← Exchanges
Trade on RiseX
RiseX
Taker / maker0.050% / 0.020%
Funding interval1h
Next fundingthe next settlement, in UTC
Tradable pairs11 / 39
Best pairs
both books over $1.00M / 24h| Market | Side | On RiseX | -156% · 0 · +525% | Best counterparty | Net APR |
|---|---|---|---|---|---|
| SSKHYNIX | Long | -155.60% | +672.85%+680.15% gross · 1.8h to break even | ||
| PPUMP | Short | +55.50% | +68.53%+82.09% gross · 28h to break even | ||
| ZZEC | Long | -26.68% | +68.10%+81.66% gross · 28h to break even | ||
| NNEAR | Short | +78.40% | +60.67%+78.40% gross · 38h to break even | ||
| SSNDK | Long | +0.00% | LRobinhood Lighter+36.79% | +31.58%+36.79% gross · 24h to break even |
6 more pairs
| Market | Side | On RiseX | -156% · 0 · +525% | Best counterparty | Net APR |
|---|---|---|---|---|---|
| QQQQ | Long | +0.00% | +27.89%+38.84% gross · 47h to break even | ||
| MMU | Long | +0.00% | +19.04%+29.99% gross · 2.6d to break even | ||
| BBTC | Short | +9.54% | +16.99%+27.42% gross · 2.7d to break even | ||
| SSPCX | Short | +21.77% | +8.87%+18.26% gross · 3.6d to break even | ||
| SSPY | Long | +0.00% | LRobinhood Lighter+7.01% | +1.80%+7.01% gross · 5.2d to break even | |
| EETH | Long | -3.95% | +1.34%+14.90% gross · 6.4d to break even |
28 pairs on thin books
| Market | Side | On RiseX | -153% · 0 · +152% | Best counterparty | Net APR |
|---|---|---|---|---|---|
| XXAG | Long | +0.00% | +141.99%+152.42% gross · 11h to break even | ||
| OONDO | Short | +31.34% | +114.91%+125.34% gross · 14h to break even | ||
| MMON | Short | -31.29% | +110.79%+121.22% gross · 14h to break even | ||
| EENA | Short | +10.71% | +67.15%+80.71% gross · 28h to break even | ||
| AAERO | Long | -56.15% | +56.67%+67.10% gross · 26h to break even |
23 more pairs
| Market | Side | On RiseX | -153% · 0 · +152% | Best counterparty | Net APR |
|---|---|---|---|---|---|
| SSOXL | Long | +0.00% | +50.85%+61.28% gross · 29h to break even | ||
| AARB | Short | -22.07% | +50.02%+57.32% gross · 21h to break even | ||
| LLIT | Short | +38.21% | +48.80%+56.10% gross · 22h to break even | ||
| CCRCL | Long | +0.00% | +45.86%+53.16% gross · 23h to break even | ||
| XXRP | Short | +27.58% | +37.81%+45.11% gross · 27h to break even | ||
| AAAVE | Short | -1.34% | +37.55%+44.85% gross · 27h to break even | ||
| VVVV | Short | +54.55% | +36.82%+54.55% gross · 2.3d to break even | ||
| ZZRO | Short | +11.01% | +36.46%+50.02% gross · 46h to break even | ||
| HHYPE | Long | +25.09% | +36.31%+46.74% gross · 37h to break even | ||
| XXAU | Short | +0.00% | +34.71%+43.57% gross · 34h to break even | ||
| DDOGE | Short | +10.89% | +33.07%+40.37% gross · 30h to break even | ||
| SSOL | Short | +24.95% | +29.45%+39.88% gross · 44h to break even | ||
| SSTRK | Short | +10.78% | +24.75%+35.18% gross · 2.1d to break even | ||
| BBNB | Short | +15.99% | +21.89%+32.32% gross · 2.3d to break even | ||
| IINTC | Long | +0.00% | LRobinhood Lighter+24.53% | +19.32%+24.53% gross · 36h to break even | |
| WWLD | Long | +5.12% | +13.17%+22.03% gross · 2.8d to break even | ||
| TTAO | Long | -11.72% | +12.24%+22.67% gross · 3.2d to break even | ||
| MMETA | Short | +18.68% | +10.49%+20.92% gross · 3.5d to break even | ||
| HHOOD | Long | -8.47% | +8.99%+19.42% gross · 3.8d to break even | ||
| NNVDA | Short | +0.00% | +8.97%+19.40% gross · 3.8d to break even | ||
| GGOOGL | Long | +0.00% | +0.52%+10.95% gross · 6.7d to break even | ||
| MMSTR | Long | +0.00% | +0.52%+10.95% gross · 6.7d to break even | ||
| TTSLA | Long | +0.00% | +0.52%+10.95% gross · 6.7d to break even |
Markets 39
| BBTC | $81,077.85 | +9.54% | 1h | $53.12M | $19.64M |
| EETH | $2,366.88 | -3.95% | 1h | $19.19M | $8.87M |
| HHYPE | $79.21 | +25.09% | 1h | $13.88M | $2.50M |
| XXAU | $4,157.49 | +0.00% | 1h | $12.14M | $4.11M |
| SSPY | $769.09 | +0.00% | 1h | $9.46M | $8.38M |
| QQQQ | $723.12 | +0.00% | 1h | $6.14M | $5.76M |
| SSOL | $102.56 | +24.95% | 1h | $5.39M | $1.38M |
| NNVDA | $218.47 | +0.00% | 1h | $3.26M | $1.77M |
| ZZEC | $1,097.97 | -26.68% | 1h | $3.11M | $987.81K |
| XXAG | $56.84 | +0.00% | 1h | $2.66M | $1.99M |
| NNEAR | $4.61 | +78.40% | 1h | $2.19M | $1.15M |
| BBNB | $721.34 | +15.99% | 1h | $1.74M | $1.02M |
| SSNDK | $1,346.37 | +0.00% | 1h | $1.74M | $790.60K |
| MMU | $881.08 | +0.00% | 1h | $1.62M | $1.34M |
| MMETA | $733.04 | +18.68% | 1h | $1.35M | $404.41K |
| LLIT | $2.97 | +38.21% | 1h | $1.28M | $985.61K |
| SSKHYNIX | $941.73 | -155.60% | 1h | $1.20M | $276.00K |
| PPUMP | $0.004279 | +55.50% | 1h | $1.11M | $292.60K |
| SSPCX | $149.03 | +21.77% | 1h | $1.07M | $394.05K |
| SSOXL | $102.54 | +0.00% | 1h | $895.54K | $132.36K |
| EENA | $0.1865 | +10.71% | 1h | $847.79K | $181.77K |
| VVVV | $22.47 | +54.55% | 1h | $674.89K | $391.40K |
| XXRP | $1.31 | +27.58% | 1h | $658.84K | $476.89K |
| TTSLA | $363.05 | +0.00% | 1h | $636.96K | $521.35K |
| OONDO | $0.4305 | +31.34% | 1h | $595.03K | $142.72K |
| HHOOD | $100.05 | -8.47% | 1h | $472.91K | $378.96K |
| MMON | $0.0225 | -31.29% | 1h | $464.72K | $80.14K |
| CCRCL | $77.06 | +0.00% | 1h | $424.13K | $598.70K |
| MMSTR | $140.87 | +0.00% | 1h | $397.34K | $219.28K |
| AAERO | $0.8373 | -56.15% | 1h | $337.06K | $177.75K |
| AARB | $0.1743 | -22.07% | 1h | $314.89K | $95.65K |
| AAAVE | $149.56 | -1.34% | 1h | $216.16K | $219.79K |
| IINTC | $94.97 | +0.00% | 1h | $212.91K | $298.69K |
| DDOGE | $0.0804 | +10.89% | 1h | $136.10K | $185.43K |
| TTAO | $261.51 | -11.72% | 1h | $133.40K | $207.50K |
| WWLD | $0.4695 | +5.12% | 1h | $123.14K | $166.76K |
| GGOOGL | $345.80 | +0.00% | 1h | — | — |
| SSTRK | $0.0784 | +10.78% | 1h | — | — |
| ZZRO | $1.81 | +11.01% | 1h | — | — |