← Exchanges
Trade on Backpack — referral link, DeltaPulse may earn a commission at no cost to you
Backpack
Taker / maker0.080% / 0.020%
Funding interval1h
Next fundingthe next settlement, in UTC
Tradable pairs5 / 64
Best pairs
both books over $1.00M / 24h| Market | Side | On Backpack | -39% · 0 · +49% | Best counterparty | Net APR |
|---|---|---|---|---|---|
| HHYPE | Short | +48.55% | LRobinhood Lighter-5.26% | +45.46%+53.80% gross · 26h to break even | |
| NNEAR | Short | +10.95% | LRobinhood Lighter-38.54% | +41.15%+49.49% gross · 28h to break even | |
| SSOL | Short | +7.64% | LRobinhood Lighter-37.67% | +36.96%+45.30% gross · 31h to break even | |
| EETH | Short | +10.95% | LRobinhood Lighter-20.15% | +22.76%+31.10% gross · 45h to break even | |
| BBTC | Short | +10.95% | +14.55%+28.11% gross · 3.4d to break even |
59 pairs on thin books
| Market | Side | On Backpack | -699% · 0 · +244% | Best counterparty | Net APR |
|---|---|---|---|---|---|
| SS | Short | +10.95% | +698.01%+710.00% gross · 2.8h to break even | ||
| PPAXG | Long | +10.95% | +220.59%+232.58% gross · 8.7h to break even | ||
| MMON | Short | +10.95% | +147.51%+161.07% gross · 14h to break even | ||
| SSKR | Short | +169.05% | +146.03%+158.54% gross · 13h to break even | ||
| AKAITO | Short | +10.95% | +111.65%+122.08% gross · 14h to break even |
54 more pairs
| Market | Side | On Backpack | -699% · 0 · +244% | Best counterparty | Net APR |
|---|---|---|---|---|---|
| XXPL | Short | +10.95% | +100.93%+113.44% gross · 19h to break even | ||
| ZZRO | Short | +83.39% | +87.02%+100.58% gross · 23h to break even | ||
| OONDO | Short | +10.95% | +82.41%+95.97% gross · 24h to break even | ||
| JJUP | Short | +10.95% | +73.54%+83.97% gross · 21h to break even | ||
| AARB | Short | +10.95% | +68.59%+79.02% gross · 22h to break even | ||
| VVVV | Short | +82.31% | LRobinhood Lighter+10.51% | +63.46%+71.80% gross · 20h to break even | |
| AAPT | Short | +44.10% | +62.80%+76.36% gross · 30h to break even | ||
| MMET | Long | -65.36% | +62.75%+76.31% gross · 30h to break even | ||
| AAVNT | Short | +2.20% | +58.58%+70.57% gross · 29h to break even | ||
| LLTC | Short | +10.95% | +58.34%+68.77% gross · 25h to break even | ||
| AAERO | Short | +30.80% | +58.04%+71.60% gross · 32h to break even | ||
| ZZEC | Short | +66.47% | +58.00%+71.56% gross · 32h to break even | ||
| PPENGU | Short | +35.69% | +53.00%+64.99% gross · 31h to break even | ||
| CCRV | Long | -54.13% | +51.96%+65.52% gross · 35h to break even | ||
| FFARTCOIN | Long | +10.95% | +48.89%+60.88% gross · 33h to break even | ||
| VVIRTUAL | Long | +10.95% | +48.89%+60.88% gross · 33h to break even | ||
| PPUMP | Long | -17.31% | +47.37%+59.36% gross · 34h to break even | ||
| UUNI | Short | +42.42% | +45.95%+59.51% gross · 38h to break even | ||
| AAVAX | Short | +10.95% | +41.99%+55.55% gross · 41h to break even | ||
| AAAVE | Short | +10.95% | +39.34%+49.77% gross · 35h to break even | ||
| EENA | Long | -40.86% | +38.69%+52.25% gross · 44h to break even | ||
| TTRUMP | Short | +3.18% | +36.43%+49.99% gross · 46h to break even | ||
| DDOT | Short | +10.95% | +36.16%+48.15% gross · 42h to break even | ||
| XXLM | Short | +10.95% | +32.67%+44.66% gross · 45h to break even | ||
| SSTRK | Short | +10.95% | +31.73%+44.24% gross · 48h to break even | ||
| SSUI | Short | +10.95% | LRobinhood Lighter-27.16% | +29.77%+38.11% gross · 37h to break even | |
| DDOGE | Short | +10.95% | +27.85%+38.28% gross · 46h to break even | ||
| BBERA | Short | +10.95% | +27.03%+40.59% gross · 2.3d to break even | ||
| WWIF | Long | -30.53% | +26.88%+41.48% gross · 2.5d to break even | ||
| WWLD | Short | +10.95% | +26.34%+39.90% gross · 2.4d to break even | ||
| XXRP | Short | +10.95% | LRobinhood Lighter-23.65% | +26.26%+34.60% gross · 41h to break even | |
| AADA | Short | +10.95% | +25.35%+35.78% gross · 2.0d to break even | ||
| JJTO | Short | +10.95% | +24.92%+38.48% gross · 2.5d to break even | ||
| CCC | Short | +10.95% | +24.75%+36.74% gross · 2.3d to break even | ||
| TTAO | Short | +10.95% | +23.90%+37.46% gross · 2.5d to break even | ||
| ZZORA | Short | +10.95% | +23.19%+36.75% gross · 2.6d to break even | ||
| TTRX | Short | +10.95% | +22.97%+35.48% gross · 2.5d to break even | ||
| LLIT | Short | +10.95% | +19.12%+32.68% gross · 2.9d to break even | ||
| OOP | Short | +19.15% | +18.08%+31.64% gross · 3.0d to break even | ||
| MMEGA | Short | +8.46% | +16.86%+30.42% gross · 3.1d to break even | ||
| LLINK | Short | +10.95% | +13.88%+24.31% gross · 3.0d to break even | ||
| TTIA | Short | +10.95% | +12.41%+25.97% gross · 3.7d to break even | ||
| BBNB | Short | +10.95% | +12.30%+25.86% gross · 3.7d to break even | ||
| WWLFI | Short | +10.95% | +11.69%+25.25% gross · 3.8d to break even | ||
| XXMR | Short | +10.95% | +11.43%+21.86% gross · 3.3d to break even | ||
| AASTER | Short | +10.95% | +11.16%+24.72% gross · 3.8d to break even | ||
| PPYTH | Short | +10.95% | +6.74%+20.30% gross · 4.7d to break even | ||
| LLDO | Long | -9.01% | +6.40%+19.96% gross · 4.8d to break even | ||
| TTON | Long | -6.06% | +3.45%+17.01% gross · 5.6d to break even | ||
| HHBAR | Short | +10.95% | +3.12%+16.68% gross · 5.7d to break even | ||
| LLINEA | Short | +10.95% | +0.02%+13.58% gross · 7.0d to break even | ||
| SSEI | Short | +5.41% | -0.22%+13.34% gross · 7.1d to break even | ||
| PPENDLE | Short | +10.95% | -1.57%+11.99% gross · 7.9d to break even | ||
| MMNT | Short | +10.95% | -7.40%+6.16% gross · 15.4d to break even |
Markets 64
| BBTC | $80,535.7 | +10.95% | 1h | $233.92M | $42.40M |
| EETH | $2,349.2 | +10.95% | 1h | $37.86M | $10.53M |
| SSOL | $101.76 | +7.64% | 1h | $25.65M | $19.89M |
| HHYPE | $78.34 | +48.55% | 1h | $5.16M | $10.71M |
| ZZEC | $1,086.59 | +66.47% | 1h | $2.98M | $1.68M |
| NNEAR | $4.59 | +10.95% | 1h | $2.91M | $1.33M |
| PPUMP | $0.00425 | -17.31% | 1h | $1.56M | $759.04K |
| SSUI | $0.9713 | +10.95% | 1h | $1.27M | $459.12K |
| UUNI | $6.87 | +42.42% | 1h | $1.14M | $1.17M |
| AAPT | $0.7659 | +44.10% | 1h | $943.29K | $184.24K |
| BBERA | $0.2195 | +10.95% | 1h | $542.34K | $15.45K |
| BBNB | $717.91 | +10.95% | 1h | $500.32K | $2.15M |
| SSTRK | $0.0777 | +10.95% | 1h | $499.29K | $112.39K |
| XXRP | $1.30 | +10.95% | 1h | $486.84K | $1.14M |
| DDOGE | $0.0793 | +10.95% | 1h | $471.16K | $404.50K |
| PPAXG | $4,149.13 | +10.95% | 1h | $461.14K | $1.50M |
| AAAVE | $148.23 | +10.95% | 1h | $430.44K | $285.48K |
| WWLD | $0.4666 | +10.95% | 1h | $420.63K | $122.84K |
| TTRUMP | $1.81 | +3.18% | 1h | $400.60K | $72.09K |
| AADA | $0.2192 | +10.95% | 1h | $379.82K | $112.70K |
| OOP | $0.1300 | +19.15% | 1h | $376.84K | $123.98K |
| AARB | $0.1722 | +10.95% | 1h | $359.83K | $220.69K |
| AAVAX | $9.53 | +10.95% | 1h | $353.41K | $320.19K |
| TTAO | $259.26 | +10.95% | 1h | $351.48K | $137.98K |
| PPYTH | $0.0821 | +10.95% | 1h | $345.48K | $40.63K |
| LLTC | $57.97 | +10.95% | 1h | $343.48K | $166.81K |
| MMET | $0.3509 | -65.36% | 1h | $328.23K | $174.46K |
| LLIT | $2.95 | +10.95% | 1h | $319.04K | $479.09K |
| TTIA | $0.5326 | +10.95% | 1h | $318.45K | $113.61K |
| LLINK | $11.93 | +10.95% | 1h | $317.61K | $190.85K |
| VVIRTUAL | $0.6411 | +10.95% | 1h | $317.57K | $307.02K |
| JJUP | $0.2976 | +10.95% | 1h | $312.36K | $552.93K |
| OONDO | $0.4257 | +10.95% | 1h | $296.47K | $173.30K |
| CCRV | $0.3413 | -54.13% | 1h | $274.06K | $100.18K |
| AASTER | $0.6880 | +10.95% | 1h | $273.91K | $204.45K |
| XXLM | $0.1784 | +10.95% | 1h | $270.48K | $94.88K |
| PPENDLE | $1.92 | +10.95% | 1h | $265.14K | $246.34K |
| JJTO | $0.4503 | +10.95% | 1h | $242.89K | $234.02K |
| HHBAR | $0.0808 | +10.95% | 1h | $234.84K | $77.06K |
| ZZRO | $1.83 | +83.39% | 1h | $232.80K | $137.73K |
| LLDO | $0.3821 | -9.01% | 1h | $218.39K | $109.64K |
| PPENGU | $0.007347 | +35.69% | 1h | $212.55K | $299.78K |
| EENA | $0.1862 | -40.86% | 1h | $211.82K | $375.38K |
| AAERO | $0.8372 | +30.80% | 1h | $198.26K | $85.28K |
| SSKR | $0.0141 | +169.05% | 1h | $195.54K | $169.01K |
| VVVV | $22.45 | +82.31% | 1h | $176.00K | $84.68K |
| FFARTCOIN | $0.1487 | +10.95% | 1h | $159.36K | $38.94K |
| MMEGA | $0.0456 | +8.46% | 1h | $144.52K | $8.50K |
| MMON | $0.0224 | +10.95% | 1h | $133.06K | $144.45K |
| AKAITO | $0.2841 | +10.95% | 1h | $130.91K | $24.82K |
| XXPL | $0.0771 | +10.95% | 1h | $128.57K | $133.34K |
| DDOT | $1.07 | +10.95% | 1h | $126.92K | $64.69K |
| SSEI | $0.0583 | +5.41% | 1h | $125.35K | $79.02K |
| ZZORA | $0.006416 | +10.95% | 1h | $104.22K | $20.57K |
| WWIF | $0.1914 | -30.53% | 1h | $85.74K | $140.16K |
| XXMR | $534.12 | +10.95% | 1h | $78.07K | $101.70K |
| AAVNT | $0.1119 | +2.20% | 1h | $64.63K | $32.54K |
| SS | $0.0535 | +10.95% | 1h | $52.35K | $124.56K |
| LLINEA | $0.002849 | +10.95% | 1h | $25.97K | $59.33K |
| MMNT | $0.5101 | +10.95% | 1h | $25.83K | $18.07K |
| CCC | $0.1067 | +10.95% | 1h | $23.81K | $23.43K |
| WWLFI | $0.0570 | +10.95% | 1h | $6.46K | $199.40K |
| TTON | $1.34 | -6.06% | 1h | $1.95K | $59.12K |
| TTRX | $0.3292 | +10.95% | 1h | $123 | $80.18K |