← Exchanges
Trade on Lighter — referral link, DeltaPulse may earn a commission at no cost to you
Lighter
Taker / maker0.040% / 0.010%
Funding interval1h
Next funding—
Tradable pairs23 / 137
Best pairs
both books over $1.00M / 24h| Market | Side | On Lighter | -53% · 0 · +70% | Best counterparty | Net APR |
|---|---|---|---|---|---|
| VVVV | Short | +70.08% | +53.39%+70.08% gross · 40h to break even | ||
| SSOXL | Short | +64.82% | +49.92%+59.31% gross · 27h to break even | ||
| NNEAR | Short | +10.51% | +36.88%+53.57% gross · 2.2d to break even | ||
| WWTI | Short | -15.77% | +28.28%+37.67% gross · 42h to break even | ||
| EETH | Short | +10.51% | +26.87%+36.26% gross · 43h to break even |
18 more pairs
| Market | Side | On Lighter | -53% · 0 · +70% | Best counterparty | Net APR |
|---|---|---|---|---|---|
| ZZEC | Long | +10.51% | +26.52%+39.03% gross · 2.2d to break even | ||
| BBTC | Short | +10.51% | +26.31%+35.70% gross · 44h to break even | ||
| SSTRK | Short | +10.51% | +25.08%+34.47% gross · 46h to break even | ||
| QQQQ | Long | +9.64% | +23.76%+33.67% gross · 2.1d to break even | ||
| HHYPE | Long | -5.26% | +22.72%+35.23% gross · 2.5d to break even | ||
| MMU | Long | +16.64% | +13.88%+24.31% gross · 3.0d to break even | ||
| UUNI | Long | +10.51% | +13.65%+26.16% gross · 3.3d to break even | ||
| IINTC | Long | +6.13% | +12.46%+22.89% gross · 3.2d to break even | ||
| SSOL | Short | +10.51% | +12.35%+21.74% gross · 3.0d to break even | ||
| SSPCX | Long | +6.13% | +12.13%+22.56% gross · 3.2d to break even | ||
| AAMZN | Long | +3.50% | LRobinhood Lighter+18.40% | +10.72%+14.89% gross · 47h to break even | |
| MMSTR | Long | +3.50% | +10.48%+20.91% gross · 3.5d to break even | ||
| EENA | Short | +10.51% | +10.30%+19.69% gross · 3.3d to break even | ||
| SSNDK | Long | +16.64% | +9.50%+19.93% gross · 3.7d to break even | ||
| NNVDA | Long | +3.50% | +4.73%+14.12% gross · 4.7d to break even | ||
| XXMR | Long | +10.51% | +2.87%+12.26% gross · 5.4d to break even | ||
| MMSFT | Long | +3.50% | LRobinhood Lighter+8.76% | +1.09%+5.26% gross · 5.6d to break even | |
| AANTHROPIC | Short | +3.50% | -6.93%+3.50% gross · 20.8d to break even |
109 pairs on thin books
| Market | Side | On Lighter | -244% · 0 · +420% | Best counterparty | Net APR |
|---|---|---|---|---|---|
| VVIRTUAL | Long | +4.38% | +407.40%+415.22% gross · 3.2h to break even | ||
| EEIGEN | Short | +10.51% | +247.10%+254.92% gross · 5.2h to break even | ||
| AKAITO | Short | -20.15% | +140.22%+148.04% gross · 8.9h to break even | ||
| XXAG | Long | +23.65% | +115.88%+125.27% gross · 13h to break even | ||
| SS | Long | +10.51% | +110.44%+118.26% gross · 11h to break even |
104 more pairs
| Market | Side | On Lighter | -244% · 0 · +420% | Best counterparty | Net APR |
|---|---|---|---|---|---|
| UUSDJPY | Short | +0.00% | +102.88%+112.79% gross · 15h to break even | ||
| MMET | Short | +10.51% | +102.63%+115.14% gross · 18h to break even | ||
| ZZORA | Short | +10.51% | +100.02%+112.53% gross · 19h to break even | ||
| SSHEIN | Long | +3.50% | +97.22%+105.04% gross · 13h to break even | ||
| XXAU | Short | +7.88% | +90.51%+98.33% gross · 13h to break even | ||
| SSKR | Long | +10.51% | +89.23%+101.74% gross · 21h to break even | ||
| MMORPHO | Short | +10.51% | +73.60%+79.86% gross · 13h to break even | ||
| MMNT | Long | +10.51% | +73.05%+85.56% gross · 25h to break even | ||
| ZZRO | Long | +10.51% | +68.43%+77.82% gross · 20h to break even | ||
| MMON | Short | +10.51% | +68.39%+77.78% gross · 20h to break even | ||
| BBERA | Short | +10.51% | +63.14%+70.96% gross · 19h to break even | ||
| JJUP | Long | -53.44% | +55.43%+64.82% gross · 24h to break even | ||
| AARB | Short | +10.51% | +50.86%+57.12% gross · 18h to break even | ||
| CCRWV | Short | +55.19% | +45.80%+55.19% gross · 29h to break even | ||
| SSTRC | Short | +0.00% | +44.78%+51.04% gross · 21h to break even | ||
| AAAVE | Short | +10.51% | +43.58%+60.27% gross · 47h to break even | ||
| OONDO | Short | +10.51% | +38.98%+48.37% gross · 33h to break even | ||
| TTAO | Long | +10.51% | +38.61%+46.43% gross · 28h to break even | ||
| BBE | Long | +3.50% | +33.88%+43.79% gross · 38h to break even | ||
| XXPT | Long | +13.14% | +32.71%+43.14% gross · 41h to break even | ||
| PPUMP | Long | +10.51% | +31.60%+39.42% gross · 33h to break even | ||
| GGBPUSD | Short | +0.00% | +30.54%+39.93% gross · 39h to break even | ||
| LLTC | Short | +10.51% | +30.23%+36.49% gross · 29h to break even | ||
| WWLD | Long | +10.51% | +29.85%+37.67% gross · 35h to break even | ||
| TTSM | Long | +3.50% | +28.95%+38.86% gross · 43h to break even | ||
| AAERO | Short | +10.51% | +26.98%+36.37% gross · 43h to break even | ||
| LLIT | Short | +10.51% | +25.92%+35.31% gross · 45h to break even | ||
| PPOL | Short | +10.51% | +24.60%+33.99% gross · 46h to break even | ||
| FFARTCOIN | Long | +10.51% | +24.59%+32.41% gross · 41h to break even | ||
| PPROVE | Short | +10.51% | +24.49%+34.40% gross · 2.0d to break even | ||
| NNMR | Long | +10.51% | +23.38%+33.29% gross · 2.1d to break even | ||
| AADA | Short | +10.51% | +23.14%+29.40% gross · 36h to break even | ||
| XXCU | Long | +14.02% | +23.02%+32.41% gross · 2.0d to break even | ||
| WWLFI | Long | +10.51% | +22.84%+30.66% gross · 43h to break even | ||
| XXRP | Short | +10.51% | +22.65%+32.04% gross · 2.1d to break even | ||
| WWIF | Short | +10.51% | +22.32%+31.71% gross · 2.1d to break even | ||
| TTIA | Short | +10.51% | +22.24%+31.63% gross · 2.1d to break even | ||
| LLINEA | Long | +10.51% | +21.39%+33.90% gross · 2.6d to break even | ||
| PPAXG | Long | +10.51% | +21.27%+30.66% gross · 2.1d to break even | ||
| BBNB | Long | +4.38% | +21.09%+28.91% gross · 45h to break even | ||
| XXPL | Short | +10.51% | +20.20%+29.59% gross · 2.2d to break even | ||
| AAPT | Short | +10.51% | +19.60%+28.99% gross · 2.3d to break even | ||
| AARC | Long | +10.51% | +19.14%+29.57% gross · 2.5d to break even | ||
| SSKHY | Short | +0.00% | +18.70%+28.09% gross · 2.3d to break even | ||
| PPENGU | Long | +10.51% | +17.47%+29.98% gross · 2.9d to break even | ||
| LLINK | Short | -0.88% | +17.42%+26.81% gross · 2.5d to break even | ||
| AAVAX | Short | +10.51% | +16.42%+25.81% gross · 2.5d to break even | ||
| JJTO | Short | +10.51% | +16.16%+25.55% gross · 2.6d to break even | ||
| MMEGA | Short | +10.51% | +15.93%+25.32% gross · 2.6d to break even | ||
| CCRCL | Long | +3.50% | +15.34%+24.73% gross · 2.7d to break even | ||
| EETHFI | Short | +10.51% | +14.80%+24.19% gross · 2.7d to break even | ||
| OOP | Short | +10.51% | +13.39%+22.78% gross · 2.9d to break even | ||
| CCRV | Long | -12.26% | +13.02%+25.53% gross · 3.4d to break even | ||
| OORCL | Long | +3.50% | +12.99%+22.38% gross · 2.9d to break even | ||
| DDOGE | Long | +10.51% | +12.86%+29.55% gross · 4.0d to break even | ||
| SSUI | Long | +10.51% | +11.45%+19.27% gross · 2.8d to break even | ||
| SSPY | Long | +3.50% | +9.16%+18.55% gross · 3.5d to break even | ||
| PPONS | Short | +10.51% | +8.83%+18.22% gross · 3.6d to break even | ||
| CCC | Short | +10.51% | +8.25%+16.07% gross · 3.4d to break even | ||
| AAVNT | Short | +10.51% | +8.19%+17.58% gross · 3.7d to break even | ||
| BBCH | Short | +10.51% | +6.79%+16.18% gross · 4.1d to break even | ||
| AAAPL | Short | +3.50% | +6.33%+15.72% gross · 4.2d to break even | ||
| TTSLA | Long | +10.51% | +6.23%+15.62% gross · 4.2d to break even | ||
| TTRX | Short | +10.51% | +5.64%+15.03% gross · 4.4d to break even | ||
| FFIL | Short | +10.51% | +5.50%+14.89% gross · 4.4d to break even | ||
| MMETA | Short | +11.39% | +4.93%+14.32% gross · 4.6d to break even | ||
| TTRUMP | Short | +10.51% | +4.72%+17.23% gross · 5.1d to break even | ||
| IICP | Short | +10.51% | +4.06%+13.45% gross · 4.9d to break even | ||
| PPENDLE | Short | +10.51% | +3.94%+13.33% gross · 4.9d to break even | ||
| BBMNR | Long | +3.50% | +3.79%+13.18% gross · 5.0d to break even | ||
| AAXS | Short | +10.51% | +3.75%+13.14% gross · 5.0d to break even | ||
| DDOT | Short | +3.50% | +3.39%+12.78% gross · 5.1d to break even | ||
| HHBAR | Short | +10.51% | +3.04%+12.43% gross · 5.3d to break even | ||
| AASTER | Short | +10.51% | +2.69%+10.51% gross · 5.2d to break even | ||
| EEURUSD | Long | +0.00% | +1.56%+10.95% gross · 6.0d to break even | ||
| BBABA | Long | +3.50% | +1.20%+9.02% gross · 6.1d to break even | ||
| TTON | Short | +10.51% | +1.12%+10.51% gross · 6.3d to break even | ||
| XXPD | Short | +10.51% | +1.12%+10.51% gross · 6.3d to break even | ||
| ZZK | Short | +10.51% | +0.52%+9.91% gross · 6.6d to break even | ||
| UUSELESS | Long | +10.51% | +0.49%+9.88% gross · 6.7d to break even | ||
| PPYTH | Short | +10.51% | +0.32%+9.71% gross · 6.8d to break even | ||
| AAMD | Short | +3.50% | -1.47%+7.92% gross · 8.3d to break even | ||
| GGOOGL | Long | +3.50% | -1.94%+7.45% gross · 8.8d to break even | ||
| HHOOD | Long | +3.50% | -1.94%+7.45% gross · 8.8d to break even | ||
| PPLTR | Long | +3.50% | -1.94%+7.45% gross · 8.8d to break even | ||
| SSEI | Long | +3.50% | -1.94%+7.45% gross · 8.8d to break even | ||
| GGMX | Short | +10.51% | -2.29%+7.62% gross · 9.1d to break even | ||
| XXLM | Short | +10.51% | -2.68%+6.71% gross · 9.8d to break even | ||
| SSPX | Short | +10.51% | -3.88%+5.51% gross · 11.9d to break even | ||
| CCOIN | Long | +3.50% | -4.06%+5.33% gross · 12.3d to break even | ||
| LLDO | Short | +10.51% | -7.26%+2.13% gross · 30.9d to break even | ||
| SSKY | Short | +10.51% | -7.78%+1.61% gross · 40.9d to break even | ||
| AAZTEC | Long | +10.51% | -8.51%+0.88% gross · 75.0d to break even | ||
| DDASH | Long | +10.51% | -8.51%+0.88% gross · 75.0d to break even | ||
| DDYDX | Long | +10.51% | -8.51%+0.88% gross · 75.0d to break even | ||
| GGRASS | Long | +10.51% | -8.51%+0.88% gross · 75.0d to break even | ||
| PPOPCAT | Long | +10.51% | -8.51%+0.88% gross · 75.0d to break even | ||
| SSTABLE | Long | +10.51% | -8.51%+0.88% gross · 75.0d to break even | ||
| FFF | Long | +10.51% | -8.95%+0.44% gross · 150.0d to break even | ||
| RRIVER | Long | +10.51% | -8.95%+0.44% gross · 150.0d to break even | ||
| SSTBL | Long | +10.51% | -8.95%+0.44% gross · 150.0d to break even | ||
| SSYRUP | Long | +10.51% | -8.95%+0.44% gross · 150.0d to break even | ||
| AAPEX | Long | +10.51% | -9.47%+0.44% gross · 158.3d to break even | ||
| CCRO | Long | +10.51% | -9.99%+0.44% gross · 166.7d to break even |
Markets 137
| BBTC | $82,422 | +10.51% | 1h | $1.02B | $155.13M |
| EETH | $2,446.21 | +10.51% | 1h | $506.84M | $75.43M |
| ZZEC | $1,228.2 | +10.51% | 1h | $74.53M | $20.61M |
| SSOL | $105.89 | +10.51% | 1h | $69.63M | $16.70M |
| HHYPE | $81.78 | -5.26% | 1h | $55.44M | $14.33M |
| XXAU | $4,156.56 | +7.88% | 1h | $34.00M | $16.58M |
| XXAG | $57.12 | +23.65% | 1h | $25.06M | $4.87M |
| SSNDK | $1,354.56 | +16.64% | 1h | $24.49M | $4.13M |
| NNEAR | $5.27 | +10.51% | 1h | $19.76M | $21.67M |
| LLIT | $3.09 | +10.51% | 1h | $18.86M | $32.84M |
| AAAPL | $343.67 | +3.50% | 1h | $17.39M | $5.46M |
| NNVDA | $218.26 | +3.50% | 1h | $14.99M | $3.76M |
| QQQQ | $726.74 | +9.64% | 1h | $13.24M | $5.60M |
| MMU | $915.57 | +16.64% | 1h | $11.39M | $1.58M |
| TTSLA | $361.69 | +10.51% | 1h | $9.91M | $1.35M |
| WWTI | $96.37 | -15.77% | 1h | $9.89M | $3.93M |
| SSPCX | $146.84 | +6.13% | 1h | $9.04M | $2.85M |
| SSPY | $771.92 | +3.50% | 1h | $8.95M | $4.34M |
| AAMZN | $254.57 | +3.50% | 1h | $7.57M | $1.20M |
| SSOXL | $104.32 | +64.82% | 1h | $7.50M | $1.96M |
| GGOOGL | $350.20 | +3.50% | 1h | $6.90M | $2.36M |
| MMETA | $741.81 | +11.39% | 1h | $6.86M | $1.97M |
| PPUMP | $0.004574 | +10.51% | 1h | $5.81M | $3.22M |
| CCRCL | $86.44 | +3.50% | 1h | $5.64M | $1.58M |
| XXRP | $1.34 | +10.51% | 1h | $5.55M | $2.94M |
| MMSFT | $540.33 | +3.50% | 1h | $5.14M | $1.79M |
| UUNI | $7.45 | +10.51% | 1h | $4.84M | $1.43M |
| SSTRC | $99.41 | +0.00% | 1h | $4.68M | $784.99K |
| EENA | $0.2016 | +10.51% | 1h | $4.31M | $3.68M |
| SSKHY | $144.06 | +0.00% | 1h | $4.23M | $1.29M |
| AAMD | $555.42 | +3.50% | 1h | $3.75M | $1.19M |
| IINTC | $94.48 | +6.13% | 1h | $3.44M | $1.30M |
| AANTHROPIC | $2,064.5 | +3.50% | 1h | $2.83M | $2.17M |
| MMSTR | $149.48 | +3.50% | 1h | $2.58M | $2.66M |
| VVVV | $25.09 | +70.08% | 1h | $2.38M | $2.21M |
| XXMR | $546.19 | +10.51% | 1h | $2.12M | $2.14M |
| SSTRK | $0.0910 | +10.51% | 1h | $2.09M | $351.41K |
| BBNB | $734.00 | +4.38% | 1h | $2.01M | $3.93M |
| CCOIN | $181.04 | +3.50% | 1h | $1.87M | $864.25K |
| PPLTR | $200.09 | +3.50% | 1h | $1.87M | $421.35K |
| XXPL | $0.0853 | +10.51% | 1h | $1.68M | $5.24M |
| AAAVE | $155.84 | +10.51% | 1h | $1.62M | $4.53M |
| ZZRO | $2.09 | +10.51% | 1h | $1.41M | $8.83M |
| HHOOD | $102.77 | +3.50% | 1h | $1.40M | $1.14M |
| WWLD | $0.5052 | +10.51% | 1h | $1.32M | $5.87M |
| SSUI | $1.03 | +10.51% | 1h | $1.30M | $1.23M |
| OOP | $0.1417 | +10.51% | 1h | $1.09M | $241.09K |
| AARB | $0.1929 | +10.51% | 1h | $1.00M | $687.60K |
| CCRWV | $68.07 | +55.19% | 1h | $912.66K | $452.80K |
| PPONS | $0.3505 | +10.51% | 1h | $903.37K | $1.19M |
| AAVAX | $9.97 | +10.51% | 1h | $797.32K | $1.06M |
| LLINK | $12.51 | -0.88% | 1h | $762.85K | $1.49M |
| DDOGE | $0.0812 | +10.51% | 1h | $757.57K | $636.66K |
| PPAXG | $4,155.57 | +10.51% | 1h | $736.09K | $1.82M |
| AADA | $0.2311 | +10.51% | 1h | $705.06K | $2.08M |
| EEURUSD | $1.12 | +0.00% | 1h | $630.26K | $1.95M |
| TTON | $1.37 | +10.51% | 1h | $588.55K | $1.68M |
| MMON | $0.0235 | +10.51% | 1h | $584.60K | $391.30K |
| EETHFI | $0.6571 | +10.51% | 1h | $577.67K | $893.69K |
| OORCL | $134.30 | +3.50% | 1h | $552.42K | $370.18K |
| GGRASS | $0.6708 | +10.51% | 1h | $551.15K | $930.30K |
| CCRV | $0.3593 | -12.26% | 1h | $548.33K | $230.32K |
| OONDO | $0.4604 | +10.51% | 1h | $510.07K | $579.79K |
| UUSDJPY | $158.09 | +0.00% | 1h | $438.87K | $327.47K |
| JJTO | $0.4778 | +10.51% | 1h | $432.41K | $48.37K |
| JJUP | $0.3088 | -53.44% | 1h | $424.82K | $524.52K |
| TTAO | $276.57 | +10.51% | 1h | $408.89K | $687.89K |
| PPENDLE | $2.09 | +10.51% | 1h | $392.32K | $380.23K |
| UUSDKRW | $1,341.71 | +0.00% | 1h | $391.77K | $717.96K |
| TTRUMP | $1.88 | +10.51% | 1h | $355.77K | $451.29K |
| NNZDUSD | $0.5615 | +0.00% | 1h | $347.02K | $218.50K |
| AAERO | $0.8846 | +10.51% | 1h | $340.11K | $1.25M |
| SSYRUP | $0.2097 | +10.51% | 1h | $331.05K | $202.87K |
| TTSM | $420.87 | +3.50% | 1h | $327.09K | $194.95K |
| UUSDCAD | $1.42 | +0.00% | 1h | $320.04K | $818.16K |
| LLTC | $60.36 | +10.51% | 1h | $305.64K | $999.68K |
| PPYTH | $0.0936 | +10.51% | 1h | $288.71K | $211.36K |
| BBABA | $110.41 | +3.50% | 1h | $276.94K | $267.70K |
| TTIA | $0.5931 | +10.51% | 1h | $270.89K | $362.88K |
| WWLFI | $0.0577 | +10.51% | 1h | $259.78K | $958.97K |
| FFARTCOIN | $0.1576 | +10.51% | 1h | $229.28K | $448.62K |
| ZZK | $0.0179 | +10.51% | 1h | $215.79K | $118.41K |
| UUSELESS | $0.1706 | +10.51% | 1h | $193.92K | $614.62K |
| CCC | $0.1082 | +10.51% | 1h | $192.18K | $262.23K |
| LLDO | $0.4082 | +10.51% | 1h | $189.40K | $975.64K |
| EEIGEN | $0.2515 | +10.51% | 1h | $188.94K | $533.61K |
| MMORPHO | $2.40 | +10.51% | 1h | $171.97K | $452.58K |
| SSKR | $0.0145 | +10.51% | 1h | $169.87K | $13.25K |
| DDOT | $1.13 | +3.50% | 1h | $150.44K | $240.19K |
| PPENGU | $0.007621 | +10.51% | 1h | $134.78K | $307.03K |
| SSPX | $0.3528 | +10.51% | 1h | $133.32K | $172.66K |
| HHBAR | $0.0837 | +10.51% | 1h | $127.57K | $565.99K |
| PPOL | $0.0953 | +10.51% | 1h | $126.32K | $303.77K |
| SSEI | $0.0621 | +3.50% | 1h | $125.76K | $245.89K |
| XXCU | $6.57 | +14.02% | 1h | $100.93K | $508.94K |
| RRIVER | $1.05 | +10.51% | 1h | $95.13K | $121.88K |
| AAPT | $0.8214 | +10.51% | 1h | $95.13K | $613.13K |
| UUSDCHF | $0.8271 | +0.00% | 1h | $93.01K | $625.20K |
| VVIRTUAL | $0.6827 | +4.38% | 1h | $92.36K | $493.89K |
| BBCH | $278.26 | +10.51% | 1h | $92.25K | $442.15K |
| AASTER | $0.7044 | +10.51% | 1h | $90.55K | $739.69K |
| MMET | $0.3745 | +10.51% | 1h | $88.30K | $109.40K |
| XXLM | $0.1850 | +10.51% | 1h | $77.61K | $166.90K |
| TTRX | $0.3313 | +10.51% | 1h | $77.47K | $315.80K |
| GGBPUSD | $1.33 | +0.00% | 1h | $50.86K | $218.61K |
| IICP | $3.08 | +10.51% | 1h | $50.74K | $195.81K |
| FFIL | $1.09 | +10.51% | 1h | $48.36K | $81.70K |
| MMEGA | $0.0479 | +10.51% | 1h | $48.36K | $120.49K |
| AAXS | $1.07 | +10.51% | 1h | $43.96K | $12.11K |
| AARC | $0.0396 | +10.51% | 1h | $41.88K | $29.37K |
| AKAITO | $0.2987 | -20.15% | 1h | $41.42K | $65.33K |
| BBMNR | $23.34 | +3.50% | 1h | $36.41K | $558.73K |
| SSKY | $0.0715 | +10.51% | 1h | $36.14K | $363.72K |
| XXPT | $1,624.9 | +13.14% | 1h | $34.08K | $331.65K |
| BBERA | $0.2307 | +10.51% | 1h | $31.14K | $81.85K |
| WWIF | $0.2016 | +10.51% | 1h | $30.91K | $78.96K |
| AAUDUSD | $0.6919 | +0.00% | 1h | $24.41K | $196.98K |
| AAVNT | $0.1208 | +10.51% | 1h | $21.72K | $35.09K |
| DDASH | $49.88 | +10.51% | 1h | $19.19K | $68.92K |
| XXPD | $1,135.2 | +10.51% | 1h | $18.16K | $416.52K |
| SS | $0.0551 | +10.51% | 1h | $13.99K | $124.31K |
| DDYDX | $0.1235 | +10.51% | 1h | $12.90K | $33.21K |
| ZZORA | $0.006797 | +10.51% | 1h | $11.30K | $14.64K |
| SSHEIN | $4.70 | +3.50% | 1h | $10.53K | $9.72K |
| GGMX | $8.34 | +10.51% | 1h | $7.36K | $75.35K |
| MMNT | $0.5297 | +10.51% | 1h | $6.43K | $83.76K |
| AAZTEC | $0.0199 | +10.51% | 1h | $6.16K | $59.45K |
| LLINEA | $0.002976 | +10.51% | 1h | $3.56K | $112.90K |
| SSTABLE | $0.0268 | +10.51% | 1h | $3.49K | $104.37K |
| NNMR | $12.02 | +10.51% | 1h | $1.82K | $38.20K |
| FFF | $0.1164 | +10.51% | 1h | $1.59K | $52.36K |
| SSTBL | $0.0213 | +10.51% | 1h | $1.05K | $58.69K |
| AAPEX | $0.2339 | +10.51% | 1h | $636 | $35.68K |
| PPOPCAT | $0.0462 | +10.51% | 1h | $563 | $39.19K |
| CCRO | $0.0583 | +10.51% | 1h | $359 | $21.62K |
| PPROVE | $0.1919 | +10.51% | 1h | $320 | $18.85K |
| BBE | $232.28 | +3.50% | 1h | — | — |