← Exchanges
Trade on Nado — referral link, DeltaPulse may earn a commission at no cost to you
Nado
Taker / maker0.050% / 0.020%
Funding interval1h
Next funding—
Tradable pairs— / 61
Best pairs
both books over $1.00M / 24hNado publishes no 24h volume, so no pair can be confirmed as tradable.
61 pairs on thin books
| Market | Side | On Nado | -279% · 0 · +143% | Best counterparty | Net APR |
|---|---|---|---|---|---|
| EEIGEN | Short | -24.83% | +245.75%+254.61% gross · 5.8h to break even | ||
| XXAG | Long | +22.06% | +110.30%+120.73% gross · 15h to break even | ||
| UUSDJPY | Short | -0.72% | +96.21%+107.16% gross · 17h to break even | ||
| ZZRO | Short | +10.95% | +80.47%+94.03% gross · 24h to break even | ||
| VVVV | Long | +10.95% | +75.67%+84.53% gross · 18h to break even |
56 more pairs
| Market | Side | On Nado | -279% · 0 · +143% | Best counterparty | Net APR |
|---|---|---|---|---|---|
| JJUP | Short | +3.75% | +59.47%+66.77% gross · 18h to break even | ||
| WWLD | Long | -17.51% | +59.46%+68.32% gross · 22h to break even | ||
| MMON | Short | -12.76% | +54.51%+64.94% gross · 27h to break even | ||
| OONDO | Short | +10.95% | +53.61%+64.04% gross · 27h to break even | ||
| NNEAR | Short | +10.95% | +50.15%+67.88% gross · 44h to break even | ||
| TTAO | Long | +10.95% | +38.88%+47.74% gross · 31h to break even | ||
| PPENGU | Long | -5.04% | +38.31%+51.87% gross · 44h to break even | ||
| SSUI | Short | -2.77% | +36.73%+47.16% gross · 37h to break even | ||
| HHYPE | Long | -9.98% | +35.39%+48.95% gross · 47h to break even | ||
| WWTI | Long | -34.62% | +30.62%+37.92% gross · 32h to break even | ||
| CCRCL | Long | -13.59% | +29.70%+40.13% gross · 44h to break even | ||
| ZZEC | Long | +6.21% | +29.17%+42.73% gross · 2.2d to break even | ||
| AAAVE | Short | +2.95% | +25.92%+43.65% gross · 2.8d to break even | ||
| LLINK | Long | -24.08% | +24.60%+35.03% gross · 2.1d to break even | ||
| SSKHY | Long | -29.33% | +24.42%+34.85% gross · 2.1d to break even | ||
| EETH | Short | +10.95% | +24.24%+34.67% gross · 2.1d to break even | ||
| BBTC | Short | +10.95% | +23.57%+34.00% gross · 2.1d to break even | ||
| PPUMP | Long | +10.95% | +23.11%+31.97% gross · 47h to break even | ||
| AAAPL | Long | -18.51% | LRobinhood Lighter+7.01% | +20.31%+25.52% gross · 34h to break even | |
| IINTC | Long | +9.48% | +19.93%+30.88% gross · 2.5d to break even | ||
| BBNB | Long | -1.13% | +19.43%+28.29% gross · 2.2d to break even | ||
| QQQQ | Short | +29.49% | +19.06%+29.49% gross · 2.5d to break even | ||
| OORCL | Short | +29.43% | +19.00%+29.43% gross · 2.5d to break even | ||
| FFARTCOIN | Long | +10.95% | +18.73%+27.59% gross · 2.2d to break even | ||
| LLIT | Short | +0.26% | +18.58%+29.01% gross · 2.5d to break even | ||
| MMEGA | Long | -17.59% | +18.55%+28.98% gross · 2.5d to break even | ||
| GGBPUSD | Long | -29.46% | +17.99%+29.46% gross · 2.7d to break even | ||
| SSPY | Short | +27.55% | +16.60%+27.55% gross · 2.8d to break even | ||
| UUNI | Long | +10.95% | +15.23%+24.09% gross · 2.6d to break even | ||
| XXRP | Short | +5.42% | +12.88%+23.31% gross · 3.1d to break even | ||
| TTSLA | Short | +22.55% | +12.12%+22.55% gross · 3.2d to break even | ||
| MMU | Long | +17.32% | +11.40%+22.87% gross · 3.5d to break even | ||
| WWLFI | Long | +10.95% | +11.27%+21.70% gross · 3.4d to break even | ||
| MMETA | Long | -4.60% | +10.49%+19.35% gross · 3.2d to break even | ||
| AAVAX | Short | -2.02% | +10.12%+20.55% gross · 3.6d to break even | ||
| XXPL | Long | +2.00% | +9.90%+23.46% gross · 4.0d to break even | ||
| PPONS | Long | -8.25% | +9.20%+19.63% gross · 3.7d to break even | ||
| MMSTR | Short | +18.67% | +8.24%+18.67% gross · 3.9d to break even | ||
| DDOGE | Long | +10.95% | +7.41%+25.14% gross · 4.9d to break even | ||
| EEURUSD | Long | -6.17% | +6.69%+17.12% gross · 4.3d to break even | ||
| SSNDK | Long | +17.49% | +6.63%+18.10% gross · 4.4d to break even | ||
| NNVDA | Long | +1.27% | +5.93%+16.36% gross · 4.5d to break even | ||
| SSOL | Short | +6.76% | +5.46%+15.89% gross · 4.6d to break even | ||
| AAMD | Short | +15.35% | +4.92%+15.35% gross · 4.8d to break even | ||
| LLTC | Long | -3.73% | +4.69%+15.12% gross · 4.8d to break even | ||
| XXMR | Short | +10.95% | +4.10%+14.53% gross · 5.0d to break even | ||
| EENA | Long | -2.97% | +3.93%+14.36% gross · 5.1d to break even | ||
| BBCH | Short | +6.81% | +3.76%+14.19% gross · 5.1d to break even | ||
| UUSELESS | Long | +10.95% | +2.59%+13.02% gross · 5.6d to break even | ||
| SSPCX | Long | +13.27% | +2.53%+14.00% gross · 5.7d to break even | ||
| AASTER | Short | +10.95% | +2.09%+10.95% gross · 5.7d to break even | ||
| SSKY | Short | +10.95% | +0.40%+10.83% gross · 6.7d to break even | ||
| AAMZN | Short | +9.06% | -1.37%+9.06% gross · 8.1d to break even | ||
| GGOOGL | Long | +4.98% | -4.46%+5.97% gross · 12.2d to break even | ||
| MMSFT | Long | +0.98% | -5.89%+4.54% gross · 16.1d to break even | ||
| TTON | Short | +10.95% | -7.82%+5.74% gross · 16.5d to break even |
Markets 61
| AAAPL | $344.61 | -18.51% | 1h | — | $256.78K |
| AAAVE | $155.20 | +2.95% | 1h | — | $512.68K |
| AAMD | $546.26 | +15.35% | 1h | — | $165.62K |
| AAMZN | $254.05 | +9.06% | 1h | — | $248.75K |
| AASTER | $0.7047 | +10.95% | 1h | — | $388.20K |
| AAVAX | $9.93 | -2.02% | 1h | — | $157.88K |
| BBCH | $276.57 | +6.81% | 1h | — | $326.86K |
| BBNB | $731.36 | -1.13% | 1h | — | $1.70M |
| BBTC | $82,099.85 | +10.95% | 1h | — | $21.29M |
| CCRCL | $85.60 | -13.59% | 1h | — | $428.36K |
| DDOGE | $0.0806 | +10.95% | 1h | — | $316.72K |
| EEIGEN | $0.2505 | -24.83% | 1h | — | $47.48K |
| EENA | $0.1989 | -2.97% | 1h | — | $649.98K |
| EETH | $2,433.67 | +10.95% | 1h | — | $14.21M |
| EEURUSD | $1.12 | -6.17% | 1h | — | $660.96K |
| FFARTCOIN | $0.1565 | +10.95% | 1h | — | $450.00K |
| GGBPUSD | $1.33 | -29.46% | 1h | — | $15.65K |
| GGOOGL | $347.93 | +4.98% | 1h | — | $394.71K |
| HHYPE | $81.10 | -9.98% | 1h | — | $5.35M |
| IINTC | $93.86 | +9.48% | 1h | — | $137.22K |
| JJUP | $0.3080 | +3.75% | 1h | — | $305.99K |
| LLINK | $12.41 | -24.08% | 1h | — | $204.68K |
| LLIT | $3.07 | +0.26% | 1h | — | $969.83K |
| LLTC | $60.18 | -3.73% | 1h | — | $183.42K |
| MMEGA | $0.0478 | -17.59% | 1h | — | $169.69K |
| MMETA | $735.00 | -4.60% | 1h | — | $252.48K |
| MMON | $0.0233 | -12.76% | 1h | — | $654.38K |
| MMSFT | $540.29 | +0.98% | 1h | — | $372.27K |
| MMSTR | $148.24 | +18.67% | 1h | — | $90.02K |
| MMU | $909.83 | +17.32% | 1h | — | $387.21K |
| NNEAR | $5.13 | +10.95% | 1h | — | $1.56M |
| NNVDA | $217.38 | +1.27% | 1h | — | $669.50K |
| OONDO | $0.4602 | +10.95% | 1h | — | $662.32K |
| OORCL | $133.66 | +29.43% | 1h | — | $18.84K |
| PPENGU | $0.007592 | -5.04% | 1h | — | $167.24K |
| PPONS | $0.3456 | -8.25% | 1h | — | $79.90K |
| PPUMP | $0.004503 | +10.95% | 1h | — | $1.00M |
| QQQQ | $724.30 | +29.49% | 1h | — | $1.11M |
| SSKHY | $143.02 | -29.33% | 1h | — | $133.05K |
| SSKY | $0.0707 | +10.95% | 1h | — | $219.66K |
| SSNDK | $1,347.68 | +17.49% | 1h | — | $274.39K |
| SSOL | $105.61 | +6.76% | 1h | — | $3.45M |
| SSPCX | $146.26 | +13.27% | 1h | — | $521.82K |
| SSPY | $770.64 | +27.55% | 1h | — | $1.60M |
| SSUI | $1.02 | -2.77% | 1h | — | $653.99K |
| TTAO | $274.14 | +10.95% | 1h | — | $599.87K |
| TTON | $1.36 | +10.95% | 1h | — | $60.59K |
| TTSLA | $360.70 | +22.55% | 1h | — | $335.96K |
| UUNI | $7.44 | +10.95% | 1h | — | $376.16K |
| UUSDJPY | $158.30 | -0.72% | 1h | — | $98.78K |
| UUSELESS | $0.1683 | +10.95% | 1h | — | $45.12K |
| VVVV | $25.00 | +10.95% | 1h | — | $190.30K |
| WWLD | $0.4934 | -17.51% | 1h | — | $196.92K |
| WWLFI | $0.0578 | +10.95% | 1h | — | $101.86K |
| WWTI | $96.67 | -34.62% | 1h | — | $670.69K |
| XXAG | $56.92 | +22.06% | 1h | — | $1.66M |
| XXMR | $543.70 | +10.95% | 1h | — | $928.79K |
| XXPL | $0.0838 | +2.00% | 1h | — | $672.19K |
| XXRP | $1.34 | +5.42% | 1h | — | $1.05M |
| ZZEC | $1,192.88 | +6.21% | 1h | — | $2.42M |
| ZZRO | $2.06 | +10.95% | 1h | — | $796.22K |
History
Not enough data points to render the curve