Nado funding rates and fees
Nado lists 52 perpetual markets and settles funding hourly, at 0.050% taker / 0.020% maker. It publishes no 24-hour volume, so we cannot confirm that any of its books are deep enough to size into — none of its 52 pairs clear the $1.00M floor the ranking uses. The pairs are below anyway, marked as unverified rather than hidden.
An order-book DEX on Ink, the Optimism-stack L2 backed by Kraken. It was built by the team behind Vertex Protocol after the Ink Foundation hired them: Vertex wound down its EVM deployments and the engine was rebuilt for Ink, so the technology has a history even though the venue does not. Spot, margin and perps share one cross-margin account, and funds stay self-custodial. Perps opened in a private alpha in November 2025 and to the public in early 2026 — this is one of the newest venues here, and all of it lives on a single young L2.
The pairs
Where Nado is worth trading — and against whom.
Every market here, matched against the venue that opens the widest funding gap against it. The axis draws both rates on one scale, and the lit bar between them is the spread — the money. Net APR is what that spread pays after both venues' taker fees, held a week.
No book we can vouch for. Nado publishes no 24-hour volume, so we cannot tell how deep these books are — and a spread on a book you can't size into is arithmetic, not a trade. Its 52 pairs are below, shown because the funding gap is real even when the depth is unverified.
The 52 pairs, thin books and all
| Market | Your side here | On Nado | -62% · 0 · +82% | Best counterparty | Net APR |
|---|---|---|---|---|---|
| FFARTCOIN | Long | +10.95% | +57.87%+71.43% gross · 32h to break evenbooks — · $86.49K | ||
| ZZRO | Long | -34.48% | +49.78%+63.34% gross · 36h to break evenbooks — · $306.47K | ||
| AAAVE | Short | +10.95% | +48.28%+58.71% gross · 30h to break evenbooks — · $4.96K | ||
| SSUI | Long | +10.95% | +45.20%+55.63% gross · 32h to break evenbooks — · $118.71K | ||
| MMON | Long | +10.95% | +44.38%+57.94% gross · 39h to break evenbooks — · $257.41K |
Show the 47 other thin pairs
| Market | Your side here | On Nado | -62% · 0 · +82% | Best counterparty | Net APR |
|---|---|---|---|---|---|
| JJUP | Short | +10.95% | +39.80%+50.23% gross · 35h to break evenbooks — · $346.31K | ||
| XXAG | Long | +14.55% | +38.96%+49.39% gross · 35h to break evenbooks — · $7.65K | ||
| HHYPE | Long | +10.95% | +38.19%+48.62% gross · 36h to break evenbooks — · $455.45K | ||
| LLIT | Short | -13.75% | +38.10%+48.53% gross · 36h to break evenbooks — · $58.57K | ||
| WWLD | Long | -13.49% | +31.70%+45.26% gross · 2.1d to break evenbooks — · $365.74K | ||
| PPENGU | Short | +10.95% | +25.81%+36.24% gross · 2.0d to break evenbooks — · $25.98K | ||
| UUNI | Long | -8.67% | +25.72%+39.28% gross · 2.4d to break evenbooks — · $316.85K | ||
| WWLFI | Short | +10.95% | +23.30%+33.73% gross · 2.2d to break evenbooks — · $76.80K | ||
| NNVDA | Long | -17.02% | +21.10%+32.05% gross · 2.4d to break evenbooks — · $4.67M | ||
| EENA | Long | +10.95% | +20.70%+34.26% gross · 2.8d to break evenbooks — · $85.98K | ||
| SSNDK | Short | +32.18% | +19.29%+28.68% gross · 2.3d to break evenbooks — · $5.58M | ||
| EETH | Short | +10.95% | +18.92%+29.35% gross · 2.5d to break evenbooks — · $2.43M | ||
| OONDO | Long | -13.59% | +18.41%+31.97% gross · 3.0d to break evenbooks — · $152.61K | ||
| SSOL | Short | +5.61% | +17.95%+28.38% gross · 2.6d to break evenbooks — · $605.97K | ||
| TTSLA | Long | +14.22% | +17.56%+27.99% gross · 2.6d to break evenbooks — · $81.73K | ||
| BBCH | Short | -9.39% | +16.58%+27.53% gross · 2.8d to break evenbooks — · $16.21M | ||
| XXPL | Short | -0.60% | +15.20%+26.15% gross · 2.9d to break evenbooks — · $15.57M | ||
| PPUMP | Long | +10.95% | +14.61%+28.17% gross · 3.4d to break evenbooks — · $1.34M | ||
| AASTER | Short | +10.95% | +12.51%+22.94% gross · 3.2d to break evenbooks — · $477.46K | ||
| XXRP | Long | +10.95% | +11.03%+21.46% gross · 3.4d to break evenbooks — · $65.65K | ||
| AAAPL | Long | -15.89% | +10.98%+21.41% gross · 3.4d to break evenbooks — · $1.33M | ||
| AAVAX | Long | -9.40% | +9.92%+20.35% gross · 3.6d to break evenbooks — · $69.49M | ||
| MMEGA | Long | -8.49% | +9.45%+19.88% gross · 3.7d to break evenbooks — · $10.10K | ||
| WWTI | Long | -10.26% | +8.43%+15.73% gross · 3.2d to break evenbooks — · — | ||
| AAMZN | Long | -13.13% | +8.22%+18.65% gross · 3.9d to break evenbooks — · $1.22M | ||
| BBNB | Long | +10.95% | +6.69%+20.25% gross · 4.7d to break evenbooks — · $680.15K | ||
| EEURUSD | Long | -5.26% | +5.78%+16.21% gross · 4.5d to break evenbooks — · $123.69K | ||
| TTAO | Short | +10.95% | +2.82%+13.25% gross · 5.5d to break evenbooks — · $29.93K | ||
| TTON | Long | +1.85% | +2.32%+12.75% gross · 5.7d to break evenbooks — · $447.55K | ||
| BBTC | Short | +10.95% | +2.22%+12.65% gross · 5.8d to break evenbooks — · $1.67M | ||
| UUSDJPY | Long | -1.57% | +2.09%+12.52% gross · 5.8d to break evenbooks — · $5.36K | ||
| SSKY | Long | -1.31% | +1.83%+12.26% gross · 6.0d to break evenbooks — · $98.98K | ||
| QQQQ | Long | -2.52% | +1.82%+12.25% gross · 6.0d to break evenbooks — · $154.16M | ||
| LLTC | Short | +3.86% | +1.46%+11.89% gross · 6.1d to break evenbooks — · $39.36K | ||
| ZZEC | Short | +10.95% | +1.24%+11.67% gross · 6.3d to break evenbooks — · $7.46M | ||
| LLINK | Short | +10.95% | +1.18%+11.61% gross · 6.3d to break evenbooks — · $556.99K | ||
| GGOOGL | Long | +0.28% | +0.24%+10.67% gross · 6.8d to break evenbooks — · $1.11K | ||
| IINTC | Short | +9.04% | -1.39%+9.04% gross · 8.1d to break evenbooks — · $158.85K | ||
| MMETA | Long | -1.70% | -2.26%+8.17% gross · 8.9d to break evenbooks — · — | ||
| SSPY | Long | +4.96% | -3.42%+7.01% gross · 10.4d to break evenbooks — · $46.64M | ||
| AAMD | Short | +6.02% | -4.41%+6.02% gross · 12.1d to break evenbooks — · $88.20K | ||
| XXMR | Short | +10.34% | -4.51%+5.92% gross · 12.3d to break evenbooks — · $73.03K | ||
| MMSFT | Short | +5.80% | -4.63%+5.80% gross · 12.6d to break evenbooks — · $29.24K | ||
| DDOGE | Short | +10.95% | -6.78%+10.95% gross · 11.3d to break evenbooks — · $50.88M | ||
| NNEAR | Short | +10.95% | -6.78%+10.95% gross · 11.3d to break evenbooks — · $3.70M | ||
| GGBPUSD | Short | +2.65% | -7.78%+2.65% gross · 27.5d to break evenbooks — · — | ||
| VVVV | Short | +10.95% | -8.95%+0.44% gross · 150.0d to break evenbooks — · $387.35K |
A pair counts as tradable when both legs did more than $1.00Mof volume in the last 24 hours: a wide spread across two thin books is arithmetic, not a trade. Rates are annualized and 8h-normalized, so an hourly venue and an 8-hour one are directly comparable. Net APR can be negative — the fees have eaten the spread — and those pairs are shown greyed rather than hidden, because “not worth it” is an answer. Funding is a floating rate: it can flip before it has paid you back.
The book
Every market on Nado
All 52 perpetuals Nado quotes, with the funding rate each one is paying right now. Nado reports no volume for any of them, so that column is empty rather than zero.
| AAAPL | $315.26 | -15.89% | 1h | — | $81.10K |
| AAAVE | $99.36 | +10.95% | 1h | — | $908.78K |
| AAMD | $551.77 | +6.02% | 1h | — | $90.13K |
| AAMZN | $247.89 | -13.13% | 1h | — | $98.47K |
| AASTER | $0.6305 | +10.95% | 1h | — | $662.55K |
| AAVAX | $6.67 | -9.40% | 1h | — | $174.51K |
| BBCH | $235.50 | -9.39% | 1h | — | $376.69K |
| BBNB | $581.75 | +10.95% | 1h | — | $1.66M |
| BBTC | $64,786.45 | +10.95% | 1h | — | $16.39M |
| DDOGE | $0.0741 | +10.95% | 1h | — | $416.59K |
| EENA | $0.0838 | +10.95% | 1h | — | $514.63K |
| EETH | $1,880.37 | +10.95% | 1h | — | $11.58M |
| EEURUSD | $1.14 | -5.26% | 1h | — | $176.32K |
| FFARTCOIN | $0.1469 | +10.95% | 1h | — | $733.85K |
| GGBPUSD | $1.34 | +2.65% | 1h | — | $9.05K |
| GGOOGL | $359.34 | +0.28% | 1h | — | $226.82K |
| HHYPE | $65.77 | +10.95% | 1h | — | $4.60M |
| IINTC | $109.99 | +9.04% | 1h | — | $144.84K |
| JJUP | $0.2096 | +10.95% | 1h | — | $610.53K |
| LLINK | $8.33 | +10.95% | 1h | — | $275.65K |
| LLIT | $2.60 | -13.75% | 1h | — | $1.83M |
| LLTC | $45.17 | +3.86% | 1h | — | $228.88K |
| MMEGA | $0.0486 | -8.49% | 1h | — | $270.93K |
| MMETA | $660.88 | -1.70% | 1h | — | $295.00K |
| MMON | $0.0228 | +10.95% | 1h | — | $497.82K |
| MMSFT | $386.23 | +5.80% | 1h | — | $180.01K |
| NNEAR | $2.00 | +10.95% | 1h | — | $248.42K |
| NNVDA | $212.11 | -17.02% | 1h | — | $592.99K |
| OONDO | $0.3191 | -13.59% | 1h | — | $321.40K |
| PPENGU | $0.005945 | +10.95% | 1h | — | $307.64K |
| PPUMP | $0.001499 | +10.95% | 1h | — | $788.74K |
| QQQQ | $722.63 | -2.52% | 1h | — | $959.46K |
| SSKY | $0.0610 | -1.31% | 1h | — | $67.54K |
| SSNDK | $1,789.15 | +32.18% | 1h | — | $719.64K |
| SSOL | $77.56 | +5.61% | 1h | — | $3.80M |
| SSPY | $753.24 | +4.96% | 1h | — | $1.49M |
| SSUI | $0.7608 | +10.95% | 1h | — | $505.47K |
| TTAO | $200.51 | +10.95% | 1h | — | $642.51K |
| TTON | $1.62 | +1.85% | 1h | — | $112.29K |
| TTSLA | $396.69 | +14.22% | 1h | — | $314.70K |
| UUNI | $3.67 | -8.67% | 1h | — | $417.39K |
| UUSDJPY | $162.30 | -1.57% | 1h | — | $178.96K |
| VVVV | $11.04 | +10.95% | 1h | — | $44.96K |
| WWLD | $0.4139 | -13.49% | 1h | — | $191.60K |
| WWLFI | $0.0575 | +10.95% | 1h | — | $113.06K |
| WWTI | $79.85 | -10.26% | 1h | — | $655.97K |
| XXAG | $58.90 | +14.55% | 1h | — | $826.38K |
| XXMR | $330.93 | +10.34% | 1h | — | $743.22K |
| XXPL | $0.0932 | -0.60% | 1h | — | $650.14K |
| XXRP | $1.11 | +10.95% | 1h | — | $458.12K |
| ZZEC | $557.68 | +10.95% | 1h | — | $1.28M |
| ZZRO | $0.8639 | -34.48% | 1h | — | $534.49K |
The evidence
How much size Nado can absorb
Volume says how much trades here; open interest says how much is actually held. Neither is the reason to put a leg on this venue — the pairs above are — but both decide whether the leg you want will fill.
Each point is the rolling 24-hour figure as of that hour.
FAQ
Nado, answered
What is the funding rate on Nado?
There is no single rate — every market has its own, and it moves every funding period. Across all 52 perpetual markets on Nado right now, the average annualized funding is +3.09%, which means the venue as a whole is currently charging longs to hold. Ignoring the direction, the average market pays or charges 10.04% annualized, and that is roughly what being on the right side of it is worth. The live rate for every individual market is in the table on this page.
How often does Nado pay funding?
Nado settles funding hourly, though it does not publish a schedule for the next settlement, so no countdown is shown on this page rather than a guessed one. The interval matters more than it looks: a rate quoted per hour and a rate quoted per eight hours are not comparable until they are put on the same basis, so every figure on this site is normalized to an 8-hour basis before it is compared or ranked.
What are Nado's trading fees?
Nado charges 0.050% to take liquidity and 0.020% to make it. These are the fees used in every net-APR figure on this page: a funding trade pays the taker fee four times (in and out of both legs), which is exactly why a wide spread held briefly can still lose money.
How many markets does Nado list?
We collect 52 perpetual markets from Nado. Nado publishes no 24-hour volume for any of them, so its volume column is blank on this site rather than zero — we do not print a number we were not given. Every one is listed with its mark price, funding rate and funding interval in the book on this page.
Is Nado good for funding arbitrage?
We can't say, and we would rather say so. Nado publishes no 24-hour volume, so there is no way for us to confirm that its books are deep enough to open a leg on without slippage — and a funding spread on a book you cannot size into is arithmetic, not a trade. The funding gaps themselves are real and they are listed on this page, marked as unverified.