← Exchanges
Trade on Hyperliquid
Hyperliquid
Taker / maker0.035% / 0.020%
Funding interval1h
Next funding—
Tradable pairs41 / 122
Best pairs
both books over $1.00M / 24h| Market | Side | On Hyperliquid | -213% · 0 · +105% | Best counterparty | Net APR |
|---|---|---|---|---|---|
| ZZRO | Short | +32.99% | +236.64%+246.03% gross · 6.4h to break even | ||
| MMEGA | Short | +10.95% | +141.44%+150.83% gross · 10h to break even | ||
| JJUP | Short | -27.81% | +98.84%+108.23% gross · 15h to break even | ||
| SSOXL | Long | +6.72% | +88.70%+98.61% gross · 17h to break even | ||
| MMET | Short | +10.95% | +86.95%+96.34% gross · 16h to break even |
36 more pairs
| Market | Side | On Hyperliquid | -213% · 0 · +105% | Best counterparty | Net APR |
|---|---|---|---|---|---|
| JJTO | Short | +10.95% | +70.50%+79.89% gross · 20h to break even | ||
| CCC | Short | +10.95% | +65.63%+75.02% gross · 21h to break even | ||
| NNEAR | Short | +10.95% | +57.15%+73.31% gross · 37h to break even | ||
| OOP | Short | +10.95% | +54.37%+63.76% gross · 25h to break even | ||
| ZZEC | Long | +10.95% | +35.99%+47.98% gross · 42h to break even | ||
| EETHFI | Short | +10.95% | +32.37%+41.76% gross · 38h to break even | ||
| TTRUMP | Short | +10.95% | +29.63%+39.02% gross · 40h to break even | ||
| SSKY | Short | +10.95% | +29.10%+38.49% gross · 41h to break even | ||
| EENA | Short | +10.95% | +29.08%+38.47% gross · 41h to break even | ||
| SSNDK | Long | +5.48% | +29.07%+38.98% gross · 43h to break even | ||
| BBTC | Short | +10.95% | +28.73%+37.59% gross · 40h to break even | ||
| EETH | Short | +10.95% | +28.69%+37.55% gross · 40h to break even | ||
| BBE | Long | +5.48% | +27.52%+36.91% gross · 43h to break even | ||
| SSTRK | Short | +14.03% | +27.23%+36.09% gross · 41h to break even | ||
| ZZK | Short | +26.67% | +26.97%+35.83% gross · 42h to break even | ||
| HHYPE | Long | +4.14% | +26.58%+38.57% gross · 2.2d to break even | ||
| DDOGE | Short | +10.95% | +24.38%+33.77% gross · 47h to break even | ||
| IINTC | Long | +19.46% | +23.96%+33.35% gross · 47h to break even | ||
| SSKHY | Long | -25.72% | +22.38%+31.24% gross · 48h to break even | ||
| TTRX | Short | +10.95% | +21.17%+30.03% gross · 2.1d to break even | ||
| IIREN | Long | +8.82% | +20.45%+29.31% gross · 2.1d to break even | ||
| HHBAR | Short | +10.95% | +18.63%+28.02% gross · 2.3d to break even | ||
| LLIT | Short | -11.78% | +17.03%+25.89% gross · 2.4d to break even | ||
| MMU | Long | +19.87% | +15.78%+25.69% gross · 2.7d to break even | ||
| BBCH | Short | +10.95% | +15.06%+24.45% gross · 2.7d to break even | ||
| DDOT | Short | -11.47% | +14.88%+24.27% gross · 2.7d to break even | ||
| SSOL | Short | +8.10% | +13.49%+22.35% gross · 2.8d to break even | ||
| UUNI | Long | +10.95% | +12.04%+24.03% gross · 3.5d to break even | ||
| WWLD | Short | +10.95% | +10.53%+26.69% gross · 4.2d to break even | ||
| FFIL | Short | +10.95% | +10.37%+19.23% gross · 3.2d to break even | ||
| NNVDA | Long | +5.48% | +8.62%+17.48% gross · 3.5d to break even | ||
| XXAU | Long | +10.85% | +7.43%+16.82% gross · 3.9d to break even | ||
| SSPCX | Long | +12.32% | +4.60%+14.51% gross · 4.8d to break even | ||
| MMSTR | Long | +5.48% | +1.37%+11.28% gross · 6.1d to break even | ||
| OORCL | Long | +5.48% | -2.68%+7.23% gross · 9.6d to break even | ||
| LLDO | Short | +10.95% | -4.87%+3.99% gross · 15.6d to break even |
79 pairs on thin books
| Market | Side | On Hyperliquid | -264% · 0 · +406% | Best counterparty | Net APR |
|---|---|---|---|---|---|
| VVIRTUAL | Long | +10.95% | +388.21%+395.51% gross · 3.1h to break even | ||
| PPAXG | Long | +10.95% | +342.66%+349.96% gross · 3.5h to break even | ||
| EEIGEN | Short | +10.95% | +267.33%+274.63% gross · 4.5h to break even | ||
| SSHEIN | Short | +194.33% | +184.42%+194.33% gross · 8.6h to break even | ||
| SSKR | Long | +10.95% | +180.25%+192.24% gross · 10h to break even |
74 more pairs
| Market | Side | On Hyperliquid | -264% · 0 · +406% | Best counterparty | Net APR |
|---|---|---|---|---|---|
| HHYUNDAI | Short | +183.35% | +174.49%+183.35% gross · 8.1h to break even | ||
| AKAITO | Short | +10.95% | +165.71%+173.01% gross · 7.1h to break even | ||
| XXAG | Long | +5.48% | +131.08%+139.94% gross · 11h to break even | ||
| MMNT | Long | +10.95% | +105.07%+117.06% gross · 17h to break even | ||
| SSUI | Long | +10.95% | +101.95%+110.81% gross · 13h to break even | ||
| MMON | Short | +10.95% | +95.41%+104.27% gross · 14h to break even | ||
| BBERA | Long | -86.49% | +85.45%+97.44% gross · 21h to break even | ||
| AAPEX | Short | +102.65% | +84.32%+92.14% gross · 14h to break even | ||
| TTIA | Short | +10.95% | +70.81%+82.80% gross · 24h to break even | ||
| OONDO | Short | +10.95% | +68.89%+77.75% gross · 19h to break even | ||
| MMORPHO | Short | +10.95% | +63.80%+69.54% gross · 14h to break even | ||
| PPROVE | Short | +10.95% | +61.73%+71.12% gross · 22h to break even | ||
| WWLFI | Short | +10.95% | +59.45%+68.84% gross · 23h to break even | ||
| VVVV | Long | +10.95% | +55.33%+62.63% gross · 20h to break even | ||
| WWIF | Short | +10.95% | +49.69%+59.08% gross · 27h to break even | ||
| SS | Long | -44.23% | +43.19%+55.18% gross · 37h to break even | ||
| SSTRC | Long | -50.56% | +41.70%+50.56% gross · 29h to break even | ||
| PPENGU | Long | +5.69% | +40.47%+52.46% gross · 38h to break even | ||
| AAAVE | Short | +10.95% | +40.39%+46.13% gross · 21h to break even | ||
| LLTC | Short | +8.80% | +36.93%+42.67% gross · 23h to break even | ||
| CCRWV | Long | -39.64% | +36.30%+45.16% gross · 33h to break even | ||
| AARB | Short | +10.95% | +36.01%+41.75% gross · 23h to break even | ||
| FFARTCOIN | Long | +10.95% | +32.56%+39.86% gross · 31h to break even | ||
| TTAO | Long | +10.95% | +30.81%+38.11% gross · 32h to break even | ||
| PPENDLE | Long | +10.95% | +30.14%+42.13% gross · 48h to break even | ||
| AAERO | Short | +10.95% | +25.98%+34.84% gross · 43h to break even | ||
| AAPT | Short | +10.95% | +25.96%+34.82% gross · 43h to break even | ||
| PPOL | Short | +10.95% | +24.66%+33.52% gross · 44h to break even | ||
| BBNB | Short | +10.95% | +22.63%+28.37% gross · 34h to break even | ||
| PPUMP | Long | +10.95% | +22.05%+29.35% gross · 42h to break even | ||
| AAVAX | Short | +0.67% | +21.24%+30.10% gross · 2.1d to break even | ||
| TTSM | Short | +27.91% | +19.05%+27.91% gross · 2.2d to break even | ||
| AAVNT | Long | -16.94% | +19.03%+27.89% gross · 2.2d to break even | ||
| XXRP | Short | +10.95% | +18.37%+27.23% gross · 2.3d to break even | ||
| CCRCL | Long | +5.48% | +17.88%+26.74% gross · 2.3d to break even | ||
| LLINK | Short | -8.56% | +15.51%+21.25% gross · 45h to break even | ||
| XXPL | Short | +10.95% | +14.68%+23.54% gross · 2.6d to break even | ||
| TTSLA | Long | +17.20% | +14.37%+23.23% gross · 2.7d to break even | ||
| AADA | Short | +10.95% | +13.25%+29.41% gross · 3.8d to break even | ||
| AAAPL | Short | +3.02% | +10.55%+19.41% gross · 3.2d to break even | ||
| ZZORA | Short | +10.95% | +9.68%+18.54% gross · 3.3d to break even | ||
| IICP | Short | +10.95% | +9.27%+18.13% gross · 3.4d to break even | ||
| XXMR | Short | +10.95% | +8.78%+17.64% gross · 3.5d to break even | ||
| UUSAR | Short | +17.25% | +8.39%+17.25% gross · 3.6d to break even | ||
| AAXS | Short | +10.95% | +7.20%+16.59% gross · 4.0d to break even | ||
| AASTER | Short | +10.95% | +6.47%+15.33% gross · 4.0d to break even | ||
| UUSELESS | Long | +10.95% | +4.98%+13.84% gross · 4.5d to break even | ||
| BBMNR | Short | +13.64% | +4.78%+13.64% gross · 4.5d to break even | ||
| CCRV | Long | +10.95% | +3.67%+15.66% gross · 5.4d to break even | ||
| AAMZN | Long | +5.48% | +3.24%+12.10% gross · 5.1d to break even | ||
| PPONS | Short | +21.39% | +3.06%+10.88% gross · 5.0d to break even | ||
| HHOOD | Short | +11.80% | +2.94%+11.80% gross · 5.3d to break even | ||
| AAMD | Short | +5.48% | +2.11%+10.97% gross · 5.7d to break even | ||
| XXLM | Long | +0.59% | +1.94%+10.80% gross · 5.7d to break even | ||
| GGOOGL | Long | +5.48% | +1.25%+10.11% gross · 6.1d to break even | ||
| PPLTR | Long | +1.06% | +1.03%+9.89% gross · 6.3d to break even | ||
| MMSFT | Long | -4.11% | +0.77%+9.63% gross · 6.4d to break even | ||
| SSEI | Short | +10.95% | +0.34%+9.20% gross · 6.7d to break even | ||
| MMETA | Short | +5.48% | -0.02%+8.84% gross · 7.0d to break even | ||
| SSPX | Short | +10.95% | -0.16%+8.70% gross · 7.1d to break even | ||
| PPYTH | Short | +10.95% | -0.49%+8.37% gross · 7.4d to break even | ||
| BBABA | Short | +8.08% | -0.78%+8.08% gross · 7.7d to break even | ||
| CCOIN | Long | +5.48% | -1.48%+7.38% gross · 8.4d to break even | ||
| TTON | Short | +10.95% | -3.99%+4.87% gross · 12.8d to break even | ||
| DDYDX | Short | +10.95% | -6.29%+2.57% gross · 24.2d to break even | ||
| AAZTEC | Short | +10.95% | -7.38%+0.44% gross · 125.0d to break even | ||
| DDASH | Short | +10.95% | -7.38%+0.44% gross · 125.0d to break even | ||
| GGMX | Short | +10.95% | -7.38%+0.44% gross · 125.0d to break even | ||
| GGRASS | Short | +10.95% | -7.38%+0.44% gross · 125.0d to break even | ||
| LLINEA | Short | +10.95% | -7.38%+0.44% gross · 125.0d to break even | ||
| PPOPCAT | Short | +10.95% | -7.38%+0.44% gross · 125.0d to break even | ||
| SSTABLE | Short | +10.95% | -7.38%+0.44% gross · 125.0d to break even | ||
| SSTBL | Short | +10.95% | -7.38%+0.44% gross · 125.0d to break even | ||
| SSYRUP | Short | +10.95% | -7.38%+0.44% gross · 125.0d to break even |
Markets 122
| BBTC | $82,364 | +10.95% | 1h | $4.14B | $3.23B |
| EETH | $2,439.4 | +10.95% | 1h | $1.88B | $2.62B |
| HHYPE | $81.48 | +4.14% | 1h | $635.99M | $1.65B |
| ZZEC | $1,178 | +10.95% | 1h | $402.94M | $613.15M |
| SSOL | $105.86 | +8.10% | 1h | $387.60M | $599.28M |
| SSNDK | $1,366.8 | +5.48% | 1h | $282.89M | $140.23M |
| NNVDA | $217.84 | +5.48% | 1h | $271.18M | $107.47M |
| NNEAR | $5.14 | +10.95% | 1h | $246.77M | $332.33M |
| XXAG | $57.02 | +5.48% | 1h | $246.54M | $201.41M |
| MMU | $916.86 | +19.87% | 1h | $224.60M | $170.95M |
| SSKHY | $144.83 | -25.72% | 1h | $216.64M | $200.74M |
| SSOXL | $103.88 | +6.72% | 1h | $215.46M | $49.57M |
| SSPCX | $146.64 | +12.32% | 1h | $158.54M | $126.92M |
| GGOOGL | $349.00 | +5.48% | 1h | $147.44M | $96.69M |
| CCRCL | $84.33 | +5.48% | 1h | $147.26M | $114.16M |
| PPUMP | $0.004524 | +10.95% | 1h | $146.50M | $168.51M |
| CCRWV | $64.24 | -39.64% | 1h | $114.16M | $82.68M |
| XXRP | $1.34 | +10.95% | 1h | $112.14M | $247.01M |
| IINTC | $94.70 | +19.46% | 1h | $93.89M | $61.88M |
| MMETA | $734.46 | +5.48% | 1h | $65.90M | $83.65M |
| SSTRK | $0.0953 | +14.03% | 1h | $63.21M | $52.40M |
| XXAU | $4,150.7 | +10.85% | 1h | $58.15M | $314.42M |
| AAMD | $551.41 | +5.48% | 1h | $57.19M | $16.09M |
| EENA | $0.1997 | +10.95% | 1h | $55.35M | $106.80M |
| TTSLA | $362.32 | +17.20% | 1h | $52.21M | $44.69M |
| LLIT | $3.08 | -11.78% | 1h | $48.03M | $133.79M |
| ZZRO | $2.12 | +32.99% | 1h | $37.59M | $84.36M |
| SSUI | $1.03 | +10.95% | 1h | $36.59M | $64.95M |
| WWLD | $0.5011 | +10.95% | 1h | $32.51M | $69.10M |
| AAMZN | $253.75 | +5.48% | 1h | $31.51M | $28.46M |
| AAAPL | $343.11 | +3.02% | 1h | $30.61M | $41.56M |
| MMSFT | $538.35 | -4.11% | 1h | $25.25M | $24.38M |
| XXPL | $0.0849 | +10.95% | 1h | $25.13M | $61.62M |
| OONDO | $0.4578 | +10.95% | 1h | $24.88M | $41.53M |
| UUNI | $7.54 | +10.95% | 1h | $24.34M | $71.74M |
| VVVV | $24.78 | +10.95% | 1h | $23.91M | $77.05M |
| HHOOD | $101.49 | +11.80% | 1h | $22.54M | $22.05M |
| MMSTR | $148.81 | +5.48% | 1h | $22.21M | $40.27M |
| PPONS | $0.3442 | +21.39% | 1h | $20.46M | $33.14M |
| XXMR | $543.33 | +10.95% | 1h | $19.93M | $64.98M |
| DDOGE | $0.0813 | +10.95% | 1h | $17.80M | $100.00M |
| AARB | $0.1912 | +10.95% | 1h | $16.23M | $17.75M |
| PPLTR | $198.98 | +1.06% | 1h | $16.14M | $14.59M |
| CCRV | $0.3579 | +10.95% | 1h | $13.82M | $22.36M |
| TTAO | $273.35 | +10.95% | 1h | $13.24M | $50.21M |
| AAAVE | $156.41 | +10.95% | 1h | $13.13M | $61.94M |
| ZZK | $0.0183 | +26.67% | 1h | $12.30M | $6.22M |
| MMON | $0.0235 | +10.95% | 1h | $12.27M | $38.05M |
| AAVAX | $9.96 | +0.67% | 1h | $11.67M | $21.45M |
| LLINK | $12.52 | -8.56% | 1h | $11.62M | $60.11M |
| TTSM | $420.50 | +27.91% | 1h | $10.24M | $11.07M |
| OORCL | $133.63 | +5.48% | 1h | $9.71M | $17.01M |
| JJUP | $0.3125 | -27.81% | 1h | $9.32M | $10.30M |
| IIREN | $28.42 | +8.82% | 1h | $9.09M | $3.76M |
| PPYTH | $0.0962 | +10.95% | 1h | $7.59M | $7.13M |
| BBE | $232.43 | +5.48% | 1h | $7.38M | $3.37M |
| GGRASS | $0.6827 | +10.95% | 1h | $7.36M | $32.66M |
| SSTRC | $99.35 | -50.56% | 1h | $6.89M | $14.69M |
| FFARTCOIN | $0.1577 | +10.95% | 1h | $6.86M | $36.24M |
| BBNB | $733.18 | +10.95% | 1h | $6.47M | $46.48M |
| AAERO | $0.8976 | +10.95% | 1h | $6.00M | $33.89M |
| CCOIN | $177.83 | +5.48% | 1h | $5.82M | $15.11M |
| IICP | $3.08 | +10.95% | 1h | $5.75M | $3.98M |
| TTIA | $0.6069 | +10.95% | 1h | $5.65M | $11.98M |
| AASTER | $0.7063 | +10.95% | 1h | $5.57M | $25.13M |
| LLTC | $60.55 | +8.80% | 1h | $5.20M | $27.08M |
| PPAXG | $4,151.1 | +10.95% | 1h | $5.03M | $23.96M |
| PPENGU | $0.007666 | +5.69% | 1h | $4.94M | $9.90M |
| DDOT | $1.11 | -11.47% | 1h | $4.77M | $5.54M |
| AADA | $0.2303 | +10.95% | 1h | $4.46M | $35.27M |
| TTRUMP | $1.87 | +10.95% | 1h | $4.18M | $10.56M |
| AAPT | $0.8286 | +10.95% | 1h | $3.96M | $6.70M |
| BBABA | $110.24 | +8.08% | 1h | $3.86M | $11.96M |
| EETHFI | $0.6543 | +10.95% | 1h | $3.85M | $11.23M |
| TTON | $1.38 | +10.95% | 1h | $3.72M | $28.58M |
| OOP | $0.1408 | +10.95% | 1h | $3.57M | $5.27M |
| BBCH | $275.24 | +10.95% | 1h | $3.53M | $7.91M |
| XXLM | $0.1849 | +0.59% | 1h | $3.37M | $13.72M |
| HHYUNDAI | $221.27 | +183.35% | 1h | $3.36M | $2.04M |
| PPENDLE | $2.08 | +10.95% | 1h | $3.06M | $10.07M |
| HHBAR | $0.0835 | +10.95% | 1h | $2.70M | $12.82M |
| UUSELESS | $0.1676 | +10.95% | 1h | $2.65M | $8.62M |
| CCC | $0.1102 | +10.95% | 1h | $2.43M | $5.91M |
| SSPX | $0.3586 | +10.95% | 1h | $2.33M | $5.19M |
| TTRX | $0.3313 | +10.95% | 1h | $2.33M | $13.06M |
| SSYRUP | $0.2100 | +10.95% | 1h | $2.25M | $6.88M |
| LLDO | $0.4071 | +10.95% | 1h | $2.23M | $10.66M |
| BBERA | $0.2286 | -86.49% | 1h | $2.23M | $1.98M |
| JJTO | $0.4698 | +10.95% | 1h | $2.14M | $4.54M |
| MMORPHO | $2.44 | +10.95% | 1h | $2.09M | $7.22M |
| FFIL | $1.08 | +10.95% | 1h | $2.05M | $9.57M |
| SSEI | $0.0614 | +10.95% | 1h | $1.91M | $3.85M |
| SS | $0.0553 | -44.23% | 1h | $1.69M | $1.29M |
| MMEGA | $0.0472 | +10.95% | 1h | $1.64M | $8.11M |
| MMET | $0.3714 | +10.95% | 1h | $1.60M | $4.15M |
| UUSAR | $10.72 | +17.25% | 1h | $1.49M | $1.92M |
| VVIRTUAL | $0.6798 | +10.95% | 1h | $1.37M | $6.77M |
| SSKY | $0.0712 | +10.95% | 1h | $1.34M | $4.02M |
| EEIGEN | $0.2503 | +10.95% | 1h | $1.17M | $3.38M |
| AAZTEC | $0.0196 | +10.95% | 1h | $983.35K | $2.56M |
| WWIF | $0.2019 | +10.95% | 1h | $899.67K | $5.09M |
| PPOL | $0.0955 | +10.95% | 1h | $767.59K | $6.24M |
| DDASH | $49.07 | +10.95% | 1h | $742.71K | $3.18M |
| BBMNR | $22.67 | +13.64% | 1h | $634.27K | $2.42M |
| AKAITO | $0.3001 | +10.95% | 1h | $492.39K | $1.82M |
| AAVNT | $0.1197 | -16.94% | 1h | $483.62K | $684.84K |
| SSKR | $0.0145 | +10.95% | 1h | $438.35K | $377.94K |
| PPOPCAT | $0.0456 | +10.95% | 1h | $385.54K | $1.99M |
| WWLFI | $0.0579 | +10.95% | 1h | $360.93K | $10.67M |
| FFOGO | $0.004327 | +10.95% | 1h | $313.60K | $373.78K |
| SSHEIN | $4.70 | +194.33% | 1h | $301.23K | $727.31K |
| DDYDX | $0.1243 | +10.95% | 1h | $284.67K | $1.90M |
| LLINEA | $0.002965 | +10.95% | 1h | $265.31K | $2.90M |
| GGMX | $8.43 | +10.95% | 1h | $222.42K | $1.24M |
| AAXS | $1.06 | +10.95% | 1h | $203.85K | $483.32K |
| MMNT | $0.5286 | +10.95% | 1h | $194.74K | $5.18M |
| ZZORA | $0.006702 | +10.95% | 1h | $184.10K | $945.32K |
| SSTBL | $0.0211 | +10.95% | 1h | $157.91K | $1.39M |
| RRESOLV | $0.0176 | +10.95% | 1h | $138.10K | $1.24M |
| SSTABLE | $0.0267 | +10.95% | 1h | $137.02K | $893.53K |
| AAPEX | $0.2347 | +102.65% | 1h | $135.31K | $1.87M |
| PPROVE | $0.1940 | +10.95% | 1h | $73.54K | $184.36K |