← Exchanges
Trade on Binance — referral link, DeltaPulse may earn a commission at no cost to you
Binance
Taker / maker0.050% / 0.020%
Funding interval4–8h
Next fundingthe next settlement, in UTC
Tradable pairs38 / 142
Best pairs
both books over $1.00M / 24h| Market | Side | On Binance | -49% · 0 · +152% | Best counterparty | Net APR |
|---|---|---|---|---|---|
| HHYUNDAI | Long | +30.47% | +113.10%+121.96% gross · 12h to break even | ||
| SSKHYNIX | Short | +83.62% | +83.60%+94.03% gross · 19h to break even | ||
| PPIPPIN | Long | +20.80% | +43.88%+54.83% gross · 34h to break even | ||
| SSOXL | Long | +43.60% | +40.97%+52.44% gross · 37h to break even | ||
| ZZEC | Long | -1.15% | +38.84%+52.40% gross · 43h to break even |
33 more pairs
| Market | Side | On Binance | -49% · 0 · +152% | Best counterparty | Net APR |
|---|---|---|---|---|---|
| BBE | Long | +3.79% | +37.39%+48.34% gross · 38h to break even | ||
| NNEAR | Short | +9.01% | +35.37%+53.10% gross · 2.3d to break even | ||
| NNMR | Long | +0.95% | +31.90%+42.85% gross · 43h to break even | ||
| XXPT | Long | +19.37% | +28.07%+39.54% gross · 2.0d to break even | ||
| AAAVE | Short | -2.98% | +28.03%+45.76% gross · 2.7d to break even | ||
| EETH | Short | +10.95% | +26.12%+36.55% gross · 48h to break even | ||
| MMU | Long | +5.88% | +23.72%+35.19% gross · 2.3d to break even | ||
| AARC | Long | +10.95% | +22.04%+33.51% gross · 2.4d to break even | ||
| BBTC | Long | +5.84% | +20.52%+30.95% gross · 2.4d to break even | ||
| UUSAR | Long | +0.00% | +20.42%+29.28% gross · 2.1d to break even | ||
| TTSM | Long | +12.98% | +20.12%+31.07% gross · 2.5d to break even | ||
| QQQQ | Short | +30.22% | +19.79%+30.22% gross · 2.4d to break even | ||
| SSNDK | Long | +5.83% | +19.38%+30.85% gross · 2.6d to break even | ||
| UUNI | Long | +10.76% | +17.47%+31.03% gross · 3.1d to break even | ||
| DDUSK | Short | +7.65% | +13.35%+24.30% gross · 3.2d to break even | ||
| TTIA | Short | +0.61% | +12.21%+22.64% gross · 3.2d to break even | ||
| SSPCX | Short | +22.51% | +12.08%+22.51% gross · 3.2d to break even | ||
| DDOGE | Long | +10.95% | +10.83%+28.56% gross · 4.3d to break even | ||
| MMSTR | Long | +4.31% | +8.64%+20.11% gross · 4.0d to break even | ||
| SSOL | Short | +7.65% | +8.18%+18.61% gross · 3.9d to break even | ||
| NNVDA | Long | +0.00% | +7.20%+17.63% gross · 4.1d to break even | ||
| IINTC | Long | +13.84% | +5.88%+16.83% gross · 4.6d to break even | ||
| AAMZN | Long | +7.62% | LRobinhood Lighter+17.52% | +4.69%+9.90% gross · 3.7d to break even | |
| MMETA | Long | +0.00% | +4.56%+13.42% gross · 4.6d to break even | ||
| MMSFT | Long | +0.00% | LRobinhood Lighter+8.76% | +3.55%+8.76% gross · 4.2d to break even | |
| ZZK | Short | +10.95% | +1.85%+12.28% gross · 5.9d to break even | ||
| AAMD | Long | +0.00% | LRobinhood Lighter+7.01% | +1.80%+7.01% gross · 5.2d to break even | |
| XXMR | Long | +10.95% | +1.40%+11.83% gross · 6.2d to break even | ||
| BBABA | Long | +6.08% | -2.42%+6.44% gross · 9.6d to break even | ||
| SSPX | Short | +10.95% | -4.48%+5.95% gross · 12.3d to break even | ||
| EEDEN | Long | +10.95% | -5.80%+4.63% gross · 15.8d to break even | ||
| AANTHROPIC | Short | +5.48% | -5.99%+5.48% gross · 14.7d to break even | ||
| OOPENAI | Short | +5.48% | -5.99%+5.48% gross · 14.7d to break even |
100 pairs on thin books
| Market | Side | On Binance | -244% · 0 · +420% | Best counterparty | Net APR |
|---|---|---|---|---|---|
| VVIRTUAL | Long | +10.17% | +401.45%+410.31% gross · 3.6h to break even | ||
| EEIGEN | Short | +10.95% | +245.62%+254.48% gross · 5.8h to break even | ||
| AKAITO | Short | +6.60% | +166.81%+175.67% gross · 8.5h to break even | ||
| SS | Long | -0.13% | +139.32%+148.18% gross · 10h to break even | ||
| AAMC | Short | -81.23% | +132.98%+144.45% gross · 13h to break even |
95 more pairs
| Market | Side | On Binance | -244% · 0 · +420% | Best counterparty | Net APR |
|---|---|---|---|---|---|
| XXAG | Long | +11.48% | +125.26%+135.69% gross · 13h to break even | ||
| ZZORA | Short | +10.95% | +97.05%+110.61% gross · 21h to break even | ||
| XXAU | Short | +8.86% | +90.45%+99.31% gross · 15h to break even | ||
| SSKR | Long | +10.95% | +89.62%+103.18% gross · 22h to break even | ||
| SSAMSUNG | Short | +131.24% | +82.72%+93.15% gross · 19h to break even | ||
| MMET | Short | -22.76% | +80.26%+93.82% gross · 24h to break even | ||
| MMORPHO | Short | +10.95% | +71.44%+78.74% gross · 16h to break even | ||
| VVVV | Long | +10.95% | +70.42%+79.28% gross · 19h to break even | ||
| MMON | Short | +10.95% | +68.73%+79.16% gross · 22h to break even | ||
| ZZRO | Long | +10.95% | +66.95%+77.38% gross · 23h to break even | ||
| JJUP | Short | -3.19% | +56.32%+66.75% gross · 26h to break even | ||
| CCRWV | Long | +0.00% | +47.55%+56.94% gross · 28h to break even | ||
| OONDO | Short | +10.95% | +40.37%+50.80% gross · 34h to break even | ||
| TTAO | Long | +10.95% | +37.13%+45.99% gross · 32h to break even | ||
| AARB | Long | -4.01% | +36.30%+46.73% gross · 38h to break even | ||
| WWLD | Long | +4.11% | +36.09%+44.95% gross · 33h to break even | ||
| BBIRB | Long | +10.95% | +34.80%+45.23% gross · 39h to break even | ||
| PPUMP | Long | +8.27% | +33.68%+42.54% gross · 35h to break even | ||
| HHYPE | Short | +10.47% | +32.91%+43.34% gross · 40h to break even | ||
| SSTRC | Short | -12.93% | +29.98%+37.28% gross · 33h to break even | ||
| SSTRK | Long | -4.48% | +29.66%+43.22% gross · 2.2d to break even | ||
| LLIT | Short | +10.95% | +26.59%+37.02% gross · 47h to break even | ||
| AAERO | Short | +9.98% | +25.41%+35.84% gross · 2.0d to break even | ||
| BBERA | Short | -21.83% | +24.86%+35.29% gross · 2.1d to break even | ||
| BBNB | Long | +0.00% | +23.55%+32.41% gross · 46h to break even | ||
| FFARTCOIN | Long | +10.95% | +23.11%+31.97% gross · 47h to break even | ||
| WWLFI | Long | +10.95% | +23.11%+31.97% gross · 47h to break even | ||
| JJTO | Long | -13.40% | +22.44%+36.00% gross · 2.6d to break even | ||
| PPAXG | Long | +6.09% | +22.02%+32.45% gross · 2.2d to break even | ||
| IIREN | Short | +30.86% | +20.43%+30.86% gross · 2.4d to break even | ||
| PPENGU | Long | +9.87% | +20.05%+33.61% gross · 2.8d to break even | ||
| XXRP | Short | +9.45% | +19.66%+30.09% gross · 2.4d to break even | ||
| AADA | Short | +6.93% | +19.63%+26.93% gross · 46h to break even | ||
| LLINK | Short | +1.79% | +19.09%+29.52% gross · 2.5d to break even | ||
| AASTS | Long | +7.25% | LRobinhood Lighter+31.54% | +19.07%+24.28% gross · 36h to break even | |
| AAPT | Short | +10.95% | +18.54%+28.97% gross · 2.5d to break even | ||
| SSKHY | Short | +0.00% | +18.04%+28.47% gross · 2.6d to break even | ||
| SSUI | Long | +3.19% | +17.73%+26.59% gross · 2.3d to break even | ||
| CCRCL | Long | +0.00% | +17.52%+27.95% gross · 2.6d to break even | ||
| AAVAX | Short | +10.95% | +16.77%+27.20% gross · 2.7d to break even | ||
| LLINEA | Long | +10.95% | +15.40%+28.96% gross · 3.3d to break even | ||
| MMEGA | Short | +10.95% | +14.88%+25.31% gross · 2.9d to break even | ||
| EETHFI | Short | +10.95% | +14.30%+24.73% gross · 3.0d to break even | ||
| LLTC | Short | -4.76% | +14.22%+21.52% gross · 2.4d to break even | ||
| XXPL | Short | +6.46% | +13.60%+24.03% gross · 3.0d to break even | ||
| OORCL | Long | +3.28% | +13.30%+23.73% gross · 3.1d to break even | ||
| TTSLA | Long | +3.26% | +12.87%+23.30% gross · 3.1d to break even | ||
| OOP | Long | -12.12% | +12.64%+23.07% gross · 3.2d to break even | ||
| SSPY | Long | +0.00% | +11.21%+21.64% gross · 3.4d to break even | ||
| CCRV | Short | +10.95% | +10.32%+19.71% gross · 3.3d to break even | ||
| WWIF | Long | -12.52% | +9.91%+23.47% gross · 4.0d to break even | ||
| CCC | Short | +10.95% | +7.64%+16.50% gross · 3.8d to break even | ||
| PPROVE | Short | +10.95% | +7.60%+18.55% gross · 4.1d to break even | ||
| PPOL | Long | -6.50% | +7.02%+17.45% gross · 4.2d to break even | ||
| FFOGO | Short | +10.95% | +6.75%+17.70% gross · 4.3d to break even | ||
| PPONS | Short | +10.95% | +6.66%+17.09% gross · 4.3d to break even | ||
| BBMNR | Long | +0.00% | +6.10%+16.53% gross · 4.4d to break even | ||
| EENA | Long | -1.76% | +6.04%+14.90% gross · 4.2d to break even | ||
| FFIL | Long | -4.98% | +5.50%+15.93% gross · 4.6d to break even | ||
| DDOT | Short | +3.75% | +3.13%+13.56% gross · 5.4d to break even | ||
| PPENDLE | Short | +10.28% | +2.64%+13.07% gross · 5.6d to break even | ||
| AAVNT | Short | +4.50% | +2.18%+12.61% gross · 5.8d to break even | ||
| AAAPL | Short | +0.00% | +2.14%+12.57% gross · 5.8d to break even | ||
| AASTER | Short | +10.95% | +1.21%+10.07% gross · 6.2d to break even | ||
| PPYTH | Long | -0.41% | +0.93%+11.36% gross · 6.4d to break even | ||
| SSOFI | Long | +0.00% | LRobinhood Lighter+6.13% | +0.92%+6.13% gross · 6.0d to break even | |
| IICP | Long | -0.38% | +0.90%+11.33% gross · 6.4d to break even | ||
| AAXS | Long | -0.34% | +0.86%+11.29% gross · 6.5d to break even | ||
| TTRX | Long | -3.21% | +0.60%+14.16% gross · 6.7d to break even | ||
| GGOOGL | Long | +0.00% | +0.52%+10.95% gross · 6.7d to break even | ||
| HHOOD | Long | +0.00% | +0.52%+10.95% gross · 6.7d to break even | ||
| PPLTR | Long | +0.00% | +0.52%+10.95% gross · 6.7d to break even | ||
| UUSELESS | Long | +10.95% | -0.42%+10.01% gross · 7.3d to break even | ||
| SSMCI | Long | +0.00% | LRobinhood Lighter+3.50% | -1.71%+3.50% gross · 10.4d to break even | |
| CCOIN | Long | +0.00% | -1.87%+8.56% gross · 8.5d to break even | ||
| BBCH | Long | +2.50% | -1.98%+8.45% gross · 8.6d to break even | ||
| SSEI | Long | +2.70% | -2.18%+8.25% gross · 8.9d to break even | ||
| XXLM | Long | +3.23% | -2.27%+8.16% gross · 8.9d to break even | ||
| TTRUMP | Short | +6.75% | -3.03%+10.53% gross · 9.0d to break even | ||
| HHBAR | Long | +3.56% | -3.04%+7.39% gross · 9.9d to break even | ||
| GGMX | Short | +10.95% | -4.45%+6.50% gross · 11.8d to break even | ||
| XXPD | Long | +0.00% | -5.01%+4.38% gross · 15.0d to break even | ||
| TTON | Short | +10.95% | -6.61%+3.82% gross · 19.1d to break even | ||
| AAZTEC | Short | +10.95% | -8.95%+0.44% gross · 150.0d to break even | ||
| DDASH | Short | +10.95% | -8.95%+0.44% gross · 150.0d to break even | ||
| FFF | Short | +10.95% | -8.95%+0.44% gross · 150.0d to break even | ||
| GGRASS | Short | +10.95% | -8.95%+0.44% gross · 150.0d to break even | ||
| PPOPCAT | Short | +10.95% | -8.95%+0.44% gross · 150.0d to break even | ||
| RRIVER | Short | +10.95% | -8.95%+0.44% gross · 150.0d to break even | ||
| SSTABLE | Short | +10.95% | -8.95%+0.44% gross · 150.0d to break even | ||
| SSTBL | Short | +10.95% | -8.95%+0.44% gross · 150.0d to break even | ||
| SSYRUP | Short | +10.95% | -8.95%+0.44% gross · 150.0d to break even | ||
| SSKY | Long | +8.57% | -9.09%+2.38% gross · 33.7d to break even | ||
| LLDO | Long | +9.76% | -9.24%+1.19% gross · 61.2d to break even | ||
| DDYDX | Short | +10.83% | -10.11%+0.32% gross · 227.5d to break even |
Markets 142
| BBTC | $82,417.5 | +5.84% | 8h | $17.54B | $7.73B |
| EETH | $2,447.51 | +10.95% | 8h | $13.28B | $5.56B |
| SSOXL | $104.23 | +43.60% | 8h | $3.81B | $221.60M |
| XXAU | $4,160.1 | +8.86% | 4h | $2.79B | $581.62M |
| SSNDK | $1,349.49 | +5.83% | 8h | $2.56B | $258.81M |
| SSKHYNIX | $974.38 | +83.62% | 4h | $2.54B | $516.27M |
| SSOL | $106.01 | +7.65% | 8h | $2.43B | $948.14M |
| ZZEC | $1,233.01 | -1.15% | 8h | $2.28B | $559.94M |
| SSPCX | $147.52 | +22.51% | 8h | $1.08B | $465.34M |
| MMU | $914.73 | +5.88% | 8h | $1.06B | $155.70M |
| XXAG | $57.15 | +11.48% | 4h | $1.00B | $315.13M |
| XXRP | $1.34 | +9.45% | 8h | $967.86M | $399.37M |
| NNEAR | $5.26 | +9.01% | 8h | $909.80M | $284.28M |
| HHYPE | $81.92 | +10.47% | 4h | $870.87M | $401.24M |
| SSKHY | $144.25 | +0.00% | 8h | $801.56M | $245.73M |
| DDOGE | $0.0812 | +10.95% | 8h | $567.87M | $220.44M |
| NNVDA | $218.42 | +0.00% | 8h | $443.95M | $129.21M |
| CCRCL | $86.46 | +0.00% | 8h | $428.00M | $129.72M |
| SSTRK | $0.0912 | -4.48% | 4h | $425.66M | $32.02M |
| BBNB | $734.68 | +0.00% | 8h | $422.96M | $406.32M |
| SSAMSUNG | $161.82 | +131.24% | 4h | $366.82M | $31.90M |
| MMSTR | $149.56 | +4.31% | 8h | $365.94M | $74.27M |
| SSUI | $1.03 | +3.19% | 8h | $317.01M | $111.62M |
| IINTC | $94.52 | +13.84% | 8h | $315.28M | $117.65M |
| PPUMP | $0.004566 | +8.27% | 4h | $288.62M | $91.98M |
| EENA | $0.2018 | -1.76% | 4h | $286.10M | $104.36M |
| UUNI | $7.45 | +10.76% | 8h | $283.45M | $179.53M |
| WWLD | $0.5000 | +4.11% | 8h | $240.49M | $90.41M |
| QQQQ | $727.78 | +30.22% | 8h | $224.14M | $113.17M |
| AADA | $0.2312 | +6.93% | 8h | $212.91M | $81.16M |
| AAMD | $555.20 | +0.00% | 8h | $176.10M | $20.96M |
| LLINK | $12.52 | +1.79% | 8h | $169.86M | $103.89M |
| FFIL | $1.09 | -4.98% | 8h | $168.35M | $55.92M |
| AAVAX | $9.97 | +10.95% | 8h | $166.25M | $102.98M |
| GGOOGL | $351.00 | +0.00% | 8h | $164.73M | $69.49M |
| TTAO | $276.64 | +10.95% | 4h | $145.55M | $62.53M |
| TTSLA | $362.53 | +3.26% | 8h | $137.51M | $36.28M |
| OONDO | $0.4606 | +10.95% | 4h | $136.48M | $58.46M |
| AAAVE | $155.71 | -2.98% | 8h | $126.72M | $58.88M |
| ZZK | $0.0178 | +10.95% | 4h | $123.33M | $10.27M |
| PPYTH | $0.0936 | -0.41% | 4h | $123.00M | $15.12M |
| TTRUMP | $1.87 | +6.75% | 4h | $109.68M | $46.93M |
| AARB | $0.1920 | -4.01% | 8h | $105.63M | $48.70M |
| PPAXG | $4,155.27 | +6.09% | 4h | $102.15M | $98.67M |
| BBCH | $277.85 | +2.50% | 8h | $99.92M | $83.34M |
| LLTC | $60.46 | -4.76% | 8h | $97.95M | $69.46M |
| ZZRO | $2.10 | +10.95% | 4h | $94.47M | $45.93M |
| AARC | $0.0401 | +10.95% | 4h | $94.34M | $8.42M |
| OOP | $0.1411 | -12.12% | 8h | $94.29M | $20.07M |
| TTIA | $0.5907 | +0.61% | 4h | $93.16M | $23.26M |
| MMETA | $743.72 | +0.00% | 8h | $91.52M | $23.25M |
| CCRWV | $68.02 | +0.00% | 8h | $91.52M | $11.06M |
| XXPL | $0.0849 | +6.46% | 4h | $87.19M | $37.86M |
| PPONS | $0.3481 | +10.95% | 4h | $76.03M | $30.61M |
| AAAPL | $344.55 | +0.00% | 8h | $75.35M | $39.20M |
| LLIT | $3.10 | +10.95% | 4h | $74.55M | $48.85M |
| SSPY | $772.71 | +0.00% | 8h | $74.01M | $29.74M |
| DDOT | $1.13 | +3.75% | 8h | $71.24M | $35.81M |
| PPENGU | $0.007627 | +9.87% | 4h | $70.01M | $33.48M |
| CCRV | $0.3623 | +10.95% | 8h | $68.10M | $26.65M |
| AAPT | $0.8188 | +10.95% | 8h | $64.42M | $22.15M |
| TTRX | $0.3314 | -3.21% | 8h | $63.63M | $85.13M |
| AASTER | $0.7063 | +10.95% | 4h | $59.94M | $95.59M |
| XXLM | $0.1851 | +3.23% | 8h | $58.84M | $35.35M |
| CCOIN | $181.27 | +0.00% | 8h | $56.71M | $20.04M |
| BBE | $232.74 | +3.79% | 8h | $56.65M | $9.23M |
| VVVV | $25.03 | +10.95% | 4h | $54.20M | $25.91M |
| HHBAR | $0.0837 | +3.56% | 8h | $52.73M | $36.09M |
| AAMZN | $255.08 | +7.62% | 8h | $50.42M | $16.58M |
| TTSM | $421.12 | +12.98% | 8h | $49.72M | $20.81M |
| OORCL | $134.75 | +3.28% | 8h | $48.42M | $20.19M |
| MMSFT | $541.46 | +0.00% | 8h | $47.24M | $22.10M |
| HHOOD | $102.97 | +0.00% | 8h | $43.01M | $12.16M |
| DDUSK | $0.1127 | +7.65% | 4h | $42.14M | $4.27M |
| XXMR | $547.37 | +10.95% | 8h | $41.84M | $44.92M |
| LLDO | $0.4080 | +9.76% | 8h | $38.61M | $14.79M |
| BBMNR | $23.26 | +0.00% | 8h | $37.10M | $20.34M |
| IIREN | $29.58 | +30.86% | 8h | $36.96M | $8.81M |
| AAERO | $0.8858 | +9.98% | 4h | $36.34M | $45.06M |
| JJTO | $0.4782 | -13.40% | 4h | $36.18M | $10.87M |
| DDASH | $49.87 | +10.95% | 8h | $35.81M | $20.63M |
| IICP | $3.07 | -0.38% | 8h | $35.51M | $27.08M |
| PPLTR | $200.69 | +0.00% | 8h | $35.37M | $11.14M |
| GGRASS | $0.6716 | +10.95% | 4h | $32.77M | $17.71M |
| EETHFI | $0.6544 | +10.95% | 4h | $31.21M | $22.87M |
| JJUP | $0.3092 | -3.19% | 4h | $31.17M | $16.85M |
| OOPENAI | $1,520.36 | +5.48% | 8h | $29.64M | $16.50M |
| PPENDLE | $2.08 | +10.28% | 8h | $29.35M | $16.15M |
| SSTRC | $99.50 | -12.93% | 8h | $29.13M | $7.68M |
| UUSELESS | $0.1700 | +10.95% | 4h | $28.79M | $14.21M |
| BBERA | $0.2310 | -21.83% | 4h | $28.70M | $6.18M |
| FFARTCOIN | $0.1574 | +10.95% | 4h | $28.67M | $14.96M |
| SS | $0.0548 | -0.13% | 4h | $28.08M | $9.73M |
| BBABA | $110.47 | +6.08% | 8h | $27.95M | $19.30M |
| SSEI | $0.0620 | +2.70% | 8h | $24.75M | $13.70M |
| EEIGEN | $0.2500 | +10.95% | 4h | $24.41M | $8.70M |
| VVIRTUAL | $0.6814 | +10.17% | 4h | $23.68M | $13.67M |
| MMEGA | $0.0478 | +10.95% | 4h | $22.75M | $6.26M |
| WWIF | $0.2016 | -12.52% | 4h | $22.60M | $12.68M |
| WWLFI | $0.0579 | +10.95% | 4h | $22.40M | $150.39M |
| PPOL | $0.0952 | -6.50% | 4h | $21.36M | $16.92M |
| RRIVER | $1.05 | +10.95% | 4h | $20.91M | $6.40M |
| AANTHROPIC | $1,973.47 | +5.48% | 8h | $19.25M | $43.31M |
| TTON | $1.37 | +10.95% | 4h | $18.41M | $25.35M |
| MMON | $0.0235 | +10.95% | 4h | $17.94M | $26.74M |
| MMET | $0.3725 | -22.76% | 4h | $17.80M | $5.79M |
| FFF | $0.1164 | +10.95% | 4h | $13.37M | $39.22M |
| AASTS | $43.81 | +7.25% | 8h | $12.85M | $3.44M |
| CCC | $0.1083 | +10.95% | 4h | $12.06M | $10.00M |
| MMORPHO | $2.40 | +10.95% | 4h | $10.72M | $13.75M |
| AAXS | $1.07 | -0.34% | 4h | $10.56M | $6.37M |
| AKAITO | $0.2989 | +6.60% | 4h | $10.23M | $8.18M |
| SSYRUP | $0.2090 | +10.95% | 4h | $9.71M | $7.17M |
| XXPD | $1,135.81 | +0.00% | 4h | $9.01M | $4.31M |
| XXPT | $1,625.04 | +19.37% | 4h | $8.99M | $4.68M |
| SSKY | $0.0714 | +8.57% | 4h | $8.93M | $18.09M |
| UUSAR | $10.92 | +0.00% | 8h | $8.92M | $3.25M |
| SSPX | $0.3525 | +10.95% | 4h | $8.70M | $3.72M |
| NNMR | $11.98 | +0.95% | 4h | $7.87M | $4.80M |
| AAVNT | $0.1207 | +4.50% | 4h | $6.60M | $3.26M |
| SSMCI | $34.32 | +0.00% | 8h | $6.59M | $1.46M |
| DDYDX | $0.1236 | +10.83% | 8h | $5.86M | $4.18M |
| LLINEA | $0.002977 | +10.95% | 4h | $4.91M | $3.16M |
| PPIPPIN | $0.0164 | +20.80% | 4h | $4.85M | $5.04M |
| FFOGO | $0.004345 | +10.95% | 4h | $4.81M | $1.53M |
| AAZTEC | $0.0199 | +10.95% | 4h | $4.74M | $3.70M |
| HHYUNDAI | $222.79 | +30.47% | 4h | $4.35M | $1.88M |
| MMYX | $0.0607 | +10.95% | 4h | $4.29M | $4.70M |
| EEDEN | $0.0602 | +10.95% | 4h | $3.73M | $2.73M |
| SSTABLE | $0.0269 | +10.95% | 4h | $3.22M | $4.92M |
| PPROVE | $0.1920 | +10.95% | 4h | $3.16M | $2.81M |
| GGMX | $8.33 | +10.95% | 8h | $2.59M | $2.70M |
| SSKR | $0.0145 | +10.95% | 4h | $2.50M | $2.02M |
| RRESOLV | $0.0180 | +10.95% | 4h | $2.44M | $2.32M |
| ZZORA | $0.006797 | +10.95% | 4h | $2.36M | $1.52M |
| BBIRB | $0.0523 | +10.95% | 4h | $2.23M | $1.02M |
| PPOPCAT | $0.0460 | +10.95% | 4h | $2.11M | $1.99M |
| SSOFI | $14.81 | +0.00% | 8h | $1.57M | $2.77M |
| SSTBL | $0.0213 | +10.95% | 4h | $1.43M | $1.51M |
| HHANMI | $140.25 | +0.00% | 4h | $1.00M | $207.02K |
| AAMC | $2.97 | -81.23% | 8h | $863.74K | $281.66K |
| DDOLO | $0.0254 | +10.95% | 4h | $621.40K | $1.15M |