← Exchanges
Trade on OKX — referral link, DeltaPulse may earn a commission at no cost to you
OKX
Taker / maker0.050% / 0.020%
Funding interval4–8h
Next fundingthe next settlement, in UTC
Tradable pairs20 / 87
Best pairs
both books over $1.00M / 24h| Market | Side | On OKX | -92% · 0 · +120% | Best counterparty | Net APR |
|---|---|---|---|---|---|
| BBERA | Short | +10.95% | +94.08%+102.94% gross · 14h to break even | ||
| PPIPPIN | Long | +30.72% | +78.82%+89.25% gross · 20h to break even | ||
| SSTRK | Long | -23.31% | +67.84%+76.70% gross · 19h to break even | ||
| VVVV | Long | +10.95% | +55.00%+64.39% gross · 24h to break even | ||
| NNEAR | Short | +6.25% | +51.17%+68.90% gross · 43h to break even |
15 more pairs
| Market | Side | On OKX | -92% · 0 · +120% | Best counterparty | Net APR |
|---|---|---|---|---|---|
| ZZEC | Long | +6.80% | +47.99%+61.55% gross · 37h to break even | ||
| OOP | Short | +2.75% | +40.15%+51.10% gross · 36h to break even | ||
| MMEGA | Short | +10.95% | +37.53%+48.48% gross · 38h to break even | ||
| LLIT | Short | +10.95% | +36.44%+46.87% gross · 37h to break even | ||
| HHYPE | Long | +0.03% | +28.11%+41.67% gross · 2.3d to break even | ||
| DDOT | Short | +6.01% | +24.04%+34.99% gross · 2.2d to break even | ||
| EETH | Short | +6.81% | +23.44%+33.87% gross · 2.2d to break even | ||
| UUNI | Long | +10.95% | +23.01%+36.57% gross · 2.6d to break even | ||
| NNMR | Long | +10.95% | +21.90%+32.85% gross · 2.3d to break even | ||
| BBTC | Long | +3.67% | +19.19%+29.62% gross · 2.5d to break even | ||
| SSOL | Short | +6.14% | +9.34%+19.77% gross · 3.7d to break even | ||
| DDOGE | Long | +10.95% | +9.31%+27.04% gross · 4.6d to break even | ||
| ZZK | Long | -8.26% | +7.74%+19.21% gross · 4.2d to break even | ||
| SSKY | Short | +10.95% | -0.91%+9.52% gross · 7.7d to break even | ||
| LLDO | Short | +9.21% | -8.23%+2.20% gross · 33.2d to break even |
66 pairs on thin books
| Market | Side | On OKX | -236% · 0 · +412% | Best counterparty | Net APR |
|---|---|---|---|---|---|
| VVIRTUAL | Long | +9.71% | +393.15%+402.01% gross · 3.7h to break even | ||
| EEIGEN | Short | -1.59% | +225.19%+234.05% gross · 6.4h to break even | ||
| AKAITO | Short | -0.93% | +153.15%+162.01% gross · 9.2h to break even | ||
| MMON | Short | +10.95% | +91.51%+101.94% gross · 17h to break even | ||
| SSUI | Long | +4.75% | +82.94%+93.37% gross · 19h to break even |
61 more pairs
| Market | Side | On OKX | -236% · 0 · +412% | Best counterparty | Net APR |
|---|---|---|---|---|---|
| ZZRO | Long | -19.13% | +78.60%+87.46% gross · 17h to break even | ||
| SS | Short | -30.18% | +69.58%+78.44% gross · 19h to break even | ||
| MMET | Short | +4.15% | +67.29%+80.85% gross · 28h to break even | ||
| CCC | Short | +6.59% | +51.69%+60.55% gross · 25h to break even | ||
| OONDO | Short | -5.00% | +50.03%+60.46% gross · 29h to break even | ||
| MMORPHO | Short | +10.95% | +49.94%+57.24% gross · 21h to break even | ||
| AAPT | Long | -10.23% | +46.05%+54.91% gross · 27h to break even | ||
| PPENGU | Long | +10.95% | +45.86%+59.42% gross · 38h to break even | ||
| TTIA | Short | -23.68% | +39.66%+53.22% gross · 43h to break even | ||
| EEDEN | Short | +58.13% | +36.75%+47.18% gross · 37h to break even | ||
| WWLFI | Long | +10.95% | +35.38%+44.24% gross · 34h to break even | ||
| AAVNT | Short | +10.95% | +32.12%+42.55% gross · 41h to break even | ||
| AAAVE | Short | +5.72% | +31.26%+38.56% gross · 32h to break even | ||
| TTAO | Long | +10.95% | +31.00%+39.86% gross · 37h to break even | ||
| WWLD | Long | -3.33% | +29.51%+38.37% gross · 39h to break even | ||
| AAVAX | Short | +10.95% | +29.24%+39.67% gross · 44h to break even | ||
| AARB | Short | -5.63% | +28.60%+35.90% gross · 34h to break even | ||
| FFARTCOIN | Long | +10.95% | +28.37%+37.23% gross · 40h to break even | ||
| LLTC | Short | -0.69% | +25.50%+32.80% gross · 37h to break even | ||
| AAERO | Short | +10.95% | +24.41%+34.84% gross · 2.1d to break even | ||
| PPUMP | Long | +10.95% | +23.99%+32.85% gross · 45h to break even | ||
| JJUP | Short | -21.04% | +23.59%+34.02% gross · 2.1d to break even | ||
| XXPL | Long | -4.24% | +22.89%+36.45% gross · 2.6d to break even | ||
| LLINEA | Long | +10.95% | +22.64%+36.20% gross · 2.6d to break even | ||
| PPENDLE | Long | +10.95% | +16.43%+29.99% gross · 3.2d to break even | ||
| BBNB | Long | +5.52% | +16.28%+25.14% gross · 2.5d to break even | ||
| TTRX | Long | -18.15% | +15.54%+29.10% gross · 3.3d to break even | ||
| XXRP | Short | +6.92% | +13.92%+24.35% gross · 3.0d to break even | ||
| EETHFI | Short | +1.30% | +13.83%+21.13% gross · 2.4d to break even | ||
| LLINK | Short | -4.53% | +13.40%+20.70% gross · 2.5d to break even | ||
| WWIF | Short | +10.95% | +11.03%+21.46% gross · 3.4d to break even | ||
| EENA | Long | -1.17% | +10.93%+24.49% gross · 3.9d to break even | ||
| AADA | Short | +10.09% | +10.68%+28.41% gross · 4.4d to break even | ||
| CCRV | Long | +10.95% | +9.08%+22.64% gross · 4.2d to break even | ||
| PPOL | Short | -4.62% | +7.73%+18.16% gross · 4.0d to break even | ||
| IICP | Short | +10.95% | +7.24%+17.67% gross · 4.1d to break even | ||
| ZZORA | Short | +10.95% | +6.71%+17.14% gross · 4.3d to break even | ||
| BBCH | Short | +8.04% | +4.53%+14.96% gross · 4.9d to break even | ||
| TTRUMP | Short | +10.95% | +3.76%+17.32% gross · 5.5d to break even | ||
| UUSELESS | Long | +10.95% | +3.47%+13.90% gross · 5.3d to break even | ||
| AASTER | Short | +10.95% | +3.15%+13.58% gross · 5.4d to break even | ||
| JJTO | Long | -5.36% | +2.75%+16.31% gross · 5.8d to break even | ||
| XXLM | Long | +0.80% | +0.16%+10.59% gross · 6.9d to break even | ||
| FFIL | Long | +1.04% | -0.52%+9.91% gross · 7.4d to break even | ||
| SSEI | Short | +10.95% | -1.23%+9.20% gross · 7.9d to break even | ||
| PPYTH | Short | +10.95% | -2.64%+7.79% gross · 9.4d to break even | ||
| PPROVE | Short | +10.95% | -3.37%+8.10% gross · 9.9d to break even | ||
| HHBAR | Short | +6.45% | -3.46%+6.97% gross · 10.5d to break even | ||
| AAXS | Short | +10.95% | -3.86%+6.57% gross · 11.1d to break even | ||
| TTON | Short | +10.95% | -6.08%+4.35% gross · 16.8d to break even | ||
| AAZTEC | Short | +10.95% | -8.95%+0.44% gross · 150.0d to break even | ||
| CCRO | Short | +10.95% | -8.95%+0.44% gross · 150.0d to break even | ||
| DDASH | Short | +10.95% | -8.95%+0.44% gross · 150.0d to break even | ||
| GGMX | Short | +10.95% | -8.95%+0.44% gross · 150.0d to break even | ||
| GGRASS | Short | +10.95% | -8.95%+0.44% gross · 150.0d to break even | ||
| PPONS | Short | +10.95% | -8.95%+0.44% gross · 150.0d to break even | ||
| PPOPCAT | Short | +10.95% | -8.95%+0.44% gross · 150.0d to break even | ||
| RRIVER | Short | +10.95% | -8.95%+0.44% gross · 150.0d to break even | ||
| SSTABLE | Short | +10.95% | -8.95%+0.44% gross · 150.0d to break even | ||
| SSYRUP | Short | +10.95% | -8.95%+0.44% gross · 150.0d to break even | ||
| DDYDX | Long | +9.66% | -9.14%+1.29% gross · 56.4d to break even |
Markets 87
| EETH | $2,444.79 | +6.81% | 8h | $10.65B | $1.47B |
| BBTC | $82,512.5 | +3.67% | 8h | $9.42B | $2.52B |
| ZZEC | $1,187.28 | +6.80% | 8h | $1.35B | $122.14M |
| SSOL | $106.10 | +6.14% | 8h | $1.23B | $320.35M |
| DDOGE | $0.0815 | +10.95% | 8h | $415.58M | $97.75M |
| SSTRK | $0.0982 | -23.31% | 4h | $404.87M | $13.15M |
| XXRP | $1.34 | +6.92% | 8h | $388.08M | $86.03M |
| NNEAR | $5.16 | +6.25% | 8h | $314.18M | $62.04M |
| HHYPE | $81.60 | +0.03% | 8h | $282.45M | $106.04M |
| PPUMP | $0.004565 | +10.95% | 4h | $201.72M | $31.30M |
| UUNI | $7.62 | +10.95% | 8h | $142.54M | $44.09M |
| SSUI | $1.03 | +4.75% | 8h | $129.35M | $33.66M |
| WWLD | $0.5027 | -3.33% | 8h | $125.81M | $32.55M |
| FFIL | $1.08 | +1.04% | 8h | $96.09M | $17.58M |
| TTRUMP | $1.88 | +10.95% | 4h | $87.55M | $18.41M |
| ZZK | $0.0178 | -8.26% | 4h | $74.14M | $3.15M |
| EENA | $0.2004 | -1.17% | 8h | $66.81M | $15.11M |
| PPONS | $0.3474 | +10.95% | 4h | $61.06M | $9.80M |
| BBNB | $734.20 | +5.52% | 8h | $55.83M | $55.24M |
| AADA | $0.2310 | +10.09% | 8h | $55.38M | $29.02M |
| LLINK | $12.55 | -4.53% | 8h | $52.07M | $24.84M |
| OOP | $0.1407 | +2.75% | 8h | $51.86M | $6.20M |
| BBCH | $275.70 | +8.04% | 8h | $51.28M | $23.22M |
| AARB | $0.1917 | -5.63% | 8h | $48.93M | $18.60M |
| LLIT | $3.08 | +10.95% | 4h | $47.99M | $20.04M |
| AAAVE | $156.78 | +5.72% | 8h | $45.55M | $16.42M |
| OONDO | $0.4610 | -5.00% | 8h | $45.51M | $15.72M |
| AAVAX | $10.00 | +10.95% | 8h | $43.22M | $16.60M |
| XXPL | $0.0859 | -4.24% | 4h | $41.98M | $7.80M |
| TTAO | $274.60 | +10.95% | 8h | $36.48M | $21.58M |
| LLTC | $60.62 | -0.69% | 8h | $31.29M | $30.53M |
| CCRV | $0.3597 | +10.95% | 8h | $30.76M | $8.61M |
| TTIA | $0.6190 | -23.68% | 4h | $30.05M | $6.80M |
| PPYTH | $0.0980 | +10.95% | 4h | $29.87M | $3.38M |
| ZZRO | $2.11 | -19.13% | 4h | $26.99M | $7.18M |
| DDOT | $1.12 | +6.01% | 8h | $23.01M | $8.00M |
| AAPT | $0.8268 | -10.23% | 8h | $20.71M | $5.85M |
| PPENGU | $0.0077 | +10.95% | 4h | $19.01M | $6.81M |
| GGRASS | $0.6942 | +10.95% | 4h | $18.39M | $5.88M |
| VVVV | $24.85 | +10.95% | 4h | $14.48M | $3.56M |
| XXLM | $0.1854 | +0.80% | 8h | $14.40M | $10.55M |
| JJTO | $0.4731 | -5.36% | 4h | $14.34M | $3.18M |
| TTRX | $0.3315 | -18.15% | 8h | $14.14M | $16.32M |
| UUSELESS | $0.1684 | +10.95% | 4h | $13.47M | $5.04M |
| MMEGA | $0.0476 | +10.95% | 4h | $12.03M | $983.39K |
| IICP | $3.08 | +10.95% | 8h | $11.98M | $5.30M |
| HHBAR | $0.0838 | +6.45% | 8h | $11.84M | $6.16M |
| AASTER | $0.7069 | +10.95% | 4h | $11.70M | $10.44M |
| DDASH | $49.29 | +10.95% | 4h | $11.23M | $3.04M |
| BBERA | $0.2308 | +10.95% | 4h | $10.85M | $1.40M |
| EETHFI | $0.6530 | +1.30% | 4h | $10.22M | $4.81M |
| AAERO | $0.8961 | +10.95% | 4h | $9.95M | $3.41M |
| JJUP | $0.3137 | -21.04% | 4h | $9.50M | $3.67M |
| RRIVER | $0.9900 | +10.95% | 4h | $9.29M | $1.80M |
| SS | $0.0554 | -30.18% | 4h | $8.63M | $2.74M |
| MMET | $0.3716 | +4.15% | 4h | $8.29M | $2.26M |
| LLDO | $0.4105 | +9.21% | 8h | $7.87M | $3.89M |
| WWIF | $0.2024 | +10.95% | 4h | $7.81M | $4.60M |
| MMON | $0.0237 | +10.95% | 4h | $7.12M | $4.80M |
| AKAITO | $0.3002 | -0.93% | 4h | $6.49M | $2.91M |
| FFARTCOIN | $0.1582 | +10.95% | 4h | $6.26M | $2.59M |
| WWLFI | $0.0578 | +10.95% | 4h | $5.80M | $7.42M |
| EEIGEN | $0.2498 | -1.59% | 4h | $5.64M | $1.71M |
| PPOL | $0.0959 | -4.62% | 4h | $5.45M | $5.28M |
| VVIRTUAL | $0.6820 | +9.71% | 4h | $5.41M | $2.41M |
| CCC | $0.1100 | +6.59% | 4h | $5.10M | $3.04M |
| TTON | $1.38 | +10.95% | 4h | $4.73M | $10.21M |
| PPENDLE | $2.09 | +10.95% | 4h | $4.71M | $2.69M |
| SSEI | $0.0618 | +10.95% | 4h | $3.89M | $2.90M |
| NNMR | $11.88 | +10.95% | 4h | $3.25M | $1.50M |
| AAXS | $1.07 | +10.95% | 4h | $2.78M | $1.62M |
| SSYRUP | $0.2106 | +10.95% | 4h | $2.64M | $865.36K |
| DDYDX | $0.1245 | +9.66% | 8h | $2.35M | $1.45M |
| PPIPPIN | $0.0164 | +30.72% | 4h | $1.83M | $1.21M |
| MMORPHO | $2.45 | +10.95% | 4h | $1.76M | $2.53M |
| EEDEN | $0.0604 | +58.13% | 4h | $1.67M | $615.15K |
| RRESOLV | $0.0177 | +10.95% | 4h | $1.56M | $1.07M |
| CCRO | $0.0587 | +10.95% | 8h | $1.54M | $1.46M |
| LLINEA | $0.002986 | +10.95% | 4h | $1.51M | $1.08M |
| AAVNT | $0.1206 | +10.95% | 4h | $1.45M | $708.15K |
| SSKY | $0.0713 | +10.95% | 4h | $1.24M | $1.11M |
| AAZTEC | $0.0197 | +10.95% | 4h | $1.09M | $378.54K |
| PPOPCAT | $0.0458 | +10.95% | 4h | $612.73K | $588.43K |
| ZZORA | $0.006737 | +10.95% | 4h | $479.19K | $426.84K |
| PPROVE | $0.1940 | +10.95% | 4h | $446.65K | $353.46K |
| GGMX | $8.44 | +10.95% | 8h | $380.47K | $366.95K |
| SSTABLE | $0.0268 | +10.95% | 4h | $316.75K | $289.14K |