← Exchanges
Trade on Bitget — referral link, DeltaPulse may earn a commission at no cost to you
Bitget
Taker / maker0.060% / 0.020%
Funding interval4–8h
Next funding—
Tradable pairs34 / 145
Best pairs
both books over $1.00M / 24h| Market | Side | On Bitget | -60% · 0 · +331% | Best counterparty | Net APR |
|---|---|---|---|---|---|
| SSKHYNIX | Long | +84.32% | +234.99%+246.46% gross · 7.8h to break even | ||
| ZZEC | Long | +10.95% | +36.89%+51.49% gross · 48h to break even | ||
| NNEAR | Short | -5.91% | +35.56%+54.33% gross · 2.4d to break even | ||
| HHYUNDAI | Long | +2.41% | +34.59%+46.06% gross · 42h to break even | ||
| MMEGA | Short | +10.95% | +33.63%+45.62% gross · 44h to break even |
29 more pairs
| Market | Side | On Bitget | -60% · 0 · +331% | Best counterparty | Net APR |
|---|---|---|---|---|---|
| NNMR | Long | -1.10% | +32.91%+44.90% gross · 45h to break even | ||
| BBE | Long | +0.00% | +32.78%+44.77% gross · 45h to break even | ||
| CCRWV | Short | +0.00% | +30.52%+40.43% gross · 41h to break even | ||
| WWIF | Short | +10.95% | +26.44%+38.43% gross · 2.2d to break even | ||
| DDOT | Short | +8.65% | +26.43%+38.42% gross · 2.2d to break even | ||
| JJTO | Short | +10.95% | +26.40%+38.39% gross · 2.2d to break even | ||
| SSNDK | Short | +36.24% | +24.77%+36.24% gross · 2.2d to break even | ||
| MMU | Short | +40.73% | +24.36%+35.83% gross · 2.2d to break even | ||
| AAAVE | Short | +2.96% | +23.95%+42.72% gross · 3.1d to break even | ||
| BBTC | Short | +8.65% | +20.50%+31.97% gross · 2.5d to break even | ||
| IIREN | Long | +0.00% | +20.10%+31.57% gross · 2.5d to break even | ||
| SSTRK | Short | +10.95% | +17.30%+28.77% gross · 2.8d to break even | ||
| EETH | Short | +4.27% | +16.79%+28.26% gross · 2.8d to break even | ||
| SSPCX | Short | +27.16% | +15.69%+27.16% gross · 3.0d to break even | ||
| NNVDA | Long | +0.44% | +11.05%+22.52% gross · 3.6d to break even | ||
| TTRX | Short | +7.88% | +8.43%+19.90% gross · 4.0d to break even | ||
| MMSTR | Short | +19.38% | +7.91%+19.38% gross · 4.1d to break even | ||
| SSOL | Short | +9.20% | +7.08%+18.55% gross · 4.3d to break even | ||
| DDOGE | Long | +10.95% | +5.95%+24.72% gross · 5.3d to break even | ||
| EENA | Short | -1.97% | +4.71%+16.18% gross · 5.0d to break even | ||
| ZZK | Short | +10.95% | +3.75%+15.22% gross · 5.3d to break even | ||
| SSPY | Short | +13.58% | +1.59%+13.58% gross · 6.2d to break even | ||
| FFIL | Short | +4.27% | -0.72%+10.75% gross · 7.5d to break even | ||
| UUSAR | Long | +0.00% | -0.99%+8.92% gross · 7.8d to break even | ||
| XXLM | Short | +8.21% | -1.67%+9.80% gross · 8.2d to break even | ||
| PPYTH | Short | +10.95% | -2.45%+9.02% gross · 8.9d to break even | ||
| SSEI | Short | +10.95% | -2.73%+8.74% gross · 9.2d to break even | ||
| AAMD | Short | +8.54% | -2.93%+8.54% gross · 9.4d to break even | ||
| LLDO | Short | +10.95% | -9.28%+2.19% gross · 36.7d to break even |
106 pairs on thin books
| Market | Side | On Bitget | -212% · 0 · +417% | Best counterparty | Net APR |
|---|---|---|---|---|---|
| VVIRTUAL | Long | +10.95% | +396.12%+406.03% gross · 4.1h to break even | ||
| SSAMSUNG | Long | +151.55% | +229.16%+240.63% gross · 8.0h to break even | ||
| EEIGEN | Short | +3.94% | +206.02%+215.93% gross · 7.7h to break even | ||
| AAMC | Long | -191.52% | +180.05%+191.52% gross · 10h to break even | ||
| AKAITO | Short | +10.95% | +165.73%+175.64% gross · 9.5h to break even |
101 more pairs
| Market | Side | On Bitget | -212% · 0 · +417% | Best counterparty | Net APR |
|---|---|---|---|---|---|
| SS | Long | -1.53% | +163.32%+173.23% gross · 9.6h to break even | ||
| XXAG | Long | +21.46% | +110.73%+122.20% gross · 16h to break even | ||
| SSKR | Long | +10.95% | +102.00%+116.60% gross · 21h to break even | ||
| PPIPPIN | Long | +10.95% | +94.58%+106.05% gross · 18h to break even | ||
| SSOXL | Short | +100.08% | +88.61%+100.08% gross · 19h to break even | ||
| BBERA | Short | -2.63% | +87.33%+97.24% gross · 17h to break even | ||
| MMON | Short | +10.95% | +81.49%+92.96% gross · 21h to break even | ||
| PPAXG | Short | +6.13% | +77.69%+87.60% gross · 19h to break even | ||
| MMET | Short | -25.84% | +71.74%+86.34% gross · 28h to break even | ||
| MMORPHO | Short | +10.95% | +68.83%+77.17% gross · 18h to break even | ||
| JJUP | Short | +10.95% | +62.22%+73.69% gross · 26h to break even | ||
| VVVV | Long | +10.95% | +59.73%+69.64% gross · 24h to break even | ||
| OONDO | Short | +5.26% | +49.23%+60.70% gross · 32h to break even | ||
| SSUI | Short | +10.95% | +45.91%+57.38% gross · 34h to break even | ||
| ZZRO | Long | +10.95% | +44.84%+54.75% gross · 30h to break even | ||
| AARC | Short | +64.82% | +43.88%+54.31% gross · 32h to break even | ||
| AAVNT | Short | -11.17% | +37.77%+47.68% gross · 35h to break even | ||
| AARB | Short | -3.18% | +37.64%+45.98% gross · 30h to break even | ||
| XXPT | Short | +79.50% | +32.76%+44.23% gross · 44h to break even | ||
| TTAO | Long | +10.95% | +30.82%+40.73% gross · 41h to break even | ||
| LLTC | Short | +10.95% | +30.61%+38.95% gross · 36h to break even | ||
| GGBPUSD | Short | -0.11% | +30.09%+41.56% gross · 46h to break even | ||
| BBIRB | Long | +10.95% | +29.62%+41.09% gross · 47h to break even | ||
| HHYPE | Short | +7.23% | +28.17%+39.64% gross · 2.0d to break even | ||
| WWLFI | Long | +10.95% | +27.32%+37.23% gross · 45h to break even | ||
| LLIT | Short | +10.95% | +26.94%+38.41% gross · 2.1d to break even | ||
| FFARTCOIN | Long | +10.95% | +26.44%+36.35% gross · 46h to break even | ||
| TTSM | Short | +36.90% | +25.43%+36.90% gross · 2.2d to break even | ||
| TTIA | Short | +7.01% | +24.61%+39.21% gross · 2.6d to break even | ||
| WWLD | Long | +5.80% | +24.58%+34.49% gross · 2.0d to break even | ||
| PPOL | Short | +10.95% | +23.96%+35.43% gross · 2.3d to break even | ||
| AAVAX | Short | +10.95% | +23.21%+34.68% gross · 2.3d to break even | ||
| AAPT | Long | +10.95% | +22.06%+31.97% gross · 2.2d to break even | ||
| EETHFI | Short | +10.95% | +22.05%+30.39% gross · 46h to break even | ||
| PPUMP | Long | +10.73% | +20.53%+30.44% gross · 2.3d to break even | ||
| SSKHY | Short | +0.00% | +17.50%+28.97% gross · 2.8d to break even | ||
| IINTC | Short | +28.91% | +17.44%+28.91% gross · 2.8d to break even | ||
| XXRP | Short | +10.73% | +16.61%+28.08% gross · 2.9d to break even | ||
| LLINK | Short | +3.18% | +16.19%+24.53% gross · 2.4d to break even | ||
| CCRCL | Long | +0.00% | +15.73%+27.20% gross · 3.0d to break even | ||
| QQQQ | Short | +31.76% | +15.28%+26.75% gross · 3.0d to break even | ||
| BBNB | Long | +4.16% | +14.84%+24.75% gross · 2.8d to break even | ||
| SSTRC | Long | -25.62% | +14.15%+25.62% gross · 3.1d to break even | ||
| XXAU | Short | +19.27% | +13.15%+23.06% gross · 3.0d to break even | ||
| ZZORA | Short | +10.95% | +12.96%+27.56% gross · 3.7d to break even | ||
| OOP | Short | +10.95% | +12.69%+24.16% gross · 3.3d to break even | ||
| AAERO | Short | -0.44% | +11.98%+23.45% gross · 3.4d to break even | ||
| XXPL | Short | +8.98% | +11.96%+23.43% gross · 3.4d to break even | ||
| TTSLA | Long | +17.41% | +11.55%+23.02% gross · 3.5d to break even | ||
| TTRUMP | Short | +9.64% | +9.92%+24.52% gross · 4.2d to break even | ||
| AASTS | Long | +0.00% | LRobinhood Lighter+15.77% | +9.51%+15.77% gross · 2.8d to break even | |
| UUNI | Long | +10.95% | +8.92%+18.83% gross · 3.7d to break even | ||
| BBMNR | Long | +0.00% | +7.03%+18.50% gross · 4.3d to break even | ||
| BBCH | Short | +10.95% | +6.59%+18.06% gross · 4.4d to break even | ||
| CCC | Short | +10.95% | +6.39%+17.86% gross · 4.5d to break even | ||
| AADA | Short | +10.95% | +6.28%+25.05% gross · 5.2d to break even | ||
| IICP | Short | +10.95% | +5.90%+17.37% gross · 4.6d to break even | ||
| SSOFI | Long | +0.00% | LRobinhood Lighter+11.39% | +5.13%+11.39% gross · 3.8d to break even | |
| CCRV | Long | +10.95% | +4.82%+19.42% gross · 5.3d to break even | ||
| PPENDLE | Short | +10.95% | +4.55%+16.02% gross · 5.0d to break even | ||
| PPENGU | Long | +10.95% | +4.41%+19.01% gross · 5.4d to break even | ||
| GGOOGL | Long | +0.00% | +4.12%+15.59% gross · 5.2d to break even | ||
| XXMR | Short | +10.95% | +3.46%+14.93% gross · 5.4d to break even | ||
| AAAPL | Short | +0.00% | +2.43%+13.90% gross · 5.8d to break even | ||
| UUSELESS | Long | +10.95% | +1.77%+13.24% gross · 6.1d to break even | ||
| SSKY | Short | +10.95% | +0.91%+12.38% gross · 6.5d to break even | ||
| HHBAR | Short | +10.95% | +0.71%+12.18% gross · 6.6d to break even | ||
| EEURUSD | Long | +0.00% | -0.52%+10.95% gross · 7.3d to break even | ||
| HHOOD | Long | +0.00% | -0.52%+10.95% gross · 7.3d to break even | ||
| MMETA | Long | +0.00% | -0.52%+10.95% gross · 7.3d to break even | ||
| PPLTR | Long | +0.00% | -0.52%+10.95% gross · 7.3d to break even | ||
| TTON | Short | +10.95% | -0.52%+10.95% gross · 7.3d to break even | ||
| AAMZN | Long | +5.15% | -1.78%+9.69% gross · 8.3d to break even | ||
| OORCL | Short | +9.42% | -2.05%+9.42% gross · 8.5d to break even | ||
| AAXS | Short | +10.95% | -2.08%+9.39% gross · 8.5d to break even | ||
| BBABA | Short | +8.87% | -2.60%+8.87% gross · 9.1d to break even | ||
| QQBTS | Long | +0.00% | LRobinhood Lighter+3.50% | -2.76%+3.50% gross · 12.5d to break even | |
| AASTER | Short | +10.95% | -4.37%+7.10% gross · 11.3d to break even | ||
| SSPX | Short | +10.95% | -5.52%+5.95% gross · 13.5d to break even | ||
| CCOIN | Long | +4.71% | -5.95%+5.52% gross · 14.5d to break even | ||
| MMSFT | Long | +0.00% | -5.95%+5.52% gross · 14.6d to break even | ||
| AANTHROPIC | Long | +0.00% | -5.99%+5.48% gross · 14.7d to break even | ||
| OOPENAI | Long | +0.00% | -5.99%+5.48% gross · 14.7d to break even | ||
| RRGTI | Long | +0.00% | -6.47%+5.00% gross · 16.1d to break even | ||
| SSMCI | Long | +0.00% | -6.90%+5.09% gross · 16.5d to break even | ||
| XXPD | Long | +0.00% | -6.93%+3.50% gross · 20.8d to break even | ||
| CCLSK | Long | +0.00% | -7.09%+4.38% gross · 18.3d to break even | ||
| AAZTEC | Short | +10.95% | -9.99%+0.44% gross · 166.7d to break even | ||
| CCRO | Short | +10.95% | -9.99%+0.44% gross · 166.7d to break even | ||
| DDASH | Short | +10.95% | -9.99%+0.44% gross · 166.7d to break even | ||
| DDYDX | Short | +10.95% | -9.99%+0.44% gross · 166.7d to break even | ||
| FFF | Short | +10.95% | -9.99%+0.44% gross · 166.7d to break even | ||
| GGMX | Short | +10.95% | -9.99%+0.44% gross · 166.7d to break even | ||
| GGRASS | Short | +10.95% | -9.99%+0.44% gross · 166.7d to break even | ||
| LLINEA | Short | +10.95% | -9.99%+0.44% gross · 166.7d to break even | ||
| PPONS | Short | +10.95% | -9.99%+0.44% gross · 166.7d to break even | ||
| PPOPCAT | Short | +10.95% | -9.99%+0.44% gross · 166.7d to break even | ||
| PPROVE | Short | +10.95% | -9.99%+0.44% gross · 166.7d to break even | ||
| RRIVER | Short | +10.95% | -9.99%+0.44% gross · 166.7d to break even | ||
| SSTABLE | Short | +10.95% | -9.99%+0.44% gross · 166.7d to break even | ||
| SSYRUP | Short | +10.95% | -9.99%+0.44% gross · 166.7d to break even |
Markets 145
| BBTC | $82,078 | +8.65% | 8h | $3.98B | $2.84B |
| EETH | $2,432.67 | +4.27% | 8h | $2.89B | $1.94B |
| SSOXL | $101.32 | +100.08% | 8h | $634.10M | $68.85M |
| SSOL | $105.57 | +9.20% | 8h | $363.76M | $427.60M |
| SSNDK | $1,345.31 | +36.24% | 8h | $304.13M | $42.14M |
| XXRP | $1.33 | +10.73% | 8h | $267.68M | $230.93M |
| ZZEC | $1,186.2 | +10.95% | 8h | $258.06M | $107.20M |
| XXAU | $4,156.99 | +19.27% | 4h | $255.20M | $62.40M |
| MMU | $908.06 | +40.73% | 8h | $137.79M | $39.61M |
| SSKHYNIX | $965.61 | +84.32% | 4h | $136.37M | $22.83M |
| NNEAR | $5.12 | -5.91% | 8h | $130.12M | $81.99M |
| MMSTR | $148.23 | +19.38% | 8h | $113.67M | $30.29M |
| HHYPE | $80.98 | +7.23% | 4h | $101.29M | $170.72M |
| SSKHY | $142.52 | +0.00% | 8h | $97.86M | $22.49M |
| SSPCX | $146.21 | +27.16% | 8h | $97.31M | $37.27M |
| DDOGE | $0.0809 | +10.95% | 8h | $71.68M | $109.28M |
| NNVDA | $217.01 | +0.44% | 8h | $65.66M | $11.82M |
| SSUI | $1.02 | +10.95% | 8h | $61.82M | $56.33M |
| XXAG | $57.03 | +21.46% | 4h | $59.78M | $41.37M |
| SSTRK | $0.0896 | +10.95% | 4h | $54.05M | $7.40M |
| CCRCL | $85.20 | +0.00% | 8h | $51.40M | $20.45M |
| SSAMSUNG | $160.83 | +151.55% | 4h | $41.52M | $5.34M |
| AADA | $0.2289 | +10.95% | 8h | $39.65M | $48.60M |
| EENA | $0.1998 | -1.97% | 4h | $35.57M | $38.04M |
| TTSLA | $360.42 | +17.41% | 8h | $28.55M | $13.00M |
| LLINK | $12.42 | +3.18% | 8h | $28.04M | $46.37M |
| IINTC | $93.82 | +28.91% | 8h | $27.01M | $23.04M |
| WWLD | $0.4949 | +5.80% | 8h | $25.15M | $32.12M |
| QQQQ | $724.15 | +31.76% | 8h | $23.00M | $12.54M |
| UUNI | $7.45 | +10.95% | 8h | $22.84M | $29.64M |
| OONDO | $0.4617 | +5.26% | 4h | $21.58M | $29.08M |
| BBNB | $730.89 | +4.16% | 8h | $20.33M | $66.54M |
| OOPENAI | $1,530.81 | +0.00% | 8h | $20.26M | $3.84M |
| PPUMP | $0.004507 | +10.73% | 4h | $20.10M | $17.25M |
| AAMD | $546.55 | +8.54% | 8h | $19.94M | $4.76M |
| AANTHROPIC | $1,971.36 | +0.00% | 8h | $18.01M | $18.73M |
| PPAXG | $4,151.97 | +6.13% | 4h | $16.93M | $8.05M |
| FFIL | $1.07 | +4.27% | 8h | $16.24M | $11.13M |
| TTRUMP | $1.87 | +9.64% | 4h | $16.11M | $13.40M |
| AAVAX | $9.92 | +10.95% | 8h | $15.60M | $25.67M |
| XXLM | $0.1842 | +8.21% | 8h | $14.52M | $20.70M |
| BBCH | $275.85 | +10.95% | 8h | $13.42M | $18.50M |
| AAAPL | $344.33 | +0.00% | 8h | $13.28M | $5.08M |
| DDOT | $1.11 | +8.65% | 8h | $13.18M | $19.96M |
| PPYTH | $0.0935 | +10.95% | 4h | $13.09M | $4.17M |
| HHBAR | $0.0833 | +10.95% | 8h | $12.56M | $18.50M |
| ZZK | $0.0175 | +10.95% | 4h | $12.26M | $2.11M |
| TTAO | $274.07 | +10.95% | 4h | $11.49M | $27.26M |
| AARB | $0.1897 | -3.18% | 8h | $11.17M | $17.20M |
| GGOOGL | $348.42 | +0.00% | 8h | $10.93M | $19.15M |
| TTSM | $418.15 | +36.90% | 8h | $10.49M | $2.98M |
| MMETA | $733.68 | +0.00% | 8h | $10.32M | $2.62M |
| AAAVE | $155.22 | +2.96% | 8h | $10.13M | $27.65M |
| CCRWV | $65.31 | +0.00% | 8h | $10.02M | $2.26M |
| PPONS | $0.3461 | +10.95% | 4h | $9.78M | $2.87M |
| XXPL | $0.0838 | +8.98% | 4h | $9.37M | $8.24M |
| AARC | $0.0414 | +64.82% | 4h | $9.09M | $1.58M |
| LLTC | $60.16 | +10.95% | 8h | $8.81M | $27.64M |
| CCRV | $0.3641 | +10.95% | 8h | $8.59M | $5.60M |
| CCOIN | $178.54 | +4.71% | 8h | $8.08M | $5.17M |
| OORCL | $133.07 | +9.42% | 8h | $7.99M | $5.90M |
| AAPT | $0.8144 | +10.95% | 8h | $7.86M | $8.01M |
| AAMZN | $253.68 | +5.15% | 8h | $7.57M | $4.25M |
| HHOOD | $101.37 | +0.00% | 8h | $7.44M | $3.63M |
| OOP | $0.1403 | +10.95% | 8h | $7.42M | $5.65M |
| BBE | $229.65 | +0.00% | 8h | $7.36M | $1.52M |
| PPENGU | $0.007615 | +10.95% | 4h | $7.11M | $9.21M |
| TTIA | $0.6037 | +7.01% | 4h | $6.95M | $5.38M |
| PPLTR | $199.26 | +0.00% | 8h | $6.36M | $3.18M |
| SSEI | $0.0613 | +10.95% | 8h | $5.23M | $8.73M |
| ZZRO | $2.07 | +10.95% | 4h | $4.91M | $4.82M |
| IIREN | $28.57 | +0.00% | 8h | $4.39M | $2.39M |
| VVIRTUAL | $0.6779 | +10.95% | 4h | $4.37M | $5.82M |
| MMSFT | $540.47 | +0.00% | 8h | $4.23M | $3.51M |
| SS | $0.0539 | -1.53% | 4h | $3.93M | $1.88M |
| SSTRC | $99.42 | -25.62% | 8h | $3.71M | $5.13M |
| JJUP | $0.3078 | +10.95% | 4h | $3.71M | $5.82M |
| XXMR | $542.34 | +10.95% | 8h | $3.48M | $6.24M |
| FFARTCOIN | $0.1572 | +10.95% | 4h | $3.48M | $9.92M |
| RRIVER | $1.00 | +10.95% | 4h | $3.37M | $2.44M |
| JJTO | $0.4695 | +10.95% | 4h | $3.25M | $2.17M |
| AASTER | $0.7042 | +10.95% | 4h | $3.23M | $15.65M |
| BBABA | $110.33 | +8.87% | 8h | $3.03M | $1.73M |
| GGRASS | $0.6715 | +10.95% | 4h | $2.91M | $7.14M |
| IICP | $3.05 | +10.95% | 8h | $2.71M | $7.03M |
| TTON | $1.37 | +10.95% | 4h | $2.70M | $6.68M |
| SSPY | $770.55 | +13.58% | 8h | $2.69M | $9.63M |
| BBMNR | $22.65 | +0.00% | 8h | $2.53M | $1.68M |
| BBERA | $0.2272 | -2.63% | 4h | $2.48M | $1.32M |
| PPENDLE | $2.07 | +10.95% | 8h | $2.48M | $3.65M |
| UUSAR | $10.68 | +0.00% | 8h | $2.41M | $652.35K |
| EETHFI | $0.6459 | +10.95% | 4h | $2.38M | $5.56M |
| LLDO | $0.4005 | +10.95% | 8h | $2.33M | $3.16M |
| PPOL | $0.0948 | +10.95% | 4h | $2.23M | $3.78M |
| TTRX | $0.3315 | +7.88% | 8h | $2.20M | $8.67M |
| VVVV | $25.04 | +10.95% | 4h | $2.15M | $4.03M |
| WWIF | $0.2011 | +10.95% | 4h | $2.05M | $5.23M |
| XXPT | $1,618.96 | +79.50% | 4h | $2.05M | $3.28M |
| MMEGA | $0.0474 | +10.95% | 4h | $1.98M | $1.06M |
| AASTS | $43.15 | +0.00% | 8h | $1.91M | $1.44M |
| EEIGEN | $0.2504 | +3.94% | 4h | $1.86M | $1.97M |
| UUSELESS | $0.1672 | +10.95% | 4h | $1.82M | $3.25M |
| XXPD | $1,133.18 | +0.00% | 4h | $1.72M | $2.90M |
| DDASH | $49.26 | +10.95% | 8h | $1.70M | $5.64M |
| AAERO | $0.8907 | -0.44% | 4h | $1.65M | $4.09M |
| LLIT | $3.05 | +10.95% | 4h | $1.52M | $4.40M |
| AKAITO | $0.2983 | +10.95% | 4h | $1.47M | $2.70M |
| HHYUNDAI | $221.19 | +2.41% | 4h | $1.44M | $1.55M |
| NNMR | $11.91 | -1.10% | 4h | $1.26M | $1.49M |
| SSMCI | $34.01 | +0.00% | 8h | $1.18M | $1.11M |
| WWLFI | $0.0578 | +10.95% | 4h | $1.04M | $7.18M |
| SSPX | $0.3553 | +10.95% | 4h | $975.87K | $1.86M |
| HHANMI | $139.62 | +0.00% | 8h | $970.30K | $40.10K |
| MMON | $0.0234 | +10.95% | 4h | $936.36K | $2.32M |
| CCC | $0.1089 | +10.95% | 4h | $812.54K | $965.20K |
| SSYRUP | $0.2088 | +10.95% | 4h | $792.10K | $768.93K |
| DDYDX | $0.1233 | +10.95% | 8h | $766.63K | $1.12M |
| MMET | $0.3676 | -25.84% | 4h | $749.99K | $959.07K |
| MMORPHO | $2.40 | +10.95% | 4h | $737.42K | $2.68M |
| AAXS | $1.06 | +10.95% | 4h | $733.85K | $2.91M |
| PPIPPIN | $0.0164 | +10.95% | 4h | $615.34K | $1.41M |
| FFF | $0.1136 | +10.95% | 4h | $572.16K | $16.47M |
| CCRO | $0.0585 | +10.95% | 8h | $566.21K | $2.36M |
| SSKY | $0.0704 | +10.95% | 4h | $558.70K | $2.80M |
| AAVNT | $0.1198 | -11.17% | 4h | $458.34K | $624.73K |
| FFOGO | $0.004307 | +10.95% | 4h | $415.43K | $209.92K |
| MMYX | $0.0608 | +10.95% | 4h | $385.95K | $1.76M |
| SSKR | $0.0145 | +10.95% | 4h | $377.50K | $1.01M |
| RRESOLV | $0.0178 | +10.95% | 4h | $372.87K | $355.07K |
| AAZTEC | $0.0199 | +10.95% | 4h | $351.29K | $460.42K |
| PPOPCAT | $0.0457 | +10.95% | 4h | $291.98K | $948.26K |
| LLINEA | $0.002963 | +10.95% | 4h | $291.05K | $1.03M |
| PPROVE | $0.1936 | +10.95% | 4h | $226.80K | $435.24K |
| AAMC | $2.94 | -191.52% | 8h | $215.21K | $132.96K |
| GGMX | $8.35 | +10.95% | 8h | $195.26K | $469.08K |
| ZZORA | $0.006769 | +10.95% | 4h | $166.50K | $492.90K |
| EEURUSD | $1.12 | +0.00% | 8h | $166.10K | $375.23K |
| SSOFI | $14.56 | +0.00% | 8h | $151.48K | $867.34K |
| BBIRB | $0.0514 | +10.95% | 4h | $141.75K | $301.11K |
| QQBTS | $12.31 | +0.00% | 8h | $88.22K | $93.20K |
| CCLSK | $8.89 | +0.00% | 8h | $69.61K | $123.74K |
| RRGTI | $12.06 | +0.00% | 8h | $67.01K | $120.96K |
| SSTABLE | $0.0267 | +10.95% | 4h | $50.73K | $366.61K |
| GGBPUSD | $1.33 | -0.11% | 8h | $39.25K | $154.21K |
| DDOLO | $0.0255 | +10.95% | 4h | $31.73K | $318.52K |