← Exchanges
Trade on Variational
Variational
Taker / maker0.050% / 0.020%
Funding interval4–8h
Next funding—
Tradable pairs25 / 126
Best pairs
both books over $1.00M / 24h| Market | Side | On Variational | -213% · 0 · +105% | Best counterparty | Net APR |
|---|---|---|---|---|---|
| ZZRO | Short | -12.81% | +189.28%+200.23% gross · 9.2h to break even | ||
| SSOXL | Long | +46.09% | +47.78%+59.25% gross · 33h to break even | ||
| NNEAR | Short | +2.16% | +46.79%+64.52% gross · 46h to break even | ||
| SSTRC | Short | +0.00% | +41.70%+50.56% gross · 29h to break even | ||
| ZZEC | Long | +10.95% | +34.42%+47.98% gross · 47h to break even |
20 more pairs
| Market | Side | On Variational | -213% · 0 · +105% | Best counterparty | Net APR |
|---|---|---|---|---|---|
| CCRWV | Short | +0.00% | +30.78%+39.64% gross · 38h to break even | ||
| HHYPE | Short | +10.95% | +29.53%+39.96% gross · 44h to break even | ||
| SSNDK | Long | +4.36% | +28.63%+40.10% gross · 2.0d to break even | ||
| IINTC | Long | +13.69% | +28.18%+39.13% gross · 47h to break even | ||
| EETH | Short | +10.95% | +27.12%+37.55% gross · 47h to break even | ||
| DDOGE | Short | +10.95% | +22.82%+33.77% gross · 2.3d to break even | ||
| BBTC | Short | +6.39% | +22.60%+33.03% gross · 2.2d to break even | ||
| SSTRK | Short | +10.95% | +22.58%+33.01% gross · 2.2d to break even | ||
| MMU | Long | +12.39% | +21.69%+33.16% gross · 2.4d to break even | ||
| XXAU | Long | +0.00% | +16.72%+27.67% gross · 2.8d to break even | ||
| UUNI | Long | +8.30% | +13.12%+26.68% gross · 3.6d to break even | ||
| NNVDA | Long | +0.00% | +12.53%+22.96% gross · 3.2d to break even | ||
| SSOL | Short | +8.70% | +12.52%+22.95% gross · 3.2d to break even | ||
| AAMD | Long | +0.00% | LRobinhood Lighter+14.89% | +9.68%+14.89% gross · 2.5d to break even | |
| WWLD | Short | +10.95% | +8.96%+26.69% gross · 4.6d to break even | ||
| MMSTR | Long | +0.00% | +5.28%+16.75% gross · 4.8d to break even | ||
| SSPCX | Short | +15.31% | +4.88%+15.31% gross · 4.8d to break even | ||
| PPONS | Long | +10.95% | +1.58%+10.44% gross · 5.9d to break even | ||
| AANTHROPIC | Short | +5.48% | -3.04%+6.35% gross · 10.3d to break even | ||
| OOPENAI | Short | +5.48% | -5.99%+5.48% gross · 14.7d to break even |
98 pairs on thin books
| Market | Side | On Variational | -264% · 0 · +406% | Best counterparty | Net APR |
|---|---|---|---|---|---|
| VVIRTUAL | Long | -2.18% | +399.79%+408.65% gross · 3.6h to break even | ||
| PPAXG | Long | +10.95% | +341.10%+349.96% gross · 4.3h to break even | ||
| EEIGEN | Short | +10.95% | +265.77%+274.63% gross · 5.4h to break even | ||
| AKAITO | Short | +10.95% | +164.15%+173.01% gross · 8.6h to break even | ||
| MMEGA | Short | +10.95% | +139.88%+150.83% gross · 12h to break even |
93 more pairs
| Market | Side | On Variational | -264% · 0 · +406% | Best counterparty | Net APR |
|---|---|---|---|---|---|
| JJUP | Short | +10.95% | +136.04%+146.99% gross · 13h to break even | ||
| XXAG | Long | +10.17% | +124.81%+135.24% gross · 13h to break even | ||
| SSUI | Long | +2.47% | +108.86%+119.29% gross · 15h to break even | ||
| BBERA | Short | +6.84% | +108.36%+117.22% gross · 13h to break even | ||
| MMNT | Long | +10.95% | +103.50%+117.06% gross · 19h to break even | ||
| MMON | Short | +10.95% | +93.84%+104.27% gross · 17h to break even | ||
| AAPEX | Long | +10.95% | +82.84%+91.70% gross · 16h to break even | ||
| SS | Short | +10.95% | +74.80%+83.66% gross · 18h to break even | ||
| JJTO | Short | +10.95% | +68.94%+79.89% gross · 23h to break even | ||
| CCC | Short | +10.95% | +64.07%+75.02% gross · 25h to break even | ||
| MMORPHO | Short | +10.95% | +62.24%+69.54% gross · 18h to break even | ||
| PPROVE | Short | +10.95% | +60.17%+71.12% gross · 26h to break even | ||
| WWLFI | Short | +10.95% | +57.89%+68.84% gross · 27h to break even | ||
| TTIA | Short | -2.02% | +56.27%+69.83% gross · 33h to break even | ||
| VVVV | Long | +10.95% | +53.77%+62.63% gross · 24h to break even | ||
| TTSM | Long | +4.62% | +37.14%+48.09% gross · 38h to break even | ||
| AAPT | Long | -23.87% | +36.91%+45.77% gross · 33h to break even | ||
| OONDO | Short | -20.55% | +35.82%+46.25% gross · 38h to break even | ||
| AAVNT | Short | +10.95% | +34.92%+45.35% gross · 39h to break even | ||
| AARB | Short | +10.95% | +34.45%+41.75% gross · 29h to break even | ||
| PPENGU | Long | +10.95% | +33.64%+47.20% gross · 2.0d to break even | ||
| TTAO | Long | +6.60% | +33.59%+42.45% gross · 35h to break even | ||
| XXPT | Long | +31.85% | +33.33%+44.80% gross · 43h to break even | ||
| BBE | Long | +0.00% | +31.44%+42.39% gross · 43h to break even | ||
| FFARTCOIN | Long | +10.95% | +31.00%+39.86% gross · 37h to break even | ||
| EETHFI | Short | +10.95% | +30.81%+41.76% gross · 44h to break even | ||
| WWIF | Short | -6.46% | +30.73%+41.68% gross · 44h to break even | ||
| OOP | Short | -11.37% | +30.49%+41.44% gross · 44h to break even | ||
| SSKHY | Short | +0.00% | +30.03%+40.46% gross · 43h to break even | ||
| TTSLA | Long | +0.00% | +30.00%+40.43% gross · 43h to break even | ||
| AAAVE | Short | +1.82% | +29.70%+37.00% gross · 33h to break even | ||
| PPENDLE | Long | +10.95% | +28.57%+42.13% gross · 2.3d to break even | ||
| DDUSK | Short | +6.31% | +28.53%+39.48% gross · 47h to break even | ||
| SSKY | Short | +10.95% | +27.54%+38.49% gross · 48h to break even | ||
| LLTC | Short | -1.61% | +24.95%+32.25% gross · 38h to break even | ||
| AAERO | Short | +10.95% | +24.41%+34.84% gross · 2.1d to break even | ||
| PPOL | Short | +10.95% | +23.09%+33.52% gross · 2.2d to break even | ||
| DDOT | Short | -2.54% | +22.25%+33.20% gross · 2.3d to break even | ||
| NNMR | Long | +10.95% | +21.90%+32.85% gross · 2.3d to break even | ||
| CCRCL | Long | +0.00% | +21.79%+32.22% gross · 2.3d to break even | ||
| BBNB | Long | +1.98% | +21.57%+30.43% gross · 2.0d to break even | ||
| IIREN | Short | +31.49% | +21.06%+31.49% gross · 2.3d to break even | ||
| EENA | Long | -23.23% | +20.62%+34.18% gross · 2.8d to break even | ||
| CCRO | Short | +10.95% | +20.50%+31.45% gross · 2.4d to break even | ||
| AAVAX | Short | +0.97% | +19.97%+30.40% gross · 2.4d to break even | ||
| LLINK | Short | -4.20% | +18.31%+25.61% gross · 48h to break even | ||
| XXRP | Short | +10.95% | +16.80%+27.23% gross · 2.7d to break even | ||
| CCRV | Long | -3.38% | +16.42%+29.98% gross · 3.2d to break even | ||
| TTRUMP | Short | -2.66% | +14.45%+25.40% gross · 3.0d to break even | ||
| XXPL | Short | +10.95% | +13.11%+23.54% gross · 3.1d to break even | ||
| HHOOD | Long | +0.00% | +12.55%+23.50% gross · 3.3d to break even | ||
| AADA | Short | +10.95% | +11.68%+29.41% gross · 4.2d to break even | ||
| TTRX | Long | -12.70% | +10.09%+23.65% gross · 4.0d to break even | ||
| ZZK | Short | +10.95% | +9.68%+20.11% gross · 3.6d to break even | ||
| QQQQ | Short | +24.13% | +8.70%+19.13% gross · 3.8d to break even | ||
| ZZORA | Long | -7.59% | +8.55%+18.98% gross · 3.8d to break even | ||
| UUSAR | Long | +0.00% | +8.39%+17.25% gross · 3.6d to break even | ||
| FFIL | Short | +9.40% | +7.26%+17.69% gross · 4.1d to break even | ||
| XXMR | Short | +10.95% | +7.21%+17.64% gross · 4.1d to break even | ||
| BBCH | Long | -6.66% | +7.18%+17.61% gross · 4.1d to break even | ||
| BBMNR | Long | +0.00% | +6.77%+17.20% gross · 4.2d to break even | ||
| IICP | Long | -7.18% | +6.66%+18.13% gross · 4.4d to break even | ||
| AAAPL | Short | +0.00% | +5.97%+16.40% gross · 4.5d to break even | ||
| HHBAR | Short | -0.38% | +5.75%+16.70% gross · 4.6d to break even | ||
| AAXS | Short | +10.95% | +5.64%+16.59% gross · 4.6d to break even | ||
| GGOOGL | Long | +0.00% | +5.16%+15.59% gross · 4.7d to break even | ||
| AASTER | Short | +10.95% | +4.90%+15.33% gross · 4.8d to break even | ||
| AAMZN | Long | +3.21% | +3.94%+14.37% gross · 5.1d to break even | ||
| SSOFI | Long | +0.00% | LRobinhood Lighter+8.76% | +3.55%+8.76% gross · 4.2d to break even | |
| UUSELESS | Long | +10.95% | +3.41%+13.84% gross · 5.3d to break even | ||
| CCOIN | Long | +0.00% | +2.43%+12.86% gross · 5.7d to break even | ||
| OORCL | Long | +0.00% | +1.23%+12.70% gross · 6.3d to break even | ||
| XXLM | Short | +4.79% | +0.65%+11.08% gross · 6.6d to break even | ||
| MMETA | Long | +0.00% | +0.52%+10.95% gross · 6.7d to break even | ||
| PPLTR | Long | +0.00% | +0.52%+10.95% gross · 6.7d to break even | ||
| BBABA | Long | +0.00% | -0.78%+8.08% gross · 7.7d to break even | ||
| SSPX | Long | +2.25% | -1.30%+9.13% gross · 8.0d to break even | ||
| SSMCI | Long | +0.00% | LRobinhood Lighter+3.50% | -1.71%+3.50% gross · 10.4d to break even | |
| PPYTH | Short | +10.95% | -2.06%+8.37% gross · 8.7d to break even | ||
| SSEI | Long | +5.08% | -4.56%+5.87% gross · 12.4d to break even | ||
| MMSFT | Long | +0.00% | -4.91%+5.52% gross · 13.2d to break even | ||
| XXPD | Long | +0.00% | -5.89%+3.50% gross · 18.8d to break even | ||
| LLDO | Short | +10.95% | -6.44%+3.99% gross · 18.3d to break even | ||
| AAZTEC | Short | +10.95% | -8.95%+0.44% gross · 150.0d to break even | ||
| DDASH | Short | +10.95% | -8.95%+0.44% gross · 150.0d to break even | ||
| GGMX | Short | +10.95% | -8.95%+0.44% gross · 150.0d to break even | ||
| GGRASS | Short | +10.95% | -8.95%+0.44% gross · 150.0d to break even | ||
| LLINEA | Short | +10.95% | -8.95%+0.44% gross · 150.0d to break even | ||
| PPOPCAT | Short | +10.95% | -8.95%+0.44% gross · 150.0d to break even | ||
| RRIVER | Short | +10.95% | -8.95%+0.44% gross · 150.0d to break even | ||
| SSTABLE | Short | +10.95% | -8.95%+0.44% gross · 150.0d to break even | ||
| SSTBL | Short | +10.95% | -8.95%+0.44% gross · 150.0d to break even | ||
| SSYRUP | Short | +10.95% | -8.95%+0.44% gross · 150.0d to break even |
Markets 126
| BBTC | $82,367.78 | +6.39% | 8h | $606.48M | $177.38M |
| EETH | $2,439.09 | +10.95% | 8h | $447.06M | $140.67M |
| HHYPE | $81.53 | +10.95% | 8h | $57.89M | $26.16M |
| SSOL | $105.92 | +8.70% | 8h | $54.06M | $32.76M |
| ZZEC | $1,178.82 | +10.95% | 8h | $35.10M | $29.83M |
| XXAU | $4,153.33 | +0.00% | 4h | $19.92M | $42.18M |
| NNEAR | $5.11 | +2.16% | 8h | $18.13M | $10.69M |
| SSOXL | $103.71 | +46.09% | 8h | $17.62M | $3.15M |
| BBNB | $732.94 | +1.98% | 8h | $10.08M | $5.80M |
| SSTRK | $0.0958 | +10.95% | 4h | $9.79M | $2.47M |
| QQQQ | $725.44 | +24.13% | 8h | $7.64M | $19.33M |
| MMU | $916.73 | +12.39% | 8h | $7.59M | $3.42M |
| XXAG | $57.10 | +10.17% | 4h | $6.89M | $9.31M |
| SSNDK | $1,367.89 | +4.36% | 8h | $6.69M | $4.43M |
| NNVDA | $217.74 | +0.00% | 8h | $5.83M | $7.79M |
| EENA | $0.2005 | -23.23% | 4h | $4.41M | $5.41M |
| SSKHY | $144.73 | +0.00% | 8h | $4.35M | $3.24M |
| SSPCX | $146.88 | +15.31% | 8h | $4.14M | $5.06M |
| ZZRO | $2.12 | -12.81% | 4h | $3.75M | $4.65M |
| DDOGE | $0.0814 | +10.95% | 8h | $3.73M | $1.84M |
| AAAPL | $343.75 | +0.00% | 8h | $3.53M | $2.72M |
| XXRP | $1.34 | +10.95% | 8h | $3.36M | $2.14M |
| PPONS | $0.3417 | +10.95% | 4h | $3.12M | $1.71M |
| TTSLA | $362.92 | +0.00% | 8h | $3.08M | $2.06M |
| AANTHROPIC | $1,953.75 | +5.48% | 8h | $2.99M | $2.19M |
| SSTRC | $99.31 | +0.00% | 8h | $2.68M | $1.80M |
| MMSTR | $148.89 | +0.00% | 8h | $2.49M | $1.61M |
| PPYTH | $0.0978 | +10.95% | 4h | $2.31M | $1.61M |
| XXPL | $0.0846 | +10.95% | 4h | $2.25M | $1.72M |
| CCRCL | $84.58 | +0.00% | 8h | $2.22M | $1.87M |
| IINTC | $94.86 | +13.69% | 8h | $2.19M | $1.33M |
| OOPENAI | $1,527.65 | +5.48% | 8h | $2.13M | $993.81K |
| MMETA | $734.91 | +0.00% | 8h | $1.90M | $2.63M |
| AAMZN | $254.20 | +3.21% | 8h | $1.83M | $2.48M |
| UUNI | $7.52 | +8.30% | 8h | $1.82M | $3.41M |
| WWLD | $0.5030 | +10.95% | 8h | $1.78M | $3.06M |
| AAMD | $549.78 | +0.00% | 8h | $1.60M | $1.05M |
| GGOOGL | $349.67 | +0.00% | 8h | $1.52M | $9.14M |
| CCRWV | $64.15 | +0.00% | 8h | $1.50M | $608.54K |
| AAERO | $0.8960 | +10.95% | 4h | $1.37M | $2.51M |
| SSUI | $1.03 | +2.47% | 8h | $1.17M | $2.67M |
| VVVV | $24.98 | +10.95% | 4h | $1.11M | $2.03M |
| MMSFT | $538.43 | +0.00% | 8h | $972.83K | $1.53M |
| EETHFI | $0.6551 | +10.95% | 4h | $862.78K | $869.22K |
| OORCL | $133.68 | +0.00% | 8h | $855.71K | $1.04M |
| TTRX | $0.3312 | -12.70% | 8h | $801.08K | $611.88K |
| TTRUMP | $1.88 | -2.66% | 4h | $784.68K | $270.69K |
| CCOIN | $178.27 | +0.00% | 8h | $763.67K | $1.17M |
| TTSM | $421.04 | +4.62% | 8h | $726.82K | $873.92K |
| CCRV | $0.3532 | -3.38% | 8h | $716.93K | $1.77M |
| ZZK | $0.0176 | +10.95% | 4h | $704.37K | $212.15K |
| BBE | $232.39 | +0.00% | 8h | $682.18K | $486.85K |
| TTIA | $0.6019 | -2.02% | 4h | $624.35K | $214.04K |
| LLINK | $12.54 | -4.20% | 8h | $622.18K | $2.17M |
| OONDO | $0.4591 | -20.55% | 4h | $591.02K | $649.07K |
| HHOOD | $101.66 | +0.00% | 8h | $590.45K | $1.15M |
| XXMR | $542.84 | +10.95% | 8h | $583.88K | $4.05M |
| AARB | $0.1895 | +10.95% | 8h | $550.89K | $765.58K |
| TTAO | $272.96 | +6.60% | 4h | $517.92K | $1.73M |
| PPLTR | $198.88 | +0.00% | 8h | $498.82K | $1.02M |
| UUSELESS | $0.1677 | +10.95% | 4h | $473.97K | $438.64K |
| MMON | $0.0236 | +10.95% | 8h | $454.79K | $748.26K |
| AAAVE | $156.67 | +1.82% | 8h | $447.13K | $4.24M |
| SSPX | $0.3587 | +2.25% | 4h | $393.54K | $402.70K |
| XXPT | $1,619.67 | +31.85% | 4h | $391.26K | $450.71K |
| BBABA | $110.74 | +0.00% | 8h | $363.20K | $455.66K |
| AAVAX | $9.99 | +0.97% | 8h | $350.12K | $2.76M |
| GGRASS | $0.6854 | +10.95% | 4h | $331.78K | $2.69M |
| LLTC | $60.48 | -1.61% | 8h | $306.57K | $3.72M |
| IIREN | $28.15 | +31.49% | 8h | $279.27K | $240.42K |
| FFARTCOIN | $0.1580 | +10.95% | 4h | $277.56K | $582.19K |
| OOP | $0.1382 | -11.37% | 8h | $276.74K | $126.43K |
| IICP | $3.06 | -7.18% | 8h | $273.00K | $1.34M |
| PPENDLE | $2.07 | +10.95% | 8h | $266.68K | $473.59K |
| AAPT | $0.8255 | -23.87% | 8h | $237.13K | $1.41M |
| XXLM | $0.1850 | +4.79% | 8h | $221.43K | $260.76K |
| VVIRTUAL | $0.6782 | -2.18% | 4h | $220.70K | $456.02K |
| LLDO | $0.4042 | +10.95% | 8h | $209.34K | $201.57K |
| XXPD | $1,135.69 | +0.00% | 4h | $203.52K | $559.60K |
| SSYRUP | $0.2089 | +10.95% | 4h | $202.04K | $325.86K |
| JJUP | $0.3125 | +10.95% | 4h | $194.89K | $627.56K |
| AADA | $0.2301 | +10.95% | 8h | $182.82K | $3.48M |
| SSKY | $0.0711 | +10.95% | 4h | $170.94K | $514.35K |
| FFIL | $1.07 | +9.40% | 8h | $139.88K | $424.10K |
| MMEGA | $0.0469 | +10.95% | 4h | $138.98K | $109.98K |
| AASTER | $0.7061 | +10.95% | 4h | $138.04K | $2.58M |
| HHBAR | $0.0835 | -0.38% | 8h | $116.93K | $324.14K |
| BBMNR | $22.72 | +0.00% | 8h | $112.78K | $91.03K |
| BBCH | $275.36 | -6.66% | 8h | $107.34K | $197.75K |
| PPENGU | $0.00767 | +10.95% | 4h | $107.10K | $170.27K |
| SSOFI | $14.56 | +0.00% | 8h | $99.49K | $61.62K |
| JJTO | $0.4709 | +10.95% | 4h | $98.73K | $324.72K |
| WWLFI | $0.0579 | +10.95% | 4h | $91.02K | $519.68K |
| GGMX | $8.41 | +10.95% | 8h | $86.97K | $23.78K |
| DDOT | $1.11 | -2.54% | 8h | $84.59K | $543.03K |
| SSTABLE | $0.0267 | +10.95% | 4h | $80.62K | $15.39K |
| SSMCI | $34.25 | +0.00% | 8h | $71.51K | $122.20K |
| DDUSK | $0.1136 | +6.31% | 8h | $71.45K | $73.91K |
| CCRO | $0.0585 | +10.95% | 8h | $67.98K | $127.15K |
| SS | $0.0549 | +10.95% | 4h | $67.91K | $976.35K |
| NNMR | $11.83 | +10.95% | 4h | $67.89K | $12.92K |
| ZZORA | $0.00666 | -7.59% | 4h | $67.55K | $95.48K |
| BBERA | $0.2282 | +6.84% | 4h | $67.53K | $92.92K |
| UUSAR | $10.75 | +0.00% | 8h | $60.77K | $215.66K |
| PPOL | $0.0955 | +10.95% | 4h | $44.85K | $271.37K |
| FFOGO | $0.004335 | +10.95% | 4h | $39.84K | $23.63K |
| DDOLO | $0.0253 | +10.95% | 4h | $39.47K | $6.67K |
| EEIGEN | $0.2476 | +10.95% | 4h | $35.55K | $217.76K |
| MMORPHO | $2.44 | +10.95% | 4h | $35.50K | $497.92K |
| DDASH | $49.14 | +10.95% | 8h | $33.19K | $108.14K |
| CCC | $0.1101 | +10.95% | 4h | $31.67K | $315.25K |
| SSEI | $0.0614 | +5.08% | 8h | $31.32K | $423.41K |
| WWIF | $0.2014 | -6.46% | 4h | $29.10K | $46.86K |
| LLINEA | $0.002964 | +10.95% | 4h | $15.87K | $108.08K |
| AKAITO | $0.3005 | +10.95% | 4h | $12.18K | $71.88K |
| AAVNT | $0.1194 | +10.95% | 4h | $11.53K | $13.57K |
| RRIVER | $0.9886 | +10.95% | 4h | $11.39K | $17.42K |
| MMNT | $0.5276 | +10.95% | 8h | $10.68K | $247.58K |
| AAPEX | $0.2306 | +10.95% | 4h | $6.11K | $9.21K |
| PPOPCAT | $0.0457 | +10.95% | 4h | $5.12K | $266.26K |
| AAZTEC | $0.0196 | +10.95% | 4h | $5.09K | $197.09K |
| SSTBL | $0.0211 | +10.95% | 4h | $4.18K | $3.30K |
| MMYX | $0.0611 | +10.95% | 4h | $2.71K | $6.08K |
| AAXS | $1.06 | +10.95% | 8h | $2.25K | $18.76K |
| PPAXG | $4,148.36 | +10.95% | 4h | $900 | $11.08M |
| PPROVE | $0.1935 | +10.95% | 4h | $409 | $8.97K |