← Exchanges
Trade on Paradex — referral link, DeltaPulse may earn a commission at no cost to you
Paradex
Taker / maker0.050% / 0.020%
Funding interval8h
Next funding—
Tradable pairs1 / 56
Best pairs
both books over $1.00M / 24h| Market | Side | On Paradex | -26% · 0 · +7% | Best counterparty | Net APR |
|---|---|---|---|---|---|
| BBTC | Short | +6.90% | +22.23%+32.66% gross · 2.2d to break even |
55 pairs on thin books
| Market | Side | On Paradex | -185% · 0 · +288% | Best counterparty | Net APR |
|---|---|---|---|---|---|
| PPAXG | Long | +10.93% | +268.42%+277.28% gross · 5.4h to break even | ||
| EETH | Long | +8.95% | +214.31%+223.17% gross · 6.7h to break even | ||
| AKAITO | Short | +2.24% | +178.21%+187.07% gross · 8.0h to break even | ||
| XXAG | Long | +7.13% | +124.35%+134.78% gross · 13h to break even | ||
| SSUI | Long | +9.06% | +120.67%+131.10% gross · 13h to break even |
50 more pairs
| Market | Side | On Paradex | -185% · 0 · +288% | Best counterparty | Net APR |
|---|---|---|---|---|---|
| MMON | Short | +2.11% | +100.50%+110.93% gross · 16h to break even | ||
| MMORPHO | Short | +9.35% | +62.63%+69.93% gross · 18h to break even | ||
| UUNI | Long | -0.70% | +62.41%+75.97% gross · 30h to break even | ||
| HHYPE | Long | -0.46% | +57.48%+67.91% gross · 26h to break even | ||
| OONDO | Short | -8.09% | +54.93%+65.36% gross · 27h to break even | ||
| AAAVE | Short | +0.08% | +44.24%+51.54% gross · 24h to break even | ||
| SSTRK | Long | +3.77% | +41.52%+50.38% gross · 30h to break even | ||
| JJUP | Long | -35.35% | +36.31%+46.74% gross · 37h to break even | ||
| CCRCL | Short | +4.72% | +35.34%+45.77% gross · 38h to break even | ||
| TTAO | Long | +8.44% | +35.26%+44.12% gross · 34h to break even | ||
| VVVV | Long | +10.88% | +33.69%+42.55% gross · 35h to break even | ||
| AAVAX | Short | +9.31% | +32.89%+43.32% gross · 40h to break even | ||
| SSNDK | Long | +12.87% | +32.16%+43.63% gross · 44h to break even | ||
| NNEAR | Short | +2.82% | +31.96%+42.39% gross · 41h to break even | ||
| XXCU | Long | +5.48% | +30.52%+40.95% gross · 43h to break even | ||
| MMU | Long | +10.41% | +30.46%+41.93% gross · 46h to break even | ||
| NNVDA | Long | +5.77% | +29.78%+40.21% gross · 44h to break even | ||
| XXAU | Short | +5.48% | +29.60%+38.46% gross · 39h to break even | ||
| DDOGE | Long | +9.26% | +28.96%+46.69% gross · 2.7d to break even | ||
| LLIT | Short | -4.92% | +27.39%+36.25% gross · 41h to break even | ||
| LLTC | Short | -0.66% | +27.25%+34.55% gross · 36h to break even | ||
| XXPT | Long | +37.11% | +25.45%+36.92% gross · 2.2d to break even | ||
| LLINK | Short | -11.38% | +23.22%+30.52% gross · 40h to break even | ||
| TTSLA | Long | +5.99% | +20.16%+30.59% gross · 2.4d to break even | ||
| ZZEC | Long | +9.54% | +20.03%+33.59% gross · 2.8d to break even | ||
| AADA | Short | +6.34% | +19.71%+27.01% gross · 45h to break even | ||
| PPYTH | Long | +3.87% | +19.21%+32.77% gross · 2.9d to break even | ||
| EENA | Long | -1.59% | +18.07%+31.63% gross · 3.0d to break even | ||
| WWLFI | Long | +10.82% | +15.36%+24.22% gross · 2.6d to break even | ||
| PPENDLE | Short | +10.01% | +15.21%+22.51% gross · 2.3d to break even | ||
| PPUMP | Long | +9.44% | +14.68%+25.11% gross · 2.9d to break even | ||
| AAERO | Short | +8.78% | +14.65%+25.08% gross · 2.9d to break even | ||
| BBNB | Long | +9.58% | +13.97%+22.83% gross · 2.7d to break even | ||
| EETHFI | Short | +2.29% | +13.49%+23.92% gross · 3.1d to break even | ||
| XXRP | Long | +7.04% | +12.15%+22.58% gross · 3.2d to break even | ||
| SSPCX | Long | +8.04% | +11.37%+22.84% gross · 3.5d to break even | ||
| MMSTR | Long | +9.06% | +11.01%+21.44% gross · 3.4d to break even | ||
| CCC | Short | -4.41% | +10.68%+21.63% gross · 3.5d to break even | ||
| SSOL | Short | +4.33% | +10.52%+20.95% gross · 3.5d to break even | ||
| MMETA | Long | +5.53% | LRobinhood Lighter+19.27% | +8.53%+13.74% gross · 2.7d to break even | |
| TTRX | Short | -5.82% | +8.40%+18.83% gross · 3.9d to break even | ||
| XXPL | Short | +4.74% | +7.43%+17.86% gross · 4.1d to break even | ||
| XXMR | Short | +10.92% | +7.35%+17.78% gross · 4.1d to break even | ||
| IINTC | Long | +8.80% | +5.46%+16.93% gross · 4.7d to break even | ||
| JJTO | Long | -4.96% | +4.44%+15.91% gross · 5.0d to break even | ||
| TTRUMP | Short | +7.73% | +3.05%+13.48% gross · 5.4d to break even | ||
| GGOOGL | Long | +5.48% | LRobinhood Lighter+13.14% | +2.45%+7.66% gross · 4.8d to break even | |
| LLDO | Short | +10.38% | +0.27%+10.70% gross · 6.8d to break even | ||
| MMSFT | Short | +5.52% | -2.09%+6.77% gross · 9.2d to break even | ||
| TTON | Long | +3.56% | -2.60%+7.83% gross · 9.3d to break even |
Markets 56
| EETH | $2,420.68 | +8.95% | 8h | $6.89M | $3.28M |
| BBTC | $82,199.76 | +6.90% | 8h | $3.52M | $6.44M |
| SSOL | $105.47 | +4.33% | 8h | $288.71K | $262.81K |
| ZZEC | $1,154.51 | +9.54% | 8h | $95.06K | $231.60K |
| HHYPE | $81.17 | -0.46% | 8h | $86.84K | $370.44K |
| SSTRK | $0.0863 | +3.77% | 8h | $86.74K | $71.06K |
| LLTC | $60.01 | -0.66% | 8h | $59.85K | $67.39K |
| XXRP | $1.33 | +7.04% | 8h | $37.47K | $12.99K |
| UUNI | $7.45 | -0.70% | 8h | $22.01K | $22.79K |
| PPAXG | $4,152.85 | +10.93% | 8h | $6.70K | $84.71K |
| BBNB | $731.71 | +9.58% | 8h | $3.55K | $49.15K |
| NNEAR | $5.04 | +2.82% | 8h | $3.33K | $184.85K |
| JJTO | $0.4668 | -4.96% | 8h | $3.12K | $6.72K |
| TTAO | $270.27 | +8.44% | 8h | $3.06K | $12.00K |
| LLIT | $3.04 | -4.92% | 8h | $2.23K | $13.81K |
| XXMR | $542.30 | +10.92% | 8h | $2.17K | $7.13K |
| LLDO | $0.4003 | +10.38% | 8h | $2.00K | $5.88K |
| XXAG | $57.20 | +7.13% | 8h | $985 | $26.60K |
| AADA | $0.2285 | +6.34% | 8h | $557 | $19.22K |
| AAAVE | $154.73 | +0.08% | 8h | $336 | $12.61K |
| PPUMP | $0.004499 | +9.44% | 8h | $335 | $17.22K |
| EENA | $0.1974 | -1.59% | 8h | $334 | $24.00K |
| SSUI | $1.02 | +9.06% | 8h | $286 | $7.30K |
| PPYTH | $0.0937 | +3.87% | 8h | $273 | $3.89K |
| GGOOGL | $350.56 | +5.48% | 8h | $248 | $287 |
| XXPT | $1,623.23 | +37.11% | 8h | $199 | $1.35K |
| LLINK | $12.48 | -11.38% | 8h | $178 | $24.87K |
| TTON | $1.38 | +3.56% | 8h | $156 | $756 |
| OONDO | $0.4530 | -8.09% | 8h | $129 | $10.51K |
| XXCU | $6.57 | +5.48% | 8h | $119 | $1.42K |
| JJUP | $0.3118 | -35.35% | 8h | $82 | $13.70K |
| MMORPHO | $2.40 | +9.35% | 8h | $75 | $4.85K |
| AAVAX | $9.99 | +9.31% | 8h | $69 | $20.14K |
| PPENDLE | $2.05 | +10.01% | 8h | $53 | $25.67K |
| CCRCL | $84.92 | +4.72% | 8h | $46 | $2.84K |
| CCC | $0.1090 | -4.41% | 8h | $27 | $1.36K |
| XXPL | $0.0845 | +4.74% | 8h | $24 | $198.78K |
| VVVV | $24.71 | +10.88% | 8h | $15 | $2.63K |
| AAERO | $0.8837 | +8.78% | 8h | — | — |
| DDOGE | $0.0807 | +9.26% | 8h | — | $12.06K |
| EETHFI | $0.6410 | +2.29% | 8h | — | $5.52K |
| IINTC | $94.48 | +8.80% | 8h | — | — |
| AKAITO | $0.2955 | +2.24% | 8h | — | $3.07K |
| MMETA | $734.70 | +5.53% | 8h | — | $485 |
| MMON | $0.0234 | +2.11% | 8h | — | $7.04K |
| MMSFT | $539.31 | +5.52% | 8h | — | $237 |
| MMSTR | $146.86 | +9.06% | 8h | — | — |
| MMU | $922.23 | +10.41% | 8h | — | $1.84K |
| NNVDA | $217.43 | +5.77% | 8h | — | $170 |
| SSNDK | $1,367.05 | +12.87% | 8h | — | — |
| SSPCX | $148.81 | +8.04% | 8h | — | $98 |
| TTRUMP | $1.87 | +7.73% | 8h | — | $4.37K |
| TTRX | $0.3301 | -5.82% | 8h | — | $8.56K |
| TTSLA | $363.36 | +5.99% | 8h | — | — |
| WWLFI | $0.0576 | +10.82% | 8h | — | $1.86K |
| XXAU | $4,158.71 | +5.48% | 8h | — | $690 |