← Exchanges
Trade on Aster — referral link, DeltaPulse may earn a commission at no cost to you
Aster
Taker / maker0.050% / 0.020%
Funding interval4–8h
Next fundingthe next settlement, in UTC
Tradable pairs20 / 137
Best pairs
both books over $1.00M / 24h| Market | Side | On Aster | -18% · 0 · +490% | Best counterparty | Net APR |
|---|---|---|---|---|---|
| SSKHYNIX | Long | +110.90% | +372.05%+379.35% gross · 3.2h to break even | ||
| SSOXL | Short | +63.75% | +47.80%+58.23% gross · 30h to break even | ||
| SSNDK | Long | +13.95% | +38.75%+50.22% gross · 38h to break even | ||
| DDOGE | Long | +6.99% | +37.49%+55.22% gross · 2.2d to break even | ||
| MMU | Long | +15.40% | +28.43%+39.90% gross · 2.0d to break even |
15 more pairs
| Market | Side | On Aster | -18% · 0 · +490% | Best counterparty | Net APR |
|---|---|---|---|---|---|
| PPUMP | Long | +10.95% | +24.42%+34.85% gross · 2.1d to break even | ||
| ZZEC | Long | +10.95% | +23.85%+37.41% gross · 2.5d to break even | ||
| CCRCL | Long | +1.21% | +21.49%+32.96% gross · 2.4d to break even | ||
| BBTC | Long | +3.77% | +20.84%+31.27% gross · 2.3d to break even | ||
| SSTRK | Short | +10.95% | +19.08%+28.47% gross · 2.3d to break even | ||
| QQQQ | Short | +27.99% | +17.56%+27.99% gross · 2.6d to break even | ||
| NNEAR | Short | +10.95% | LRobinhood Lighter-10.51% | +16.25%+21.46% gross · 41h to break even | |
| SSOL | Short | +6.24% | +13.70%+24.13% gross · 3.0d to break even | ||
| MMSTR | Long | +0.00% | +13.24%+22.10% gross · 2.8d to break even | ||
| MMETA | Long | +0.00% | LRobinhood Lighter+16.64% | +11.43%+16.64% gross · 2.2d to break even | |
| IINTC | Long | +0.00% | +9.55%+21.02% gross · 3.8d to break even | ||
| CCOIN | Short | +17.13% | +6.70%+17.13% gross · 4.3d to break even | ||
| SSPCX | Short | +16.49% | +6.06%+16.49% gross · 4.4d to break even | ||
| AAMZN | Long | +0.00% | -4.91%+5.52% gross · 13.2d to break even | ||
| UUNI | Long | +10.95% | -7.56%+10.17% gross · 12.2d to break even |
112 pairs on thin books
| Market | Side | On Aster | -311% · 0 · +366% | Best counterparty | Net APR |
|---|---|---|---|---|---|
| SSAMSUNG | Long | +20.24% | +338.28%+345.58% gross · 3.5h to break even | ||
| SS | Short | +6.86% | +308.98%+317.84% gross · 4.7h to break even | ||
| VVIRTUAL | Long | +10.95% | +272.77%+281.63% gross · 5.3h to break even | ||
| HHYUNDAI | Long | +0.00% | +261.44%+270.30% gross · 5.5h to break even | ||
| EEIGEN | Short | +10.95% | +221.09%+229.95% gross · 6.5h to break even |
107 more pairs
| Market | Side | On Aster | -311% · 0 · +366% | Best counterparty | Net APR |
|---|---|---|---|---|---|
| SSKR | Long | +10.95% | +191.93%+205.49% gross · 11h to break even | ||
| PPAXG | Long | +4.39% | +188.23%+197.09% gross · 7.6h to break even | ||
| EETH | Long | +9.16% | +159.07%+167.93% gross · 8.9h to break even | ||
| AAMC | Short | +0.00% | +153.88%+165.35% gross · 12h to break even | ||
| MMON | Short | -0.78% | +121.83%+132.26% gross · 13h to break even | ||
| XXAG | Long | +17.52% | +115.71%+126.14% gross · 14h to break even | ||
| SSTRC | Short | +0.00% | +111.78%+120.64% gross · 12h to break even | ||
| HHYPE | Long | +10.95% | +110.90%+121.33% gross · 14h to break even | ||
| AKAITO | Short | +5.03% | +94.28%+103.14% gross · 14h to break even | ||
| PPENGU | Long | +10.95% | +74.77%+88.33% gross · 26h to break even | ||
| OONDO | Short | +10.95% | +73.22%+83.65% gross · 21h to break even | ||
| CCC | Short | +10.95% | +70.80%+79.66% gross · 19h to break even | ||
| MMET | Short | +10.95% | +68.10%+81.66% gross · 28h to break even | ||
| DDUSK | Short | +1.19% | +64.69%+75.64% gross · 24h to break even | ||
| AARB | Short | +10.95% | +62.59%+69.89% gross · 18h to break even | ||
| PPONS | Short | +10.95% | +60.04%+70.47% gross · 25h to break even | ||
| AAVNT | Long | -57.72% | +58.68%+69.11% gross · 25h to break even | ||
| MMORPHO | Short | -4.99% | +51.04%+58.34% gross · 21h to break even | ||
| AAAVE | Short | +10.95% | +49.38%+56.68% gross · 22h to break even | ||
| BBERA | Short | -41.40% | +47.85%+56.71% gross · 26h to break even | ||
| EENA | Short | -1.03% | +46.44%+60.00% gross · 38h to break even | ||
| JJUP | Short | -11.69% | +44.08%+51.38% gross · 24h to break even | ||
| VVVV | Long | +10.95% | +42.71%+53.14% gross · 33h to break even | ||
| FFARTCOIN | Long | +10.95% | +39.76%+48.62% gross · 31h to break even | ||
| AARC | Long | +10.95% | +39.56%+51.03% gross · 38h to break even | ||
| AAVAX | Short | +10.95% | +39.14%+49.57% gross · 35h to break even | ||
| SSUI | Short | +10.95% | +39.06%+49.49% gross · 35h to break even | ||
| ZZORA | Long | -38.03% | +38.99%+49.42% gross · 35h to break even | ||
| CCRWV | Short | +0.00% | +37.05%+45.91% gross · 32h to break even | ||
| AAERO | Long | +10.95% | +30.27%+43.83% gross · 2.2d to break even | ||
| CCRV | Short | +10.95% | +27.97%+41.53% gross · 2.3d to break even | ||
| XXPT | Long | +42.72% | +27.44%+37.87% gross · 46h to break even | ||
| LLTC | Short | -3.34% | +25.57%+32.87% gross · 37h to break even | ||
| LLIT | Short | +10.95% | +25.32%+35.75% gross · 2.0d to break even | ||
| EETHFI | Short | +10.95% | +25.07%+35.50% gross · 2.1d to break even | ||
| WWLD | Short | +10.95% | +24.36%+34.79% gross · 2.1d to break even | ||
| PPROVE | Long | -23.34% | +23.86%+34.29% gross · 2.1d to break even | ||
| TTIA | Short | +10.95% | +23.63%+34.06% gross · 2.1d to break even | ||
| AAPT | Short | +10.95% | +23.61%+34.04% gross · 2.1d to break even | ||
| WWLFI | Short | +10.95% | +23.11%+31.97% gross · 47h to break even | ||
| XXCU | Long | +0.00% | +22.86%+33.29% gross · 2.2d to break even | ||
| ZZRO | Short | +10.95% | +21.92%+32.35% gross · 2.3d to break even | ||
| SSKHY | Short | +0.00% | +20.99%+31.42% gross · 2.3d to break even | ||
| BBNB | Long | +0.00% | +20.92%+29.78% gross · 2.1d to break even | ||
| LLINEA | Long | +3.87% | +19.63%+33.19% gross · 2.9d to break even | ||
| LLINK | Short | +10.95% | +19.02%+29.45% gross · 2.5d to break even | ||
| IIREN | Long | +0.00% | +18.79%+29.22% gross · 2.5d to break even | ||
| TTRUMP | Short | +10.95% | +18.71%+29.14% gross · 2.5d to break even | ||
| MMEGA | Short | +10.95% | +18.54%+28.97% gross · 2.5d to break even | ||
| AASTER | Short | +20.37% | +16.62%+27.05% gross · 2.7d to break even | ||
| PPOL | Short | +10.95% | +16.38%+26.81% gross · 2.7d to break even | ||
| TTRX | Long | -18.94% | +16.33%+29.89% gross · 3.2d to break even | ||
| BBMNR | Long | +0.00% | +15.90%+26.85% gross · 2.9d to break even | ||
| TTAO | Short | +10.95% | +15.86%+26.29% gross · 2.8d to break even | ||
| TTSM | Long | +0.00% | +15.32%+24.18% gross · 2.6d to break even | ||
| SSKY | Short | +3.55% | +15.11%+23.97% gross · 2.6d to break even | ||
| OORCL | Long | +0.00% | +14.06%+24.49% gross · 3.0d to break even | ||
| JJTO | Short | +10.95% | +13.85%+24.28% gross · 3.0d to break even | ||
| AADA | Short | +10.95% | +13.66%+20.96% gross · 2.4d to break even | ||
| AASTS | Long | +0.00% | LRobinhood Lighter+18.40% | +13.19%+18.40% gross · 48h to break even | |
| XXPL | Short | +10.95% | +12.95%+22.34% gross · 2.9d to break even | ||
| PPYTH | Short | +10.95% | +11.58%+22.01% gross · 3.3d to break even | ||
| ZZK | Short | -4.91% | +11.44%+21.87% gross · 3.3d to break even | ||
| LLDO | Short | +10.95% | +11.14%+24.70% gross · 3.8d to break even | ||
| TTSLA | Long | +0.54% | +10.67%+21.10% gross · 3.5d to break even | ||
| UUSELESS | Long | +10.95% | +10.48%+20.91% gross · 3.5d to break even | ||
| UUSAR | Long | +0.00% | +10.46%+19.32% gross · 3.2d to break even | ||
| AAMD | Short | +15.62% | +10.03%+20.46% gross · 3.6d to break even | ||
| XXRP | Long | +10.37% | +9.78%+20.21% gross · 3.6d to break even | ||
| DDYDX | Short | +10.95% | +9.02%+19.45% gross · 3.8d to break even | ||
| AAAPL | Short | +0.00% | +8.73%+19.68% gross · 3.9d to break even | ||
| WWIF | Short | +10.23% | +8.32%+18.75% gross · 3.9d to break even | ||
| IICP | Short | +8.79% | +8.31%+18.74% gross · 3.9d to break even | ||
| XXAU | Short | +0.00% | +8.26%+17.12% gross · 3.6d to break even | ||
| TTON | Short | +10.95% | +8.13%+19.08% gross · 4.0d to break even | ||
| FFIL | Short | +10.95% | +7.58%+18.01% gross · 4.1d to break even | ||
| XXMR | Short | +10.95% | +7.35%+17.78% gross · 4.1d to break even | ||
| OOP | Short | +10.95% | +6.93%+17.36% gross · 4.2d to break even | ||
| SSPX | Short | +10.95% | +6.65%+17.08% gross · 4.3d to break even | ||
| PPIPPIN | Long | +10.95% | +5.97%+16.40% gross · 4.5d to break even | ||
| GGOOGL | Short | +0.00% | +5.22%+15.65% gross · 4.7d to break even | ||
| XXPD | Short | +16.12% | +4.65%+16.12% gross · 5.0d to break even | ||
| HHBAR | Short | +10.95% | +3.91%+14.34% gross · 5.1d to break even | ||
| BBCH | Short | +10.95% | +3.33%+13.76% gross · 5.3d to break even | ||
| XXLM | Long | -2.29% | +3.25%+13.68% gross · 5.3d to break even | ||
| PPENDLE | Short | +10.95% | +3.10%+13.53% gross · 5.4d to break even | ||
| SSPY | Long | +3.37% | LRobinhood Lighter+11.39% | +2.81%+8.02% gross · 4.6d to break even | |
| DDOT | Short | +10.95% | +2.77%+11.63% gross · 5.3d to break even | ||
| EEDEN | Long | -0.72% | +0.72%+11.67% gross · 6.6d to break even | ||
| AAXS | Short | +10.95% | +0.52%+10.95% gross · 6.7d to break even | ||
| HHOOD | Long | +0.00% | +0.52%+10.95% gross · 6.7d to break even | ||
| NNVDA | Long | +0.00% | +0.52%+10.95% gross · 6.7d to break even | ||
| PPLTR | Long | +0.00% | +0.52%+10.95% gross · 6.7d to break even | ||
| SSEI | Short | +10.95% | -0.60%+9.83% gross · 7.4d to break even | ||
| BBE | Long | +0.00% | -0.75%+8.11% gross · 7.6d to break even | ||
| BBABA | Long | +0.00% | -1.29%+7.57% gross · 8.2d to break even | ||
| MMSFT | Long | +0.00% | -1.90%+8.53% gross · 8.6d to break even | ||
| AANTHROPIC | Short | +5.48% | -5.99%+5.48% gross · 14.7d to break even | ||
| OOPENAI | Short | +5.48% | -5.99%+5.48% gross · 14.7d to break even | ||
| SSYRUP | Short | +10.95% | -8.28%+2.15% gross · 33.9d to break even | ||
| AAZTEC | Short | +10.95% | -8.95%+0.44% gross · 150.0d to break even | ||
| DDASH | Short | +10.95% | -8.95%+0.44% gross · 150.0d to break even | ||
| FFF | Short | +10.95% | -8.95%+0.44% gross · 150.0d to break even | ||
| GGRASS | Short | +10.95% | -8.95%+0.44% gross · 150.0d to break even | ||
| RRIVER | Short | +10.95% | -8.95%+0.44% gross · 150.0d to break even | ||
| SSTABLE | Short | +10.95% | -8.95%+0.44% gross · 150.0d to break even | ||
| SSTBL | Short | +10.95% | -8.95%+0.44% gross · 150.0d to break even |
Markets 137
| BBTC | $81,196.03 | +3.77% | 8h | $728.26M | $451.39M |
| EETH | $2,371.95 | +9.16% | 8h | $508.93M | $209.31M |
| SSOL | $103.14 | +6.24% | 8h | $98.33M | $157.61M |
| ZZEC | $1,106.4 | +10.95% | 8h | $60.53M | $12.02M |
| AASTER | $0.7055 | +20.37% | 4h | $42.55M | $62.92M |
| XXRP | $1.31 | +10.37% | 8h | $41.86M | $33.53M |
| HHYPE | $79.85 | +10.95% | 4h | $30.52M | $7.17M |
| DDOGE | $0.0787 | +6.99% | 8h | $18.72M | $6.30M |
| BBNB | $723.14 | +0.00% | 8h | $11.54M | $5.63M |
| SSKHYNIX | $950.61 | +110.90% | 4h | $10.02M | $399.49K |
| XXAG | $56.77 | +17.52% | 4h | $8.60M | $3.99M |
| CCRCL | $79.59 | +1.21% | 8h | $8.13M | $1.55M |
| MMSTR | $140.21 | +0.00% | 8h | $6.35M | $445.29K |
| SSPCX | $146.06 | +16.49% | 8h | $6.00M | $731.16K |
| MMU | $890.10 | +15.40% | 8h | $5.71M | $634.51K |
| XXAU | $4,157.86 | +0.00% | 4h | $5.25M | $4.60M |
| AAMZN | $252.69 | +0.00% | 8h | $5.12M | $340.62K |
| IINTC | $92.53 | +0.00% | 8h | $4.78M | $217.24K |
| SSOXL | $99.05 | +63.75% | 8h | $4.77M | $627.68K |
| NNEAR | $4.72 | +10.95% | 8h | $4.51M | $3.39M |
| GGOOGL | $351.44 | +0.00% | 8h | $3.92M | $487.96K |
| NNVDA | $216.43 | +0.00% | 8h | $3.11M | $558.74K |
| LLIT | $3.01 | +10.95% | 4h | $3.02M | $8.11M |
| SSNDK | $1,319.58 | +13.95% | 8h | $3.00M | $533.49K |
| SSKHY | $141.68 | +0.00% | 8h | $1.96M | $204.02K |
| CCOIN | $171.06 | +17.13% | 8h | $1.88M | $772.32K |
| SSUI | $0.9893 | +10.95% | 8h | $1.69M | $1.53M |
| TTAO | $263.78 | +10.95% | 4h | $1.66M | $1.28M |
| AAMD | $538.60 | +15.62% | 8h | $1.60M | $181.04K |
| PPUMP | $0.004366 | +10.95% | 4h | $1.58M | $385.91K |
| QQQQ | $722.15 | +27.99% | 8h | $1.54M | $1.01M |
| SSTRK | $0.0769 | +10.95% | 4h | $1.46M | $223.01K |
| TTSLA | $358.07 | +0.54% | 8h | $1.42M | $411.13K |
| WWLD | $0.4785 | +10.95% | 8h | $1.32M | $1.55M |
| MMETA | $733.60 | +0.00% | 8h | $1.30M | $506.84K |
| UUNI | $7.22 | +10.95% | 8h | $1.03M | $543.16K |
| PPONS | $0.3233 | +10.95% | 4h | $1.02M | $837.92K |
| AADA | $0.2234 | +10.95% | 8h | $990.90K | $972.65K |
| LLTC | $58.96 | -3.34% | 8h | $980.87K | $1.89M |
| LLINK | $12.12 | +10.95% | 8h | $859.72K | $897.07K |
| AAAPL | $345.58 | +0.00% | 8h | $839.73K | $215.93K |
| AARC | $0.0404 | +10.95% | 4h | $800.10K | $24.61K |
| HHOOD | $98.68 | +0.00% | 8h | $782.05K | $126.54K |
| AAVAX | $9.73 | +10.95% | 8h | $699.10K | $2.09M |
| WWLFI | $0.0573 | +10.95% | 4h | $657.42K | $7.08M |
| OONDO | $0.4356 | +10.95% | 4h | $645.74K | $678.31K |
| SSPY | $769.19 | +3.37% | 8h | $640.54K | $851.15K |
| IICP | $2.95 | +8.79% | 8h | $631.76K | $231.68K |
| SSTRC | $99.37 | +0.00% | 8h | $626.57K | $756.21K |
| EENA | $0.1908 | -1.03% | 4h | $620.04K | $755.07K |
| PPAXG | $4,150.36 | +4.39% | 4h | $612.00K | $885.78K |
| FFIL | $1.03 | +10.95% | 8h | $590.57K | $416.37K |
| OOP | $0.1324 | +10.95% | 8h | $570.64K | $208.08K |
| EETHFI | $0.6169 | +10.95% | 4h | $542.18K | $278.82K |
| XXMR | $533.99 | +10.95% | 8h | $496.19K | $421.68K |
| AARB | $0.1782 | +10.95% | 8h | $482.10K | $394.24K |
| XXLM | $0.1809 | -2.29% | 8h | $475.11K | $539.58K |
| TTON | $1.63 | +10.95% | 4h | $447.55K | $1.22M |
| MMSFT | $534.65 | +0.00% | 8h | $419.64K | $227.88K |
| TTRUMP | $1.85 | +10.95% | 4h | $402.13K | $270.11K |
| BBCH | $270.24 | +10.95% | 8h | $392.73K | $289.41K |
| XXPL | $0.0840 | +10.95% | 4h | $382.58K | $297.18K |
| HHBAR | $0.0818 | +10.95% | 8h | $334.35K | $703.01K |
| AAAVE | $151.31 | +10.95% | 8h | $327.58K | $936.41K |
| PPENGU | $0.007434 | +10.95% | 4h | $312.50K | $204.73K |
| TTIA | $0.5504 | +10.95% | 4h | $284.35K | $43.83K |
| PPYTH | $0.0868 | +10.95% | 4h | $248.16K | $33.48K |
| DDUSK | $0.1124 | +1.19% | 4h | $247.53K | $47.38K |
| JJUP | $0.3011 | -11.69% | 4h | $240.62K | $60.98K |
| MMEGA | $0.0453 | +10.95% | 4h | $238.79K | $45.43K |
| PPOL | $0.0938 | +10.95% | 4h | $235.83K | $317.06K |
| VVVV | $23.88 | +10.95% | 4h | $230.98K | $113.52K |
| PPLTR | $196.14 | +0.00% | 8h | $222.84K | $165.31K |
| ZZK | $0.0164 | -4.91% | 4h | $220.40K | $40.77K |
| AAPT | $0.7827 | +10.95% | 8h | $218.86K | $119.00K |
| ZZRO | $1.91 | +10.95% | 4h | $210.48K | $268.58K |
| RRIVER | $0.9606 | +10.95% | 4h | $171.12K | $250.36K |
| SSEI | $0.0594 | +10.95% | 8h | $158.79K | $279.44K |
| OOPENAI | $1,516.34 | +5.48% | 8h | $149.39K | $175.76K |
| BBERA | $0.2172 | -41.40% | 4h | $144.79K | $12.14K |
| DDASH | $47.79 | +10.95% | 8h | $144.75K | $94.71K |
| GGRASS | $0.6299 | +10.95% | 4h | $141.92K | $60.91K |
| JJTO | $0.4527 | +10.95% | 4h | $141.42K | $75.00K |
| CCRV | $0.3456 | +10.95% | 8h | $138.86K | $263.15K |
| OORCL | $131.39 | +0.00% | 8h | $129.12K | $193.81K |
| AAERO | $0.8716 | +10.95% | 4h | $125.06K | $117.72K |
| UUSELESS | $0.1591 | +10.95% | 4h | $121.59K | $360.14K |
| TTRX | $0.3303 | -18.94% | 8h | $118.05K | $787.82K |
| SSAMSUNG | $156.54 | +20.24% | 4h | $110.79K | $118.50K |
| LLDO | $0.3881 | +10.95% | 8h | $100.37K | $170.74K |
| AAVNT | $0.1141 | -57.72% | 4h | $91.30K | $34.62K |
| DDOT | $1.08 | +10.95% | 8h | $90.60K | $737.38K |
| UUSAR | $10.17 | +0.00% | 8h | $84.88K | $11.61K |
| PPIPPIN | $0.0160 | +10.95% | 4h | $81.03K | $65.00K |
| PPENDLE | $1.98 | +10.95% | 8h | $77.31K | $55.28K |
| VVIRTUAL | $0.6558 | +10.95% | 4h | $65.01K | $159.36K |
| XXPD | $1,134.06 | +16.12% | 4h | $63.09K | $38.07K |
| CCRWV | $60.93 | +0.00% | 8h | $58.13K | $32.68K |
| SSYRUP | $0.2012 | +10.95% | 4h | $50.27K | $40.82K |
| XXCU | $6.55 | +0.00% | 4h | $48.56K | $49.73K |
| TTSM | $414.25 | +0.00% | 8h | $44.75K | $100.31K |
| BBE | $224.68 | +0.00% | 8h | $43.53K | $380.17K |
| AASTS | $41.20 | +0.00% | 8h | $42.93K | $24.33K |
| SSPX | $0.3492 | +10.95% | 4h | $42.79K | $87.48K |
| AKAITO | $0.2892 | +5.03% | 4h | $42.77K | $32.83K |
| MMORPHO | $2.34 | -4.99% | 4h | $41.99K | $56.08K |
| FFARTCOIN | $0.1518 | +10.95% | 4h | $41.91K | $67.78K |
| MMYX | $0.0599 | +10.95% | 4h | $40.05K | $32.42K |
| SS | $0.0533 | +6.86% | 4h | $34.62K | $54.96K |
| IIREN | $27.20 | +0.00% | 8h | $33.69K | $23.22K |
| EEIGEN | $0.2328 | +10.95% | 4h | $32.92K | $42.84K |
| MMON | $0.0226 | -0.78% | 4h | $32.00K | $84.93K |
| BBMNR | $21.26 | +0.00% | 8h | $31.99K | $44.70K |
| EEDEN | $0.0561 | -0.72% | 4h | $31.01K | $11.70K |
| CCC | $0.1080 | +10.95% | 4h | $27.65K | $42.74K |
| RRESOLV | $0.0170 | +10.95% | 4h | $26.82K | $75.42K |
| FFOGO | $0.004146 | +10.95% | 4h | $26.31K | $7.79K |
| SSKY | $0.0693 | +3.55% | 4h | $26.15K | $93.49K |
| AANTHROPIC | $1,960.11 | +5.48% | 8h | $24.37K | $99.81K |
| AAXS | $1.03 | +10.95% | 4h | $24.29K | $142.94K |
| BBABA | $110.01 | +0.00% | 8h | $23.26K | $64.33K |
| FFF | $0.1118 | +10.95% | 4h | $23.08K | $1.11M |
| MMET | $0.3554 | +10.95% | 4h | $23.05K | $67.20K |
| WWIF | $0.1943 | +10.23% | 4h | $18.21K | $30.91K |
| XXPT | $1,615.47 | +42.72% | 4h | $17.33K | $23.21K |
| SSKR | $0.0141 | +10.95% | 4h | $15.77K | $14.53K |
| AAZTEC | $0.0189 | +10.95% | 4h | $14.42K | $8.83K |
| BBIRB | $0.0498 | +10.95% | 4h | $14.31K | $11.19K |
| LLINEA | $0.002863 | +3.87% | 4h | $11.02K | $49.93K |
| PPROVE | $0.1847 | -23.34% | 4h | $10.34K | $23.65K |
| ZZORA | $0.006471 | -38.03% | 4h | $7.93K | $14.41K |
| SSTBL | $0.0207 | +10.95% | 4h | $4.73K | $72.16K |
| SSTABLE | $0.0266 | +10.95% | 4h | $4.37K | $32.53K |
| HHYUNDAI | $217.82 | +0.00% | 4h | $3.31K | $5.38K |
| DDYDX | $0.1200 | +10.95% | 8h | $1.50K | $5.49K |
| DDOLO | $0.0247 | +10.95% | 4h | $1.41K | $2.54K |
| AAMC | $2.94 | +0.00% | 8h | — | — |