← Exchanges
Trade on Bybit — referral link, DeltaPulse may earn a commission at no cost to you
Bybit
Taker / maker0.055% / 0.020%
Funding interval1–8h
Next fundingthe next settlement, in UTC
Tradable pairs32 / 144
Best pairs
both books over $1.00M / 24h| Market | Side | On Bybit | -80% · 0 · +248% | Best counterparty | Net APR |
|---|---|---|---|---|---|
| SSKHYNIX | Short | +247.80% | +236.85%+247.80% gross · 7.4h to break even | ||
| JJUP | Short | +10.95% | +81.72%+91.11% gross · 17h to break even | ||
| CCRWV | Short | +0.00% | +61.71%+71.10% gross · 22h to break even | ||
| NNEAR | Long | +10.95% | +46.42%+57.37% gross · 32h to break even | ||
| SSOXL | Short | +61.65% | +45.18%+56.13% gross · 33h to break even |
27 more pairs
| Market | Side | On Bybit | -80% · 0 · +248% | Best counterparty | Net APR |
|---|---|---|---|---|---|
| AARC | Long | +10.95% | +38.60%+50.59% gross · 40h to break even | ||
| AAPT | Short | +6.89% | +27.28%+38.23% gross · 2.0d to break even | ||
| IIREN | Long | +1.88% | +25.68%+36.63% gross · 2.1d to break even | ||
| NNMR | Short | +43.80% | +25.46%+37.45% gross · 2.2d to break even | ||
| WWLD | Short | +10.95% | +24.78%+43.03% gross · 3.0d to break even | ||
| PPENGU | Short | +10.95% | +22.41%+31.80% gross · 2.1d to break even | ||
| UUNI | Long | +10.95% | +21.54%+35.62% gross · 2.8d to break even | ||
| CCOIN | Long | +0.00% | +19.76%+30.71% gross · 2.5d to break even | ||
| AAAPL | Long | -24.31% | +18.88%+29.83% gross · 2.6d to break even | ||
| SSNDK | Short | +31.42% | +17.02%+27.97% gross · 2.7d to break even | ||
| TTSM | Long | +0.00% | LRobinhood Lighter+21.90% | +16.16%+21.90% gross · 44h to break even | |
| BBTC | Long | +4.89% | +13.94%+24.89% gross · 3.1d to break even | ||
| SSOL | Short | +7.89% | +13.15%+24.10% gross · 3.2d to break even | ||
| SSPCX | Long | +6.61% | +12.99%+23.94% gross · 3.2d to break even | ||
| SSTRK | Short | +1.11% | +12.30%+23.25% gross · 3.3d to break even | ||
| DDYDX | Short | +10.95% | +12.17%+23.12% gross · 3.3d to break even | ||
| LLDO | Short | -3.11% | +11.69%+22.64% gross · 3.4d to break even | ||
| SSYRUP | Short | +10.95% | +8.54%+19.49% gross · 3.9d to break even | ||
| EETH | Short | +6.49% | +8.26%+19.21% gross · 4.0d to break even | ||
| AASTER | Long | -3.54% | +3.54%+14.49% gross · 5.3d to break even | ||
| IINTC | Short | +13.28% | +2.33%+13.28% gross · 5.8d to break even | ||
| HHOOD | Long | +0.00% | +1.48%+11.39% gross · 6.1d to break even | ||
| OOPENAI | Short | +0.00% | LRobinhood Lighter-7.01% | +1.27%+7.01% gross · 5.7d to break even | |
| FFIL | Short | +2.27% | +1.17%+12.12% gross · 6.3d to break even | ||
| LLINEA | Short | +10.95% | +1.16%+12.11% gross · 6.3d to break even | ||
| DDOT | Short | +6.98% | -2.57%+8.38% gross · 9.1d to break even | ||
| BBE | Long | +0.00% | -3.91%+5.48% gross · 12.0d to break even |
109 pairs on thin books
| Market | Side | On Bybit | -208% · 0 · +622% | Best counterparty | Net APR |
|---|---|---|---|---|---|
| XXAG | Long | +0.00% | +613.09%+622.48% gross · 2.5h to break even | ||
| PPAXG | Long | +10.95% | +457.08%+466.47% gross · 3.4h to break even | ||
| VVIRTUAL | Long | +10.43% | +362.12%+371.51% gross · 4.2h to break even | ||
| EEIGEN | Short | -7.97% | +191.13%+200.52% gross · 7.9h to break even | ||
| SS | Long | +10.95% | +142.60%+151.99% gross · 10h to break even |
104 more pairs
| Market | Side | On Bybit | -208% · 0 · +622% | Best counterparty | Net APR |
|---|---|---|---|---|---|
| UUSDJPY | Long | -116.03% | +110.60%+121.55% gross · 15h to break even | ||
| MMON | Short | -29.65% | +109.50%+120.45% gross · 15h to break even | ||
| AKAITO | Short | -14.73% | +95.04%+102.86% gross · 13h to break even | ||
| SSKR | Long | +10.95% | +92.42%+106.50% gross · 22h to break even | ||
| OONDO | Short | +10.95% | +89.31%+100.26% gross · 18h to break even | ||
| SSAMSUNG | Short | +94.71% | +83.76%+94.71% gross · 19h to break even | ||
| PPROVE | Long | -78.68% | +78.68%+89.63% gross · 21h to break even | ||
| DDUSK | Long | -95.10% | +78.02%+88.97% gross · 21h to break even | ||
| HHANMI | Short | +0.00% | +77.86%+88.81% gross · 21h to break even | ||
| AARB | Short | +4.05% | +68.61%+76.43% gross · 17h to break even | ||
| AAMC | Short | +0.00% | +63.89%+75.88% gross · 27h to break even | ||
| LLTC | Short | -2.34% | +61.63%+69.45% gross · 19h to break even | ||
| HHYPE | Long | -2.75% | +61.00%+71.95% gross · 26h to break even | ||
| PPIPPIN | Long | +16.27% | +53.82%+64.77% gross · 28h to break even | ||
| AAERO | Short | +10.95% | +53.11%+64.06% gross · 29h to break even | ||
| PPONS | Short | +10.95% | +51.17%+62.12% gross · 30h to break even | ||
| XXAU | Short | +0.00% | +50.32%+59.71% gross · 26h to break even | ||
| XXMR | Short | +10.95% | +47.81%+55.63% gross · 24h to break even | ||
| ZZK | Short | +10.95% | +45.87%+56.82% gross · 32h to break even | ||
| EENA | Short | +9.80% | +45.02%+52.84% gross · 25h to break even | ||
| MMET | Short | +10.95% | +44.14%+58.22% gross · 41h to break even | ||
| VVVV | Long | +10.95% | +42.55%+53.50% gross · 34h to break even | ||
| AAVNT | Short | -28.53% | +40.35%+49.74% gross · 32h to break even | ||
| FFARTCOIN | Long | +10.95% | +39.23%+48.62% gross · 32h to break even | ||
| TTRUMP | Long | -37.01% | +37.01%+47.96% gross · 38h to break even | ||
| XXPL | Short | -3.90% | +36.12%+46.03% gross · 36h to break even | ||
| MMORPHO | Long | -35.51% | +34.47%+46.46% gross · 43h to break even | ||
| EETHFI | Short | +9.87% | +30.75%+38.57% gross · 34h to break even | ||
| AAAVE | Short | +10.95% | +30.63%+38.45% gross · 34h to break even | ||
| BBNB | Long | +4.88% | +30.59%+41.54% gross · 44h to break even | ||
| AADA | Short | +2.93% | +30.09%+37.91% gross · 35h to break even | ||
| BBERA | Short | +10.95% | +29.95%+40.90% gross · 45h to break even | ||
| AAVAX | Short | -6.01% | +29.26%+40.21% gross · 46h to break even | ||
| LLIT | Short | +10.95% | +28.72%+38.11% gross · 41h to break even | ||
| LLINK | Short | +5.95% | +28.20%+36.02% gross · 36h to break even | ||
| BBIRB | Long | -28.01% | +28.01%+38.96% gross · 47h to break even | ||
| SSUI | Short | +7.10% | LRobinhood Lighter-24.53% | +25.89%+31.63% gross · 30h to break even | |
| CCRV | Short | +10.95% | +23.06%+37.14% gross · 2.7d to break even | ||
| QQQQ | Short | +38.69% | +22.74%+33.69% gross · 2.3d to break even | ||
| SSKHY | Short | +0.00% | +22.38%+33.33% gross · 2.3d to break even | ||
| TTIA | Short | +10.95% | +21.02%+31.97% gross · 2.4d to break even | ||
| DDOGE | Short | +5.28% | +20.37%+28.19% gross · 47h to break even | ||
| AASTS | Short | +31.29% | +20.34%+31.29% gross · 2.4d to break even | ||
| PPOL | Short | +10.95% | +20.08%+31.03% gross · 2.5d to break even | ||
| TTAO | Short | +3.18% | +19.73%+30.68% gross · 2.5d to break even | ||
| CCRO | Short | +10.95% | +18.45%+29.40% gross · 2.6d to break even | ||
| PPOPCAT | Short | +10.95% | +17.74%+28.69% gross · 2.7d to break even | ||
| MMEGA | Short | -3.23% | +16.81%+30.89% gross · 3.2d to break even | ||
| ZZRO | Short | +10.95% | +16.77%+27.72% gross · 2.8d to break even | ||
| TTSLA | Long | +0.00% | +16.26%+27.21% gross · 2.8d to break even | ||
| MMU | Short | +32.09% | +16.14%+27.09% gross · 2.8d to break even | ||
| SSKY | Long | -16.91% | +15.87%+27.86% gross · 3.0d to break even | ||
| TTON | Short | +10.95% | +15.83%+26.78% gross · 2.9d to break even | ||
| BBMNR | Short | +11.39% | +15.15%+26.10% gross · 2.9d to break even | ||
| PPYTH | Long | -15.00% | +15.00%+25.95% gross · 3.0d to break even | ||
| XXRP | Short | +7.03% | +14.72%+22.54% gross · 2.4d to break even | ||
| CCRCL | Long | +19.58% | +14.16%+25.11% gross · 3.1d to break even | ||
| WWIF | Long | -16.28% | +13.15%+27.23% gross · 3.6d to break even | ||
| SSPX | Short | +10.95% | +12.37%+23.32% gross · 3.3d to break even | ||
| JJTO | Long | -15.40% | +12.27%+26.35% gross · 3.7d to break even | ||
| ZZORA | Short | +10.95% | +12.06%+23.01% gross · 3.3d to break even | ||
| ZZEC | Long | +10.95% | +11.20%+20.59% gross · 3.2d to break even | ||
| CCC | Short | -7.63% | +10.35%+19.74% gross · 3.3d to break even | ||
| TTRX | Long | -12.28% | +9.15%+23.23% gross · 4.2d to break even | ||
| OORCL | Long | +0.00% | +7.60%+18.55% gross · 4.1d to break even | ||
| SSEI | Short | +10.95% | +7.16%+21.24% gross · 4.6d to break even | ||
| MMSTR | Long | +0.00% | +6.58%+17.53% gross · 4.4d to break even | ||
| BBCH | Short | +10.95% | +6.21%+17.16% gross · 4.5d to break even | ||
| XXLM | Long | -4.23% | +4.67%+15.62% gross · 4.9d to break even | ||
| IICP | Short | +2.51% | +4.32%+15.27% gross · 5.0d to break even | ||
| BBABA | Long | +0.00% | +4.27%+12.09% gross · 4.5d to break even | ||
| OOP | Long | -4.16% | +4.16%+15.11% gross · 5.1d to break even | ||
| NNVDA | Short | +0.00% | +2.86%+13.81% gross · 5.5d to break even | ||
| UUSELESS | Long | +10.95% | +2.15%+13.10% gross · 5.9d to break even | ||
| HHBAR | Long | -0.65% | +0.65%+11.60% gross · 6.6d to break even | ||
| MMSFT | Long | +0.00% | +0.12%+11.07% gross · 6.9d to break even | ||
| EEURUSD | Long | +0.00% | +0.00%+10.95% gross · 7.0d to break even | ||
| GGOOGL | Long | +0.00% | +0.00%+10.95% gross · 7.0d to break even | ||
| MMETA | Long | +0.00% | +0.00%+10.95% gross · 7.0d to break even | ||
| PPLTR | Long | +0.00% | +0.00%+10.95% gross · 7.0d to break even | ||
| GGBPUSD | Short | +0.00% | -0.71%+11.28% gross · 7.4d to break even | ||
| SSMCI | Long | +0.00% | LRobinhood Lighter+3.50% | -2.24%+3.50% gross · 11.5d to break even | |
| AAMZN | Long | +0.00% | -3.77%+7.18% gross · 10.7d to break even | ||
| HHYUNDAI | Long | +0.00% | -3.91%+5.48% gross · 12.0d to break even | ||
| UUSAR | Long | +0.00% | -3.91%+5.48% gross · 12.0d to break even | ||
| PPENDLE | Short | +5.80% | -4.57%+6.38% gross · 12.0d to break even | ||
| AAXS | Long | +5.36% | -5.36%+5.59% gross · 13.7d to break even | ||
| SSPY | Long | +0.00% | -5.43%+5.52% gross · 13.9d to break even | ||
| AANTHROPIC | Long | +0.00% | -5.47%+5.48% gross · 14.0d to break even | ||
| MMNT | Short | +10.95% | -5.55%+5.40% gross · 14.2d to break even | ||
| FFOGO | Long | +5.57% | -5.57%+5.38% gross · 14.3d to break even | ||
| CCLSK | Long | +0.00% | -6.57%+4.38% gross · 17.5d to break even | ||
| SSOFI | Long | +0.00% | -6.57%+4.38% gross · 17.5d to break even | ||
| EEDEN | Long | +6.93% | -6.93%+4.02% gross · 19.1d to break even | ||
| DDASH | Short | +10.95% | -7.01%+3.94% gross · 19.4d to break even | ||
| WWLFI | Long | +10.95% | -7.20%+2.19% gross · 30.0d to break even | ||
| AAPEX | Short | +10.95% | -9.47%+0.44% gross · 158.3d to break even | ||
| AAZTEC | Short | +10.95% | -9.47%+0.44% gross · 158.3d to break even | ||
| FFF | Short | +10.95% | -9.47%+0.44% gross · 158.3d to break even | ||
| GGMX | Short | +10.95% | -9.47%+0.44% gross · 158.3d to break even | ||
| GGRASS | Short | +10.95% | -9.47%+0.44% gross · 158.3d to break even | ||
| RRIVER | Short | +10.95% | -9.47%+0.44% gross · 158.3d to break even | ||
| SSTABLE | Short | +10.95% | -9.47%+0.44% gross · 158.3d to break even | ||
| SSTBL | Short | +10.95% | -9.47%+0.44% gross · 158.3d to break even |
Markets 144
| BBTC | $80,801.4 | +4.89% | 8h | $6.29B | $4.92B |
| EETH | $2,352.46 | +6.49% | 8h | $4.45B | $1.88B |
| SSOL | $101.74 | +7.89% | 8h | $885.71M | $639.71M |
| SSOXL | $99.95 | +61.65% | 8h | $541.67M | $59.35M |
| ZZEC | $1,085.6 | +10.95% | 8h | $510.16M | $157.15M |
| NNEAR | $4.57 | +10.95% | 8h | $402.32M | $157.38M |
| XXRP | $1.30 | +7.03% | 8h | $385.98M | $246.99M |
| HHYPE | $78.54 | -2.75% | 8h | $219.56M | $238.02M |
| XXAU | $4,161.51 | +0.00% | 4h | $175.63M | $112.08M |
| EENA | $0.1858 | +9.80% | 4h | $133.17M | $69.80M |
| DDOGE | $0.0800 | +5.28% | 8h | $127.89M | $111.69M |
| SSKHYNIX | $937.15 | +247.80% | 8h | $123.72M | $38.93M |
| SSTRK | $0.0802 | +1.11% | 4h | $107.13M | $27.45M |
| SSNDK | $1,323.12 | +31.42% | 8h | $95.00M | $28.40M |
| SSUI | $0.9749 | +7.10% | 8h | $84.80M | $82.07M |
| AADA | $0.2203 | +2.93% | 8h | $81.84M | $56.89M |
| XXAG | $56.84 | +0.00% | 4h | $67.61M | $47.05M |
| WWLD | $0.4657 | +10.95% | 8h | $66.95M | $72.94M |
| OONDO | $0.4269 | +10.95% | 4h | $66.44M | $60.07M |
| SSPCX | $148.64 | +6.61% | 8h | $58.20M | $31.41M |
| SSKHY | $137.71 | +0.00% | 8h | $57.64M | $17.42M |
| UUNI | $6.87 | +10.95% | 8h | $48.21M | $59.30M |
| MMU | $873.13 | +32.09% | 8h | $47.88M | $25.61M |
| AAVAX | $9.58 | -6.01% | 8h | $45.59M | $64.43M |
| LLINK | $11.98 | +5.95% | 8h | $42.92M | $65.83M |
| OOP | $0.1299 | -4.16% | 8h | $40.57M | $20.02M |
| LLIT | $2.95 | +10.95% | 4h | $37.30M | $26.51M |
| AAAVE | $148.44 | +10.95% | 8h | $36.80M | $52.65M |
| MMSTR | $139.41 | +0.00% | 8h | $35.67M | $19.89M |
| TTAO | $259.27 | +3.18% | 4h | $35.65M | $34.13M |
| ZZRO | $1.83 | +10.95% | 4h | $34.34M | $30.55M |
| AARB | $0.1730 | +4.05% | 8h | $34.20M | $25.68M |
| PPONS | $0.3097 | +10.95% | 4h | $33.99M | $12.01M |
| BBNB | $718.77 | +4.88% | 8h | $33.89M | $101.44M |
| LLTC | $58.03 | -2.34% | 8h | $32.34M | $66.34M |
| ZZK | $0.0165 | +10.95% | 4h | $31.51M | $9.12M |
| NNVDA | $217.51 | +0.00% | 8h | $26.47M | $16.31M |
| TTIA | $0.5318 | +10.95% | 4h | $25.65M | $14.76M |
| TTRUMP | $1.82 | -37.01% | 4h | $24.77M | $24.73M |
| PPYTH | $0.0842 | -15.00% | 4h | $23.21M | $11.62M |
| XXMR | $536.90 | +10.95% | 8h | $22.86M | $32.96M |
| CCRV | $0.3460 | +10.95% | 8h | $21.82M | $25.45M |
| QQQQ | $720.66 | +38.69% | 8h | $21.69M | $15.73M |
| HHBAR | $0.0811 | -0.65% | 8h | $21.66M | $26.89M |
| SSAMSUNG | $155.53 | +94.71% | 8h | $20.62M | $8.53M |
| BBCH | $263.17 | +10.95% | 8h | $20.59M | $35.21M |
| AARC | $0.0391 | +10.95% | 4h | $20.50M | $2.80M |
| XXLM | $0.1788 | -4.23% | 8h | $18.70M | $35.13M |
| CCRCL | $76.12 | +19.58% | 8h | $17.11M | $18.28M |
| AAPT | $0.7646 | +6.89% | 8h | $16.79M | $22.24M |
| VVVV | $22.27 | +10.95% | 4h | $16.77M | $25.71M |
| XXPL | $0.0770 | -3.90% | 4h | $16.45M | $26.53M |
| FFARTCOIN | $0.1490 | +10.95% | 4h | $16.36M | $19.99M |
| AAERO | $0.8367 | +10.95% | 4h | $15.25M | $26.18M |
| FFIL | $1.02 | +2.27% | 8h | $14.99M | $18.46M |
| DDOT | $1.08 | +6.98% | 8h | $14.87M | $23.23M |
| GGRASS | $0.6192 | +10.95% | 4h | $13.98M | $25.07M |
| JJTO | $0.4502 | -15.40% | 4h | $13.30M | $7.88M |
| IICP | $2.89 | +2.51% | 8h | $12.79M | $16.22M |
| GGOOGL | $344.78 | +0.00% | 8h | $12.67M | $11.43M |
| PPENGU | $0.007346 | +10.95% | 4h | $12.44M | $17.49M |
| BBERA | $0.2193 | +10.95% | 4h | $11.61M | $2.54M |
| AASTER | $0.6906 | -3.54% | 4h | $11.27M | $43.19M |
| UUSELESS | $0.1517 | +10.95% | 4h | $11.23M | $12.30M |
| SS | $0.0533 | +10.95% | 4h | $10.96M | $8.45M |
| TTRX | $0.3297 | -12.28% | 8h | $10.66M | $54.09M |
| MMON | $0.0224 | -29.65% | 8h | $10.37M | $17.20M |
| AAAPL | $345.32 | -24.31% | 8h | $10.33M | $8.63M |
| SSEI | $0.0584 | +10.95% | 8h | $10.15M | $11.21M |
| MMNT | $0.5096 | +10.95% | 8h | $9.51M | $33.01M |
| VVIRTUAL | $0.6423 | +10.43% | 4h | $9.37M | $11.48M |
| JJUP | $0.2962 | +10.95% | 4h | $8.98M | $9.23M |
| IINTC | $94.10 | +13.28% | 8h | $8.68M | $10.94M |
| LLDO | $0.3840 | -3.11% | 8h | $8.43M | $12.92M |
| WWLFI | $0.0569 | +10.95% | 4h | $8.11M | $18.20M |
| DDASH | $46.96 | +10.95% | 8h | $8.07M | $7.79M |
| EETHFI | $0.6019 | +9.87% | 4h | $8.03M | $15.30M |
| TTON | $1.34 | +10.95% | 4h | $7.77M | $27.96M |
| CCC | $0.1077 | -7.63% | 4h | $7.66M | $13.95M |
| PPOL | $0.0929 | +10.95% | 4h | $7.24M | $13.68M |
| MMEGA | $0.0462 | -3.23% | 4h | $6.68M | $3.75M |
| TTSLA | $361.53 | +0.00% | 8h | $6.57M | $9.15M |
| WWIF | $0.1914 | -16.28% | 4h | $6.47M | $10.69M |
| SSPY | $768.08 | +0.00% | 8h | $6.25M | $8.22M |
| PPAXG | $4,151.93 | +10.95% | 4h | $5.79M | $19.04M |
| MMSFT | $531.06 | +0.00% | 8h | $5.72M | $11.02M |
| PPENDLE | $1.93 | +5.80% | 8h | $5.67M | $11.90M |
| DDUSK | $0.1083 | -95.10% | 8h | $5.47M | $1.37M |
| CCRWV | $62.99 | +0.00% | 8h | $5.23M | $2.74M |
| FFF | $0.1098 | +10.95% | 4h | $4.99M | $11.02M |
| MMETA | $729.91 | +0.00% | 8h | $4.82M | $6.62M |
| SSPX | $0.3419 | +10.95% | 4h | $4.80M | $11.05M |
| EEIGEN | $0.2263 | -7.97% | 4h | $4.52M | $7.30M |
| PPLTR | $196.13 | +0.00% | 8h | $4.41M | $3.31M |
| MMET | $0.3506 | +10.95% | 4h | $4.22M | $6.27M |
| OORCL | $128.42 | +0.00% | 8h | $4.10M | $3.26M |
| RRIVER | $0.9440 | +10.95% | 4h | $3.96M | $3.01M |
| HHOOD | $98.48 | +0.00% | 8h | $3.96M | $3.64M |
| SSKY | $0.0696 | -16.91% | 4h | $3.63M | $7.48M |
| SSYRUP | $0.1946 | +10.95% | 4h | $3.25M | $2.97M |
| CCOIN | $169.04 | +0.00% | 8h | $3.09M | $5.96M |
| AAXS | $1.02 | +5.36% | 8h | $2.54M | $2.15M |
| AKAITO | $0.2837 | -14.73% | 4h | $2.53M | $2.54M |
| AAMZN | $250.43 | +0.00% | 8h | $2.41M | $5.48M |
| MMORPHO | $2.28 | -35.51% | 4h | $2.36M | $6.53M |
| NNMR | $11.69 | +43.80% | 1h | $2.30M | $2.70M |
| PPOPCAT | $0.0431 | +10.95% | 4h | $2.22M | $5.83M |
| BBE | $226.34 | +0.00% | 8h | $2.09M | $1.59M |
| AAVNT | $0.1118 | -28.53% | 4h | $2.01M | $2.79M |
| BBMNR | $21.29 | +11.39% | 8h | $1.99M | $1.92M |
| LLINEA | $0.002846 | +10.95% | 4h | $1.96M | $2.96M |
| IIREN | $29.18 | +1.88% | 8h | $1.93M | $1.97M |
| TTSM | $417.42 | +0.00% | 8h | $1.72M | $2.06M |
| AANTHROPIC | $1,969.26 | +0.00% | 8h | $1.69M | $2.07M |
| FFOGO | $0.004043 | +5.57% | 4h | $1.64M | $799.47K |
| CCRO | $0.0565 | +10.95% | 8h | $1.56M | $3.32M |
| DDYDX | $0.1182 | +10.95% | 8h | $1.51M | $2.88M |
| AAZTEC | $0.0186 | +10.95% | 4h | $1.51M | $2.57M |
| PPIPPIN | $0.0158 | +16.27% | 4h | $1.42M | $2.89M |
| OOPENAI | $1,482.58 | +0.00% | 8h | $1.28M | $749.76K |
| MMYX | $0.0580 | +10.95% | 4h | $1.03M | $2.27M |
| AASTS | $40.85 | +31.29% | 8h | $1.00M | $1.64M |
| SSKR | $0.0142 | +10.95% | 4h | $943.57K | $2.82M |
| SSTABLE | $0.0261 | +10.95% | 4h | $925.42K | $1.58M |
| AAPEX | $0.2229 | +10.95% | 4h | $847.46K | $2.86M |
| EEDEN | $0.0554 | +6.93% | 4h | $780.35K | $1.04M |
| BBABA | $109.37 | +0.00% | 8h | $695.09K | $1.23M |
| ZZORA | $0.006416 | +10.95% | 4h | $685.62K | $1.72M |
| PPROVE | $0.1829 | -78.68% | 4h | $562.58K | $1.16M |
| SSOFI | $13.97 | +0.00% | 8h | $503.57K | $851.14K |
| UUSDJPY | $157.52 | -116.03% | 8h | $476.27K | $836.08K |
| GGMX | $8.26 | +10.95% | 8h | $472.47K | $784.37K |
| HHYUNDAI | $216.37 | +0.00% | 8h | $392.11K | $316.08K |
| RRESOLV | $0.0169 | +10.95% | 4h | $368.61K | $834.76K |
| BBIRB | $0.0490 | -28.01% | 4h | $344.52K | $489.38K |
| SSTBL | $0.0205 | +10.95% | 4h | $249.23K | $761.61K |
| UUSAR | $9.94 | +0.00% | 8h | $235.77K | $464.81K |
| SSMCI | $34.59 | +0.00% | 8h | $166.58K | $420.99K |
| AAMC | $2.85 | +0.00% | 8h | $112.63K | $68.02K |
| EEURUSD | $1.12 | +0.00% | 8h | $107.07K | $660.93K |
| DDOLO | $0.0246 | +10.95% | 4h | $99.29K | $273.83K |
| GGBPUSD | $1.33 | +0.00% | 8h | $85.17K | $421.50K |
| CCLSK | $8.92 | +0.00% | 8h | $56.18K | $61.44K |
| HHANMI | $139.60 | +0.00% | 8h | $21.65K | $15.98K |