Pacifica funding rates and fees
Pacifica lists 57 perpetual markets and settles funding hourly, at 0.050% taker / 0.020% maker. 5 of those markets have a counterparty on another venue with a book deep enough to trade against. The widest right now is short SKHYNIX here against Bybit, paying +276.25% annualized after both venues' taker fees.
A perpetuals DEX on Solana, founded in 2025 by a team drawn from FTX, Binance and Jane Street, that matches orders off-chain for speed and settles them on-chain, so you keep your keys. It has become the largest Solana-native perp venue and lists a broad set of contracts. The trade-off is age: it reached mainnet in June 2025, so its risk engine, liquidations and liquidity have a short history behind them.
The pairs
Where Pacifica is worth trading — and against whom.
Every market here, matched against the venue that opens the widest funding gap against it. The axis draws both rates on one scale, and the lit bar between them is the spread — the money. Net APR is what that spread pays after both venues' taker fees, held a week.
| Market | Your side here | On Pacifica | -18% · 0 · +369% | Best counterparty | Net APR |
|---|---|---|---|---|---|
| SSKHYNIX | Short | +369.09% | +276.25%+287.20% gross · 6.4h to break evenbooks $1.92M · $172.74M | ||
| EETH | Short | +10.95% | +18.92%+29.35% gross · 2.5d to break evenbooks $242.36M · $2.43M | ||
| XXAU | Long | +10.95% | +8.27%+19.22% gross · 4.0d to break evenbooks $1.62M · $139.14M | ||
| BBTC | Short | +10.95% | +2.16%+12.59% gross · 5.8d to break evenbooks $510.17M · $1.67M | ||
| ZZEC | Short | +10.95% | +0.83%+11.26% gross · 6.5d to break evenbooks $1.01M · $7.46M |
Show the 52 pairs on books too thin to trade
| Market | Your side here | On Pacifica | -83% · 0 · +84% | Best counterparty | Net APR |
|---|---|---|---|---|---|
| PPIPPIN | Short | +10.95% | +83.58%+94.01% gross · 19h to break evenbooks $1.15K · $39.97K | ||
| FFARTCOIN | Long | +10.95% | +59.57%+73.13% gross · 31h to break evenbooks $62.34K · $86.49K | ||
| ZZRO | Long | -40.87% | +56.54%+70.10% gross · 32h to break evenbooks $9.12K · $306.25K | ||
| LLIT | Long | -42.36% | +56.28%+65.14% gross · 23h to break evenbooks $614.75K · $78.64K | ||
| VVIRTUAL | Short | +10.95% | +55.80%+66.23% gross · 26h to break evenbooks $6.30K · $5.23K |
Show the 47 other thin pairs
| Market | Your side here | On Pacifica | -83% · 0 · +84% | Best counterparty | Net APR |
|---|---|---|---|---|---|
| MMON | Long | +10.95% | +44.11%+57.67% gross · 39h to break evenbooks $211.89K · $257.05K | ||
| TTRUMP | Short | +10.06% | +44.10%+52.96% gross · 28h to break evenbooks $52.15K · $2.75M | ||
| AAAVE | Short | +6.25% | +43.58%+54.01% gross · 32h to break evenbooks $136.73K · $4.97K | ||
| XXAG | Long | +10.95% | +43.44%+53.87% gross · 33h to break evenbooks $828.77K · $7.64K | ||
| SSUI | Long | +10.95% | +42.57%+53.00% gross · 33h to break evenbooks $89.79K · $118.71K | ||
| WWIF | Short | +10.95% | +39.94%+50.37% gross · 35h to break evenbooks $69.34K · $73.49K | ||
| HHYPE | Long | +10.95% | +37.31%+47.74% gross · 37h to break evenbooks $10.29M · $455.45K | ||
| BBCH | Short | +10.95% | +36.92%+47.87% gross · 38h to break evenbooks $54.69K · $16.21M | ||
| JJUP | Short | +10.95% | +31.83%+42.26% gross · 41h to break evenbooks $318.04K · $346.81K | ||
| HHOOD | Long | +10.95% | +30.47%+39.86% gross · 40h to break evenbooks $54.80K · $979.51K | ||
| CCRCL | Long | +10.95% | +30.16%+40.59% gross · 43h to break evenbooks $44.95K · $1.40M | ||
| SSAMSUNG | Long | +10.95% | +28.02%+38.45% gross · 46h to break evenbooks $190.29K · $227.57M | ||
| AADA | Short | +10.95% | +27.84%+37.23% gross · 42h to break evenbooks $485.70K · $759.60K | ||
| CCRV | Short | +10.95% | +25.16%+35.59% gross · 2.1d to break evenbooks $25.87K · $1.52K | ||
| PPENGU | Short | +10.95% | +25.13%+35.56% gross · 2.1d to break evenbooks $6.85K · $25.98K | ||
| WWLFI | Short | +10.95% | +25.07%+35.50% gross · 2.1d to break evenbooks $28.63K · $76.80K | ||
| XXPL | Short | +10.95% | +23.48%+34.43% gross · 2.2d to break evenbooks $47.29K · $15.57M | ||
| SSOL | Short | +10.95% | +23.30%+33.73% gross · 2.2d to break evenbooks $39.91M · $605.97K | ||
| AARB | Short | +10.95% | +22.74%+33.17% gross · 2.2d to break evenbooks $58.58K · $26.46K | ||
| EENA | Long | +10.95% | +20.77%+34.33% gross · 2.8d to break evenbooks $69.42K · $85.98K | ||
| TTSLA | Long | +10.95% | +20.72%+31.15% gross · 2.3d to break evenbooks $57.33K · $81.73K | ||
| SSPX | Long | -19.25% | +20.21%+30.64% gross · 2.4d to break evenbooks $76.82K · $26.54K | ||
| AAVAX | Short | +10.95% | +19.79%+30.22% gross · 2.4d to break evenbooks $20.72K · $622.24K | ||
| NNVDA | Short | +10.95% | +17.83%+28.26% gross · 2.6d to break evenbooks $72.69K · — | ||
| XXRP | Long | +3.57% | +17.53%+27.96% gross · 2.6d to break evenbooks $359.45K · $65.65K | ||
| SSTRK | Short | +10.95% | +15.59%+29.15% gross · 3.3d to break evenbooks $971 · $41.34K | ||
| PPUMP | Long | +10.95% | +15.19%+28.75% gross · 3.3d to break evenbooks $637.14K · $1.34M | ||
| IICP | Short | +10.95% | +14.79%+25.22% gross · 2.9d to break evenbooks $7.15K · $49.46K | ||
| UUNI | Long | +3.08% | +14.35%+27.91% gross · 3.4d to break evenbooks $312.60K · $316.85K | ||
| WWLD | Short | +10.95% | +14.05%+24.48% gross · 3.0d to break evenbooks $39.48K · — | ||
| AASTER | Short | +10.95% | +12.26%+22.69% gross · 3.2d to break evenbooks $33.24K · $477.46K | ||
| MMEGA | Short | +10.95% | +9.08%+19.51% gross · 3.7d to break evenbooks $6.38K · — | ||
| LLTC | Short | +10.95% | +8.44%+18.87% gross · 3.9d to break evenbooks $21.97K · $39.36K | ||
| PPAXG | Long | -10.78% | +8.17%+21.73% gross · 4.4d to break evenbooks $1.34M · $904.10K | ||
| BBNB | Long | +10.95% | +6.67%+20.23% gross · 4.7d to break evenbooks $456.58K · $679.72K | ||
| EEURUSD | Short | +10.95% | +5.87%+16.30% gross · 4.5d to break evenbooks $123.69K · — | ||
| TTAO | Short | +10.95% | +2.93%+13.36% gross · 5.5d to break evenbooks $107.29K · $29.93K | ||
| ZZK | Short | +10.95% | +2.81%+13.24% gross · 5.5d to break evenbooks $1.10K · $3.93M | ||
| UUSDJPY | Short | +10.95% | +2.09%+12.52% gross · 5.8d to break evenbooks $5.36K · — | ||
| LLINK | Short | +10.95% | +1.36%+11.79% gross · 6.2d to break evenbooks $34.25K · $556.99K | ||
| GGOOGL | Short | +10.95% | +0.52%+10.95% gross · 6.7d to break evenbooks $8.26K · $41.99K | ||
| MMSTR | Short | +10.95% | +0.52%+10.95% gross · 6.7d to break evenbooks $105.26K · $774.43K | ||
| PPLTR | Short | +10.95% | +0.52%+10.95% gross · 6.7d to break evenbooks $15.43K · $72.25K | ||
| LLDO | Short | +10.95% | -2.01%+8.94% gross · 8.6d to break evenbooks $67.60K · $15.01M | ||
| XXMR | Short | +10.95% | -3.90%+6.53% gross · 11.2d to break evenbooks $108.37K · $73.03K | ||
| DDOGE | Short | +10.95% | -6.78%+10.95% gross · 11.3d to break evenbooks $57.84K · $50.88M | ||
| NNEAR | Short | +10.95% | -6.78%+10.95% gross · 11.3d to break evenbooks $209.12K · $3.71M |
A pair counts as tradable when both legs did more than $1.00Mof volume in the last 24 hours: a wide spread across two thin books is arithmetic, not a trade. Rates are annualized and 8h-normalized, so an hourly venue and an 8-hour one are directly comparable. Net APR can be negative — the fees have eaten the spread — and those pairs are shown greyed rather than hidden, because “not worth it” is an answer. Funding is a floating rate: it can flip before it has paid you back.
The book
Every market on Pacifica
All 57 perpetuals Pacifica quotes, with the funding rate each one is paying right now.
| BBTC | $64,817 | +10.95% | 1h | $510.17M | $32.13M |
| EETH | $1,881.09 | +10.95% | 1h | $242.36M | $24.77M |
| SSOL | $77.58 | +10.95% | 1h | $39.91M | $7.40M |
| HHYPE | $65.82 | +10.95% | 1h | $10.29M | $9.95M |
| SSKHYNIX | $1,428.86 | +369.09% | 1h | $1.92M | $606.68K |
| XXAU | $4,057.3 | +10.95% | 1h | $1.62M | $2.31M |
| PPAXG | $4,051.27 | -10.78% | 1h | $1.34M | $1.62M |
| ZZEC | $556.41 | +10.95% | 1h | $1.01M | $883.25K |
| XXAG | $58.90 | +10.95% | 1h | $828.77K | $332.22K |
| PPUMP | $0.001501 | +10.95% | 1h | $637.14K | $183.25K |
| LLIT | $2.61 | -42.36% | 1h | $614.75K | $758.89K |
| AADA | $0.1648 | +10.95% | 1h | $485.70K | $147.77K |
| BBNB | $582.08 | +10.95% | 1h | $456.58K | $1.35M |
| XXRP | $1.11 | +3.57% | 1h | $359.45K | $508.30K |
| JJUP | $0.2098 | +10.95% | 1h | $318.04K | $195.37K |
| UUNI | $3.68 | +3.08% | 1h | $312.60K | $185.45K |
| MMON | $0.0228 | +10.95% | 1h | $211.89K | $176.83K |
| NNEAR | $2.00 | +10.95% | 1h | $209.12K | $129.36K |
| SSAMSUNG | $186.35 | +10.95% | 1h | $190.29K | $179.94K |
| AAAVE | $99.46 | +6.25% | 1h | $136.73K | $199.82K |
| EEURUSD | $1.14 | +10.95% | 1h | $123.69K | $525.62K |
| XXMR | $331.17 | +10.95% | 1h | $108.37K | $78.06K |
| TTAO | $200.64 | +10.95% | 1h | $107.29K | $203.42K |
| MMSTR | $98.20 | +10.95% | 1h | $105.26K | $190.16K |
| SSUI | $0.7611 | +10.95% | 1h | $89.79K | $245.32K |
| SSPX | $7,548.9 | -19.25% | 1h | $76.82K | $510.04K |
| NNVDA | $212.03 | +10.95% | 1h | $72.69K | $177.67K |
| EENA | $0.0839 | +10.95% | 1h | $69.42K | $273.38K |
| WWIF | $0.1542 | +10.95% | 1h | $69.34K | $68.01K |
| LLDO | $0.3328 | +10.95% | 1h | $67.60K | $262.24K |
| FFARTCOIN | $0.1470 | +10.95% | 1h | $62.34K | $104.71K |
| AARB | $0.0932 | +10.95% | 1h | $58.58K | $83.36K |
| DDOGE | $0.0741 | +10.95% | 1h | $57.84K | $180.32K |
| TTSLA | $396.55 | +10.95% | 1h | $57.33K | $105.34K |
| HHOOD | $113.69 | +10.95% | 1h | $54.80K | $22.00K |
| BBCH | $235.81 | +10.95% | 1h | $54.69K | $86.40K |
| TTRUMP | $1.57 | +10.06% | 1h | $52.15K | $50.80K |
| XXPL | $0.0933 | +10.95% | 1h | $47.29K | $70.04K |
| CCRCL | $63.06 | +10.95% | 1h | $44.95K | $120.50K |
| WWLD | $0.4142 | +10.95% | 1h | $39.48K | $42.98K |
| LLINK | $8.33 | +10.95% | 1h | $34.25K | $81.04K |
| AASTER | $0.6304 | +10.95% | 1h | $33.24K | $137.47K |
| WWLFI | $0.0575 | +10.95% | 1h | $28.63K | $81.82K |
| CCRV | $0.2244 | +10.95% | 1h | $25.87K | $22.32K |
| LLTC | $45.21 | +10.95% | 1h | $21.97K | $117.22K |
| AAVAX | $6.67 | +10.95% | 1h | $20.72K | $245.18K |
| PPLTR | $133.54 | +10.95% | 1h | $15.43K | $54.02K |
| ZZRO | $0.8628 | -40.87% | 1h | $9.12K | $140.18K |
| GGOOGL | $359.18 | +10.95% | 1h | $8.26K | $49.03K |
| IICP | $2.22 | +10.95% | 1h | $7.15K | $96.12K |
| PPENGU | $0.005947 | +10.95% | 1h | $6.85K | $48.44K |
| MMEGA | $0.0487 | +10.95% | 1h | $6.38K | $34.68K |
| VVIRTUAL | $0.5886 | +10.95% | 1h | $6.30K | $115.99K |
| UUSDJPY | $162.14 | +10.95% | 1h | $5.36K | $376.79K |
| PPIPPIN | $0.0163 | +10.95% | 1h | $1.15K | $24.95K |
| ZZK | $0.0104 | +10.95% | 1h | $1.10K | $13.74K |
| SSTRK | $0.0291 | +10.95% | 1h | $971 | $134.57K |
The evidence
How much size Pacifica can absorb
Volume says how much trades here; open interest says how much is actually held. Neither is the reason to put a leg on this venue — the pairs above are — but both decide whether the leg you want will fill.
Each point is the rolling 24-hour figure as of that hour.
FAQ
Pacifica, answered
What is the funding rate on Pacifica?
There is no single rate — every market has its own, and it moves every funding period. Across all 57 perpetual markets on Pacifica right now, the average annualized funding is +14.11%, which means the venue as a whole is currently charging longs to hold. Ignoring the direction, the average market pays or charges 18.09% annualized, and that is roughly what being on the right side of it is worth. The live rate for every individual market is in the table on this page.
How often does Pacifica pay funding?
Pacifica settles funding hourly, though it does not publish a schedule for the next settlement, so no countdown is shown on this page rather than a guessed one. The interval matters more than it looks: a rate quoted per hour and a rate quoted per eight hours are not comparable until they are put on the same basis, so every figure on this site is normalized to an 8-hour basis before it is compared or ranked.
What are Pacifica's trading fees?
Pacifica charges 0.050% to take liquidity and 0.020% to make it. These are the fees used in every net-APR figure on this page: a funding trade pays the taker fee four times (in and out of both legs), which is exactly why a wide spread held briefly can still lose money.
How many markets does Pacifica list?
We collect 57 perpetual markets from Pacifica. All of them report 24-hour volume. Every one is listed with its mark price, funding rate and funding interval in the book on this page.
Which exchange pairs best with Pacifica for funding arbitrage?
Right now, Bybit: shorting SKHYNIX on Pacifica against the opposite leg on Bybit opens a gross funding spread of +287.20% annualized, which is +276.25% after both venues' taker fees. That is one snapshot of a rate that floats — 5 of Pacifica's markets currently have a counterparty on a book deep enough to trade, and all of them are ranked on this page.
Is Pacifica good for funding arbitrage?
As one leg, yes: 5 of Pacifica's 57 markets have a counterparty on another venue where both books cleared $1.00M in the last 24 hours, and its 0.050% taker fee is charged twice in a round trip on this leg. What decides the trade is the OTHER venue — the spread is the distance between two funding rates, so a venue is never good or bad on its own. The pairs above name the counterparty for each market.