← Exchanges
Trade on Pacifica
Pacifica
Taker / maker0.050% / 0.020%
Funding interval1h
Next funding—
Tradable pairs7 / 65
Best pairs
both books over $1.00M / 24h| Market | Side | On Pacifica | -59% · 0 · +676% | Best counterparty | Net APR |
|---|---|---|---|---|---|
| SSKHYNIX | Short | +676.21% | +474.21%+485.68% gross · 4.0h to break even | ||
| NNEAR | Short | +10.95% | +52.60%+70.33% gross · 42h to break even | ||
| BBTC | Short | +10.95% | +27.90%+38.33% gross · 46h to break even | ||
| EETH | Short | +10.95% | +26.47%+36.90% gross · 47h to break even | ||
| ZZEC | Long | +10.95% | +21.17%+34.73% gross · 2.7d to break even |
2 more pairs
| Market | Side | On Pacifica | -59% · 0 · +676% | Best counterparty | Net APR |
|---|---|---|---|---|---|
| SSOL | Short | +10.95% | +15.70%+26.13% gross · 2.8d to break even | ||
| XXAU | Long | +1.58% | -1.66%+9.81% gross · 8.2d to break even |
58 pairs on thin books
| Market | Side | On Pacifica | -172% · 0 · +604% | Best counterparty | Net APR |
|---|---|---|---|---|---|
| VVIRTUAL | Long | +10.95% | +419.94%+428.80% gross · 3.5h to break even | ||
| SSAMSUNG | Short | +603.95% | +369.89%+380.84% gross · 4.8h to break even | ||
| PPAXG | Long | +10.95% | +264.89%+273.75% gross · 5.4h to break even | ||
| PPIPPIN | Short | +287.59% | +262.54%+274.01% gross · 7.0h to break even | ||
| AKAITO | Short | +10.95% | +173.79%+182.65% gross · 8.2h to break even |
53 more pairs
| Market | Side | On Pacifica | -172% · 0 · +604% | Best counterparty | Net APR |
|---|---|---|---|---|---|
| SSUI | Long | +10.95% | +136.30%+146.73% gross · 12h to break even | ||
| XXAG | Long | +13.91% | +120.20%+130.63% gross · 13h to break even | ||
| MMON | Short | +10.95% | +96.75%+107.18% gross · 16h to break even | ||
| UUSDJPY | Short | -15.86% | +87.53%+98.48% gross · 19h to break even | ||
| PPENGU | Long | +10.95% | +52.56%+66.12% gross · 34h to break even | ||
| AAAVE | Short | +8.42% | +52.21%+59.51% gross · 21h to break even | ||
| LLTC | Short | +10.95% | +45.42%+52.72% gross · 23h to break even | ||
| LLIT | Short | +10.95% | +44.32%+54.75% gross · 32h to break even | ||
| LLINK | Short | +10.95% | +43.73%+51.03% gross · 24h to break even | ||
| AARB | Short | +10.95% | +41.27%+48.57% gross · 25h to break even | ||
| JJUP | Short | -10.99% | +39.57%+46.87% gross · 26h to break even | ||
| FFARTCOIN | Long | +10.95% | +38.88%+47.74% gross · 31h to break even | ||
| SSTRK | Long | +10.95% | +33.85%+42.71% gross · 35h to break even | ||
| MMEGA | Short | +10.95% | +33.05%+44.00% gross · 42h to break even | ||
| VVVV | Long | +10.95% | +32.75%+41.61% gross · 36h to break even | ||
| EENA | Short | +10.95% | +31.68%+42.63% gross · 43h to break even | ||
| AAVAX | Short | +10.95% | +30.83%+41.26% gross · 42h to break even | ||
| WWLFI | Long | +10.95% | +30.12%+38.98% gross · 38h to break even | ||
| TTAO | Long | +10.95% | +26.62%+35.48% gross · 42h to break even | ||
| HHYPE | Long | +10.95% | +25.92%+36.35% gross · 2.0d to break even | ||
| CCRCL | Short | +10.95% | +24.83%+35.26% gross · 2.1d to break even | ||
| NNVDA | Long | +10.95% | +24.60%+35.03% gross · 2.1d to break even | ||
| MMU | Long | +10.95% | +24.45%+35.92% gross · 2.2d to break even | ||
| SSNDK | Long | +10.95% | +23.90%+35.37% gross · 2.3d to break even | ||
| ZZRO | Short | +10.95% | +23.23%+33.66% gross · 2.2d to break even | ||
| PPONS | Long | +10.95% | LRobinhood Lighter+37.67% | +21.51%+26.72% gross · 33h to break even | |
| UUNI | Long | +10.95% | +18.14%+31.70% gross · 3.0d to break even | ||
| PPUMP | Short | +10.95% | +15.72%+26.15% gross · 2.8d to break even | ||
| TTSLA | Long | +10.95% | +15.21%+25.64% gross · 2.8d to break even | ||
| XXRP | Short | +10.95% | +14.68%+25.11% gross · 2.9d to break even | ||
| ZZK | Short | +10.95% | +14.54%+24.97% gross · 2.9d to break even | ||
| DDOGE | Long | +10.95% | +12.49%+30.22% gross · 4.1d to break even | ||
| XXPL | Short | +10.95% | +12.18%+22.61% gross · 3.2d to break even | ||
| AADA | Short | +10.95% | +11.52%+29.25% gross · 4.2d to break even | ||
| BBNB | Short | +10.95% | +11.03%+21.46% gross · 3.4d to break even | ||
| WWIF | Short | +10.95% | +10.16%+20.59% gross · 3.5d to break even | ||
| MMSTR | Long | +10.95% | +9.12%+19.55% gross · 3.7d to break even | ||
| WWLD | Short | +10.95% | +9.02%+26.75% gross · 4.6d to break even | ||
| IICP | Short | +10.95% | +8.41%+18.84% gross · 3.9d to break even | ||
| XXMR | Short | +10.95% | +7.44%+17.87% gross · 4.1d to break even | ||
| BBCH | Short | +10.95% | +6.90%+17.33% gross · 4.2d to break even | ||
| EEURUSD | Short | +10.95% | +6.69%+17.12% gross · 4.3d to break even | ||
| SSPCX | Long | +10.95% | +4.63%+16.10% gross · 5.0d to break even | ||
| CCRV | Short | +10.95% | +4.52%+14.95% gross · 4.9d to break even | ||
| UUSELESS | Long | +10.95% | +3.52%+13.95% gross · 5.2d to break even | ||
| TTRUMP | Short | +10.95% | +2.64%+16.20% gross · 5.9d to break even | ||
| PPLTR | Short | +10.95% | +2.34%+11.20% gross · 5.5d to break even | ||
| AASTER | Short | +10.95% | +2.27%+12.70% gross · 5.7d to break even | ||
| MMETA | Short | +10.95% | +1.41%+11.84% gross · 6.2d to break even | ||
| GGOOGL | Short | +10.95% | +0.52%+10.95% gross · 6.7d to break even | ||
| HHOOD | Short | +10.95% | +0.52%+10.95% gross · 6.7d to break even | ||
| SSPX | Short | +10.95% | -1.47%+8.96% gross · 8.1d to break even | ||
| LLDO | Short | +10.95% | -5.56%+4.87% gross · 15.0d to break even |
Markets 65
| BBTC | $82,392.6 | +10.95% | 1h | $569.89M | $42.47M |
| EETH | $2,440.1 | +10.95% | 1h | $354.04M | $34.50M |
| SSOL | $105.91 | +10.95% | 1h | $101.34M | $15.94M |
| HHYPE | $81.74 | +10.95% | 1h | $13.62M | $11.55M |
| ZZEC | $1,175.85 | +10.95% | 1h | $10.49M | $2.67M |
| SSKHYNIX | $967.54 | +676.21% | 1h | $3.02M | $194.49K |
| NNEAR | $5.10 | +10.95% | 1h | $1.33M | $372.46K |
| PPUMP | $0.004518 | +10.95% | 1h | $1.25M | $512.60K |
| XXAU | $4,151.56 | +1.58% | 1h | $1.09M | $1.42M |
| LLIT | $3.07 | +10.95% | 1h | $941.62K | $872.05K |
| SSPX | $7,723.58 | +10.95% | 1h | $649.70K | $449.66K |
| ZZRO | $2.12 | +10.95% | 1h | $505.63K | $305.95K |
| SSNDK | $1,365.9 | +10.95% | 1h | $482.42K | $286.73K |
| XXMR | $542.89 | +10.95% | 1h | $473.07K | $191.81K |
| XXRP | $1.34 | +10.95% | 1h | $404.74K | $362.85K |
| BBNB | $733.18 | +10.95% | 1h | $390.43K | $1.50M |
| XXAG | $57.09 | +13.91% | 1h | $361.25K | $429.75K |
| UUNI | $7.50 | +10.95% | 1h | $345.40K | $162.37K |
| DDOGE | $0.0813 | +10.95% | 1h | $333.50K | $142.70K |
| NNVDA | $217.25 | +10.95% | 1h | $317.51K | $280.93K |
| MMON | $0.0236 | +10.95% | 1h | $299.05K | $114.98K |
| SSPCX | $146.79 | +10.95% | 1h | $237.42K | $110.04K |
| PPAXG | $4,153.4 | +10.95% | 1h | $232.87K | $953.97K |
| SSAMSUNG | $161.02 | +603.95% | 1h | $226.85K | $120.56K |
| EENA | $0.1997 | +10.95% | 1h | $220.63K | $223.08K |
| HHOOD | $101.50 | +10.95% | 1h | $214.71K | $112.16K |
| WWLD | $0.5014 | +10.95% | 1h | $191.93K | $59.19K |
| MMU | $913.82 | +10.95% | 1h | $174.04K | $220.70K |
| TTSLA | $362.50 | +10.95% | 1h | $160.64K | $269.63K |
| JJUP | $0.3132 | -10.99% | 1h | $148.65K | $195.68K |
| MMSTR | $148.52 | +10.95% | 1h | $147.60K | $137.67K |
| TTAO | $273.06 | +10.95% | 1h | $141.40K | $214.90K |
| BBCH | $275.49 | +10.95% | 1h | $130.77K | $20.92K |
| CCRCL | $84.47 | +10.95% | 1h | $116.81K | $178.84K |
| PPLTR | $199.05 | +10.95% | 1h | $114.32K | $192.35K |
| VVVV | $25.04 | +10.95% | 1h | $105.87K | $17.67K |
| LLINK | $12.54 | +10.95% | 1h | $103.33K | $123.81K |
| XXPL | $0.0849 | +10.95% | 1h | $98.67K | $96.52K |
| SSUI | $1.03 | +10.95% | 1h | $91.75K | $101.61K |
| AAAVE | $156.10 | +8.42% | 1h | $86.18K | $204.58K |
| AARB | $0.1888 | +10.95% | 1h | $70.41K | $35.58K |
| GGOOGL | $349.09 | +10.95% | 1h | $69.90K | $57.33K |
| PPONS | $0.3438 | +10.95% | 1h | $69.71K | $30.17K |
| UUSDJPY | $157.96 | -15.86% | 1h | $54.76K | $86.03K |
| AASTER | $0.7070 | +10.95% | 1h | $46.14K | $84.82K |
| EEURUSD | $1.12 | +10.95% | 1h | $43.88K | $68.32K |
| LLTC | $60.47 | +10.95% | 1h | $43.43K | $612.09K |
| AADA | $0.2302 | +10.95% | 1h | $41.64K | $120.86K |
| PPENGU | $0.007679 | +10.95% | 1h | $38.78K | $54.15K |
| MMETA | $734.51 | +10.95% | 1h | $38.73K | $31.99K |
| AAVAX | $10.00 | +10.95% | 1h | $34.34K | $106.91K |
| FFARTCOIN | $0.1578 | +10.95% | 1h | $33.93K | $117.95K |
| SSTRK | $0.0945 | +10.95% | 1h | $33.37K | $13.02K |
| WWIF | $0.2014 | +10.95% | 1h | $30.68K | $22.59K |
| MMEGA | $0.0467 | +10.95% | 1h | $29.18K | $5.85K |
| TTRUMP | $1.88 | +10.95% | 1h | $26.89K | $64.32K |
| IICP | $3.06 | +10.95% | 1h | $12.43K | $142.96K |
| ZZK | $0.0175 | +10.95% | 1h | $12.40K | $11.20K |
| VVIRTUAL | $0.6786 | +10.95% | 1h | $12.23K | $5.86K |
| PPIPPIN | $0.0163 | +287.59% | 1h | $12.12K | $18.64K |
| CCRV | $0.3532 | +10.95% | 1h | $12.11K | $355.26K |
| AKAITO | $0.2995 | +10.95% | 1h | $7.87K | $20.87K |
| WWLFI | $0.0579 | +10.95% | 1h | $6.92K | $154.75K |
| UUSELESS | $0.1677 | +10.95% | 1h | $5.13K | $18.07K |
| LLDO | $0.4036 | +10.95% | 1h | $3.23K | $9.18K |