← Exchanges
Trade on Extended
Extended
Taker / maker0.050% / 0.020%
Funding interval1h
Next fundingthe next settlement, in UTC
Tradable pairs13 / 99
Best pairs
both books over $1.00M / 24h| Market | Side | On Extended | -36% · 0 · +78% | Best counterparty | Net APR |
|---|---|---|---|---|---|
| NNEAR | Long | +6.13% | +61.84%+72.27% gross · 24h to break even | ||
| PPUMP | Short | +17.52% | +30.55%+44.11% gross · 2.2d to break even | ||
| ZZEC | Long | +11.39% | +30.03%+43.59% gross · 2.2d to break even | ||
| CCRWV | Short | +0.00% | +27.08%+35.94% gross · 41h to break even | ||
| LLDO | Short | +8.76% | +23.48%+33.91% gross · 2.2d to break even |
8 more pairs
| Market | Side | On Extended | -36% · 0 · +78% | Best counterparty | Net APR |
|---|---|---|---|---|---|
| TTAO | Long | -18.40% | +18.92%+29.35% gross · 2.5d to break even | ||
| XXLM | Short | +11.39% | +17.33%+28.80% gross · 2.8d to break even | ||
| BBTC | Long | -4.38% | +17.15%+34.88% gross · 3.6d to break even | ||
| SSPCX | Short | +24.53% | +11.63%+21.02% gross · 3.1d to break even | ||
| SSTRK | Short | -2.63% | +11.34%+21.77% gross · 3.4d to break even | ||
| GGRASS | Short | +11.39% | +1.50%+12.45% gross · 6.2d to break even | ||
| EETH | Long | -2.63% | +0.02%+13.58% gross · 7.0d to break even | ||
| OOPENAI | Short | +5.26% | -1.51%+7.88% gross · 8.3d to break even |
86 pairs on thin books
| Market | Side | On Extended | -1499% · 0 · +525% | Best counterparty | Net APR |
|---|---|---|---|---|---|
| SS | Short | -1.75% | +1488.22%+1497.08% gross · 1.0h to break even | ||
| SSKHYNIX | Long | +0.00% | +517.25%+524.55% gross · 2.3h to break even | ||
| PPAXG | Long | +6.13% | +324.90%+333.76% gross · 4.5h to break even | ||
| SSAMSUNG | Long | +0.00% | +231.87%+239.17% gross · 5.1h to break even | ||
| AKAITO | Short | +11.39% | +128.58%+135.88% gross · 9.0h to break even |
81 more pairs
| Market | Side | On Extended | -1499% · 0 · +525% | Best counterparty | Net APR |
|---|---|---|---|---|---|
| JJUP | Short | +11.39% | +117.69%+124.99% gross · 9.8h to break even | ||
| XXAG | Long | +28.03% | +113.96%+124.39% gross · 14h to break even | ||
| UUSDJPY | Short | +3.50% | +113.50%+124.45% gross · 15h to break even | ||
| MMORPHO | Short | +11.39% | +107.97%+115.27% gross · 11h to break even | ||
| MMON | Short | -34.16% | +107.91%+118.34% gross · 15h to break even | ||
| OONDO | Short | +11.39% | +94.96%+105.39% gross · 17h to break even | ||
| EEIGEN | Short | +8.76% | +86.62%+95.48% gross · 16h to break even | ||
| AAVNT | Short | -0.88% | +86.07%+94.93% gross · 16h to break even | ||
| DDUSK | Short | -37.67% | +75.68%+86.63% gross · 21h to break even | ||
| EENA | Short | +11.39% | +67.83%+81.39% gross · 28h to break even | ||
| PPONS | Short | +11.39% | +65.46%+75.89% gross · 23h to break even | ||
| AARB | Short | -7.88% | +64.21%+71.51% gross · 17h to break even | ||
| LLTC | Short | +11.39% | +56.15%+63.45% gross · 19h to break even | ||
| HHYPE | Long | +11.39% | +50.01%+60.44% gross · 29h to break even | ||
| AADA | Short | +11.39% | +47.20%+54.50% gross · 23h to break even | ||
| SSOXL | Short | +55.19% | +44.76%+55.19% gross · 32h to break even | ||
| AAERO | Short | -3.50% | +42.21%+52.64% gross · 33h to break even | ||
| EETHFI | Short | +3.50% | +40.77%+48.07% gross · 26h to break even | ||
| AAVAX | Long | -41.17% | +38.56%+52.12% gross · 44h to break even | ||
| XXAU | Short | +3.50% | +38.21%+47.07% gross · 32h to break even | ||
| UUNI | Long | +11.39% | +38.09%+51.65% gross · 44h to break even | ||
| LLINK | Short | -2.63% | +37.16%+44.46% gross · 28h to break even | ||
| ZZRO | Short | +11.39% | +36.84%+50.40% gross · 45h to break even | ||
| AARC | Long | +16.64% | +35.18%+46.65% gross · 41h to break even | ||
| SSUI | Short | +11.39% | LRobinhood Lighter-28.03% | +34.21%+39.42% gross · 22h to break even | |
| FFARTCOIN | Long | +11.39% | +34.06%+42.92% gross · 35h to break even | ||
| TTRUMP | Short | +11.39% | +33.91%+44.34% gross · 40h to break even | ||
| AAPT | Long | +0.00% | +33.19%+42.05% gross · 35h to break even | ||
| TTON | Short | -13.14% | +32.96%+41.82% gross · 36h to break even | ||
| VVVV | Long | +11.39% | +32.73%+43.16% gross · 41h to break even | ||
| VVIRTUAL | Long | +11.39% | +32.31%+41.17% gross · 36h to break even | ||
| PPENGU | Long | +1.75% | +29.30%+42.86% gross · 2.2d to break even | ||
| DDOGE | Short | +5.26% | +27.43%+34.73% gross · 35h to break even | ||
| XXPL | Long | -27.16% | +24.55%+38.11% gross · 2.5d to break even | ||
| XXMR | Short | +11.39% | +24.46%+31.76% gross · 39h to break even | ||
| WWIF | Short | -9.64% | +23.12%+33.55% gross · 2.2d to break even | ||
| SSKHY | Short | +0.00% | +22.05%+32.48% gross · 2.2d to break even | ||
| LLIT | Short | +11.39% | +21.98%+29.28% gross · 42h to break even | ||
| XXRP | Short | +11.39% | +21.62%+28.92% gross · 42h to break even | ||
| WWLD | Long | -1.75% | +20.05%+28.91% gross · 2.1d to break even | ||
| AASTER | Long | -19.27% | +19.79%+30.22% gross · 2.4d to break even | ||
| AAAVE | Long | -18.40% | +18.92%+29.35% gross · 2.5d to break even | ||
| WWLFI | Long | +11.39% | +17.42%+26.28% gross · 2.4d to break even | ||
| BBNB | Short | +11.39% | +17.28%+27.71% gross · 2.6d to break even | ||
| PPOPCAT | Short | +11.39% | +16.74%+27.17% gross · 2.7d to break even | ||
| SSOL | Long | +9.64% | +16.73%+27.16% gross · 2.7d to break even | ||
| TTIA | Long | -15.77% | +16.29%+26.72% gross · 2.7d to break even | ||
| ZZORA | Short | +11.39% | +15.65%+26.08% gross · 2.8d to break even | ||
| SSPX | Short | +11.39% | +12.53%+22.96% gross · 3.2d to break even | ||
| MMEGA | Short | +0.88% | +10.27%+23.83% gross · 4.0d to break even | ||
| XXCU | Long | +3.50% | +9.01%+18.40% gross · 3.6d to break even | ||
| SSEI | Short | +5.26% | +8.43%+18.86% gross · 3.9d to break even | ||
| DDYDX | Long | -7.88% | +8.40%+18.83% gross · 3.9d to break even | ||
| OOP | Long | -7.88% | +8.40%+18.83% gross · 3.9d to break even | ||
| PPOL | Long | -7.88% | +7.88%+18.83% gross · 4.1d to break even | ||
| AASTS | Long | +0.00% | +7.35%+18.30% gross · 4.2d to break even | ||
| CCRV | Short | +11.39% | +7.15%+17.58% gross · 4.2d to break even | ||
| FFIL | Long | -6.13% | +6.65%+17.08% gross · 4.3d to break even | ||
| JJTO | Long | -8.76% | +6.15%+19.71% gross · 4.8d to break even | ||
| WWTI | Short | -7.01% | +5.85%+16.28% gross · 4.5d to break even | ||
| BBMNR | Short | +0.00% | +5.31%+15.74% gross · 4.6d to break even | ||
| UUSELESS | Long | +11.39% | +4.42%+14.85% gross · 4.9d to break even | ||
| IICP | Long | -2.63% | +3.15%+13.58% gross · 5.4d to break even | ||
| HHBAR | Long | -1.75% | +2.27%+12.70% gross · 5.7d to break even | ||
| GGOOGL | Long | +0.00% | +0.52%+10.95% gross · 6.7d to break even | ||
| DDOT | Short | +8.76% | +0.46%+10.89% gross · 6.7d to break even | ||
| BBCH | Short | +1.75% | +0.35%+10.78% gross · 6.8d to break even | ||
| TTSM | Short | +10.51% | +0.08%+10.51% gross · 6.9d to break even | ||
| PPENDLE | Short | +9.64% | -1.11%+9.32% gross · 7.8d to break even | ||
| SSMCI | Long | +0.00% | LRobinhood Lighter+3.50% | -1.71%+3.50% gross · 10.4d to break even | |
| TTRX | Long | +0.00% | -2.61%+10.95% gross · 8.7d to break even | ||
| BBE | Long | +0.00% | -3.38%+5.48% gross · 11.3d to break even | ||
| UUSAR | Long | +0.00% | -3.38%+5.48% gross · 11.3d to break even | ||
| DDASH | Long | +6.13% | -5.61%+4.82% gross · 15.2d to break even | ||
| XXPT | Long | +3.50% | -5.97%+4.46% gross · 16.4d to break even | ||
| SSOFI | Short | +4.38% | -6.05%+4.38% gross · 16.7d to break even | ||
| LLINEA | Long | +7.01% | -6.49%+3.94% gross · 18.5d to break even | ||
| CCLSK | Short | +4.38% | -7.09%+4.38% gross · 18.3d to break even | ||
| AAXS | Long | +7.88% | -7.36%+3.07% gross · 23.8d to break even | ||
| AAZTEC | Short | +11.39% | -8.51%+0.88% gross · 75.0d to break even | ||
| SSTABLE | Short | +11.39% | -8.51%+0.88% gross · 75.0d to break even |
Markets 99
| BBTC | $81,040.03 | -4.38% | 1h | $141.17M | $49.06M |
| EETH | $2,366.07 | -2.63% | 1h | $51.09M | $28.12M |
| HHYPE | $79.17 | +11.39% | 1h | $36.76M | $18.40M |
| XXAU | $4,152.37 | +3.50% | 1h | $36.75M | $11.39M |
| XXAG | $56.74 | +28.03% | 1h | $16.77M | $4.17M |
| NNEAR | $4.61 | +6.13% | 1h | $13.67M | $2.73M |
| SSOL | $102.48 | +9.64% | 1h | $13.08M | $7.35M |
| WWTI | $94.05 | -7.01% | 1h | $8.82M | $2.75M |
| ZZEC | $1,097.75 | +11.39% | 1h | $6.10M | $2.38M |
| PPUMP | $0.004276 | +17.52% | 1h | $5.61M | $4.63M |
| XXRP | $1.31 | +11.39% | 1h | $4.82M | $1.84M |
| EENA | $0.1863 | +11.39% | 1h | $4.42M | $819.64K |
| SSPCX | $148.83 | +24.53% | 1h | $4.22M | $801.53K |
| LLIT | $2.96 | +11.39% | 1h | $4.00M | $2.45M |
| XXCU | $6.58 | +3.50% | 1h | $3.48M | $874.01K |
| BBNB | $721.04 | +11.39% | 1h | $3.17M | $2.10M |
| SSTRK | $0.0783 | -2.63% | 1h | $2.80M | $527.35K |
| FFIL | $1.03 | -6.13% | 1h | $2.46M | $601.99K |
| SSUI | $0.9828 | +11.39% | 1h | $2.33M | $1.50M |
| TTAO | $261.33 | -18.40% | 1h | $2.20M | $764.58K |
| JJTO | $0.4593 | -8.76% | 1h | $2.10M | $454.95K |
| LLDO | $0.3871 | +8.76% | 1h | $2.00M | $425.21K |
| EETHFI | $0.6052 | +3.50% | 1h | $1.79M | $341.82K |
| PPAXG | $4,147.07 | +6.13% | 1h | $1.79M | $462.36K |
| GGOOGL | $345.37 | +0.00% | 1h | $1.66M | $239.32K |
| XXMR | $537.45 | +11.39% | 1h | $1.61M | $2.06M |
| SSOXL | $102.41 | +55.19% | 1h | $1.57M | $206.31K |
| ZZRO | $1.81 | +11.39% | 1h | $1.54M | $774.76K |
| GGRASS | $0.6315 | +11.39% | 1h | $1.53M | $299.69K |
| SS | $0.0537 | -1.75% | 1h | $1.48M | $320.69K |
| CCRWV | $63.67 | +0.00% | 1h | $1.43M | $261.84K |
| AAERO | $0.8371 | -3.50% | 1h | $1.34M | $170.04K |
| AARB | $0.1742 | -7.88% | 1h | $1.23M | $195.18K |
| TTRX | $0.3306 | +0.00% | 1h | $1.16M | $290.31K |
| XXLM | $0.1801 | +11.39% | 1h | $1.11M | $213.92K |
| VVVV | $22.46 | +11.39% | 1h | $1.06M | $232.72K |
| MMEGA | $0.0470 | +0.88% | 1h | $1.06M | $203.80K |
| AADA | $0.2220 | +11.39% | 1h | $1.06M | $659.40K |
| OOPENAI | $1,479.16 | +5.26% | 1h | $1.03M | $183.01K |
| AAAVE | $149.49 | -18.40% | 1h | $994.23K | $1.08M |
| MMORPHO | $2.30 | +11.39% | 1h | $860.44K | $143.26K |
| PPENDLE | $1.94 | +9.64% | 1h | $803.80K | $86.82K |
| XXPT | $1,619.14 | +3.50% | 1h | $801.80K | $154.82K |
| DDOGE | $0.0804 | +5.26% | 1h | $733.11K | $351.57K |
| OONDO | $0.4301 | +11.39% | 1h | $669.68K | $392.98K |
| FFARTCOIN | $0.1504 | +11.39% | 1h | $661.76K | $172.41K |
| EEIGEN | $0.2275 | +8.76% | 1h | $646.84K | $108.33K |
| AAVAX | $9.58 | -41.17% | 1h | $645.78K | $388.31K |
| HHBAR | $0.0816 | -1.75% | 1h | $633.58K | $96.09K |
| AAPT | $0.7724 | +0.00% | 1h | $555.29K | $85.62K |
| WWLD | $0.4693 | -1.75% | 1h | $547.26K | $148.16K |
| XXPL | $0.0781 | -27.16% | 1h | $543.70K | $348.08K |
| AASTS | $41.33 | +0.00% | 1h | $528.21K | $94.89K |
| IICP | $2.90 | -2.63% | 1h | $520.68K | $112.80K |
| CCRV | $0.3515 | +11.39% | 1h | $498.75K | $235.18K |
| BBE | $227.98 | +0.00% | 1h | $489.29K | $69.53K |
| TTIA | $0.5307 | -15.77% | 1h | $452.70K | $67.37K |
| UUNI | $6.91 | +11.39% | 1h | $452.29K | $287.18K |
| VVIRTUAL | $0.6464 | +11.39% | 1h | $444.93K | $61.04K |
| LLINK | $12.07 | -2.63% | 1h | $444.43K | $461.17K |
| PPOL | $0.0936 | -7.88% | 1h | $431.83K | $70.70K |
| SSKHYNIX | $940.75 | +0.00% | 1h | $418.07K | $2.21M |
| UUSELESS | $0.1546 | +11.39% | 1h | $415.97K | $41.14K |
| MMON | $0.0226 | -34.16% | 1h | $408.91K | $67.30K |
| JJUP | $0.2950 | +11.39% | 1h | $405.23K | $1.81M |
| BBCH | $264.93 | +1.75% | 1h | $397.91K | $83.43K |
| WWLFI | $0.0574 | +11.39% | 1h | $376.49K | $68.66K |
| PPENGU | $0.007407 | +1.75% | 1h | $342.61K | $55.34K |
| SSEI | $0.0590 | +5.26% | 1h | $329.16K | $56.98K |
| AAZTEC | $0.0186 | +11.39% | 1h | $322.39K | $54.51K |
| DDASH | $47.47 | +6.13% | 1h | $313.36K | $55.44K |
| TTSM | $422.72 | +10.51% | 1h | $267.67K | $4.25K |
| AAXS | $1.03 | +7.88% | 1h | $255.17K | $7.09K |
| OOP | $0.1318 | -7.88% | 1h | $245.34K | $36.13K |
| PPOPCAT | $0.0437 | +11.39% | 1h | $241.74K | $32.43K |
| BBMNR | $21.52 | +0.00% | 1h | $231.57K | $12.92K |
| SSPX | $0.3496 | +11.39% | 1h | $230.85K | $41.63K |
| SSTABLE | $0.0260 | +11.39% | 1h | $229.24K | $1.19K |
| TTRUMP | $1.83 | +11.39% | 1h | $227.37K | $40.60K |
| AARC | $0.0424 | +16.64% | 1h | $220.49K | $5.34K |
| WWIF | $0.1931 | -9.64% | 1h | $217.57K | $13.40K |
| DDUSK | $0.1085 | -37.67% | 1h | $212.30K | $8.67K |
| ZZORA | $0.006472 | +11.39% | 1h | $207.99K | $2.43K |
| AAVNT | $0.1121 | -0.88% | 1h | $205.12K | $14.54K |
| LLTC | $58.13 | +11.39% | 1h | $196.57K | $989.73K |
| LLINEA | $0.002865 | +7.01% | 1h | $195.69K | $5.20K |
| DDOT | $1.10 | +8.76% | 1h | $194.51K | $29.67K |
| DDYDX | $0.1187 | -7.88% | 1h | $187.63K | $9.01K |
| UUSAR | $10.05 | +0.00% | 1h | $186.20K | $5.78K |
| AASTER | $0.6921 | -19.27% | 1h | $164.58K | $293.56K |
| AKAITO | $0.2839 | +11.39% | 1h | $140.29K | $77.37K |
| PPONS | $0.3160 | +11.39% | 1h | $139.69K | $66.54K |
| SSKHY | $137.98 | +0.00% | 1h | $67.64K | $454.30K |
| UUSDJPY | $157.93 | +3.50% | 1h | $45.58K | $409.55K |
| TTON | $1.34 | -13.14% | 1h | $11.08K | $678.04K |
| SSAMSUNG | $156.21 | +0.00% | 1h | $9.20K | $37.84K |
| SSOFI | $14.01 | +4.38% | 1h | $742 | $2.63K |
| SSMCI | $34.73 | +0.00% | 1h | $373 | $795 |
| CCLSK | $9.02 | +4.38% | 1h | — | — |