← Exchanges
Trade on TxFlow — referral link, DeltaPulse may earn a commission at no cost to you
TxFlow
Taker / maker0.045% / 0.015%
Funding interval1h
Next fundingthe next settlement, in UTC
Tradable pairs9 / 226
Best pairs
both books over $1.00M / 24h| Market | Side | On TxFlow | -36% · 0 · +680% | Best counterparty | Net APR |
|---|---|---|---|---|---|
| NNATGAS | Long | +497.22% | +173.40%+182.79% gross · 8.6h to break even | ||
| EETC | Short | +10.26% | +35.96%+46.39% gross · 38h to break even | ||
| BBTC | Long | +6.14% | +29.50%+39.41% gross · 42h to break even | ||
| AAVAX | Short | -2.74% | +20.60%+25.29% gross · 31h to break even | ||
| SSOL | Short | +10.95% | +16.00%+33.21% gross · 3.6d to break even |
4 more pairs
| Market | Side | On TxFlow | -36% · 0 · +680% | Best counterparty | Net APR |
|---|---|---|---|---|---|
| ZZEC | Short | +2.08% | +7.65%+15.99% gross · 3.7d to break even | ||
| HHYPE | Short | +10.95% | -6.26%+10.95% gross · 11.0d to break even | ||
| NNEAR | Short | +10.95% | -6.26%+10.95% gross · 11.0d to break even | ||
| EETH | Long | +2.22% | -6.86%+10.35% gross · 11.6d to break even |
207 pairs on thin books
| Market | Side | On TxFlow | -645% · 0 · +463% | Best counterparty | Net APR |
|---|---|---|---|---|---|
| AAPT | Short | +10.95% | +647.35%+655.69% gross · 2.1h to break even | ||
| AKAITO | Long | +10.95% | +443.24%+451.58% gross · 3.1h to break even | ||
| MMORPHO | Long | -52.26% | +349.65%+357.99% gross · 3.9h to break even | ||
| ZZRO | Long | -32.57% | +319.44%+327.78% gross · 4.3h to break even | ||
| XXMR | Long | +113.15% | +294.00%+300.78% gross · 3.8h to break even |
202 more pairs
| Market | Side | On TxFlow | -645% · 0 · +463% | Best counterparty | Net APR |
|---|---|---|---|---|---|
| VVIRTUAL | Long | +5.32% | +240.38%+248.72% gross · 5.6h to break even | ||
| CCYBER | Short | +14.53% | +196.70%+206.61% gross · 8.1h to break even | ||
| CCYPH | Long | +135.54% | +179.19%+189.62% gross · 9.2h to break even | ||
| SSTXX | Long | +117.85% | +169.37%+179.80% gross · 9.7h to break even | ||
| TTWST | Short | +10.95% | +159.56%+169.47% gross · 9.8h to break even | ||
| HHOT | Short | -165.78% | +150.00%+159.91% gross · 10h to break even | ||
| IKIOXIA | Long | +10.95% | +142.74%+148.48% gross · 8.3h to break even | ||
| SSKHYNIX | Short | +150.66% | +141.41%+149.23% gross · 8.8h to break even | ||
| BBZ | Short | +13.31% | +140.27%+150.70% gross · 12h to break even | ||
| AANKR | Long | -153.40% | +135.07%+144.98% gross · 11h to break even | ||
| AAXL | Long | -130.72% | +131.76%+141.67% gross · 12h to break even | ||
| SSTONK | Short | +14.45% | +125.19%+135.62% gross · 13h to break even | ||
| UURNM | Long | +10.95% | +116.11%+125.50% gross · 13h to break even | ||
| GGRASS | Short | +10.95% | +111.02%+121.45% gross · 14h to break even | ||
| TTMF | Long | -121.88% | +110.93%+121.88% gross · 15h to break even | ||
| CCT | Short | +10.95% | +103.77%+114.20% gross · 15h to break even | ||
| EEWJ | Short | +10.95% | +89.37%+99.80% gross · 18h to break even | ||
| BBERA | Long | +10.95% | +82.64%+95.68% gross · 23h to break even | ||
| HHANMI | Short | +10.95% | +82.23%+92.66% gross · 19h to break even | ||
| JJASMY | Long | -78.66% | +80.75%+89.61% gross · 17h to break even | ||
| CCRV | Short | +10.95% | +79.92%+92.96% gross · 24h to break even | ||
| PPLUME | Long | -77.28% | +79.37%+88.23% gross · 17h to break even | ||
| MMINIMAX | Short | -10.67% | +76.89%+86.28% gross · 18h to break even | ||
| SSKY | Short | +2.10% | +75.57%+86.00% gross · 20h to break even | ||
| BBLUR | Short | +14.55% | +75.03%+84.94% gross · 20h to break even | ||
| CCRO | Short | -0.87% | +75.03%+79.72% gross · 9.9h to break even | ||
| AAERO | Short | +10.95% | +74.68%+85.63% gross · 21h to break even | ||
| UUVXY | Long | +10.95% | +74.62%+85.05% gross · 21h to break even | ||
| SSAMSUNG | Short | +77.86% | +71.86%+77.86% gross · 19h to break even | ||
| AARB | Short | +3.09% | +69.00%+82.04% gross · 27h to break even | ||
| CCHIP | Long | -66.84% | +68.93%+77.79% gross · 19h to break even | ||
| QQNTX | Short | +10.95% | +68.11%+78.02% gross · 21h to break even | ||
| TTON | Short | +10.95% | +66.04%+79.08% gross · 28h to break even | ||
| XXAG | Long | +10.95% | +61.48%+71.39% gross · 23h to break even | ||
| JJUP | Short | -16.79% | +61.04%+70.43% gross · 22h to break even | ||
| AAPLD | Long | +10.95% | +59.02%+69.97% gross · 26h to break even | ||
| AATOM | Short | -47.15% | +54.91%+64.30% gross · 25h to break even | ||
| QQNT | Short | -5.44% | +53.84%+61.14% gross · 20h to break even | ||
| WWLD | Long | +10.95% | +53.42%+61.76% gross · 23h to break even | ||
| WWTI | Long | -51.83% | +52.87%+62.78% gross · 27h to break even | ||
| DDKNG | Short | +10.95% | +52.18%+61.57% gross · 26h to break even | ||
| SSMCI | Long | +10.95% | LRobinhood Lighter+67.45% | +51.81%+56.50% gross · 14h to break even | |
| XXCU | Long | +40.52% | +46.60%+52.34% gross · 23h to break even | ||
| OONDO | Short | +10.95% | +46.14%+56.57% gross · 31h to break even | ||
| AAAVE | Short | +8.83% | LRobinhood Lighter-41.17% | +45.31%+50.00% gross · 16h to break even | |
| XXRP | Long | +10.95% | +44.84%+54.75% gross · 30h to break even | ||
| LLIT | Short | +10.95% | +44.66%+53.00% gross · 26h to break even | ||
| MMON | Short | +9.02% | +44.48%+52.82% gross · 27h to break even | ||
| LLDO | Short | +10.95% | +43.27%+56.31% gross · 39h to break even | ||
| OOP | Long | +10.95% | +43.27%+56.31% gross · 39h to break even | ||
| CCOMP | Long | -42.02% | +43.06%+52.97% gross · 31h to break even | ||
| MMSTR | Long | +10.95% | +41.77%+49.59% gross · 27h to break even | ||
| SSUI | Long | +10.95% | +41.34%+51.25% gross · 32h to break even | ||
| PPUMP | Short | +10.95% | +41.24%+54.28% gross · 40h to break even | ||
| PPOL | Long | -39.50% | +41.06%+50.45% gross · 31h to break even | ||
| AARM | Long | -11.12% | +39.92%+50.87% gross · 36h to break even | ||
| TTRUMP | Short | -3.75% | +39.90%+44.59% gross · 18h to break even | ||
| AAR | Long | -37.66% | +39.75%+48.61% gross · 31h to break even | ||
| NNIL | Short | +10.95% | +39.70%+48.56% gross · 31h to break even | ||
| NNEO | Long | -38.60% | +39.64%+49.55% gross · 34h to break even | ||
| UUSDJPY | Short | +10.95% | +37.89%+48.84% gross · 38h to break even | ||
| MMANA | Short | +9.04% | +37.86%+48.29% gross · 36h to break even | ||
| TTIA | Short | -15.56% | +36.29%+46.72% gross · 38h to break even | ||
| MMET | Short | -32.11% | +34.78%+45.21% gross · 39h to break even | ||
| IIREN | Long | +10.95% | +34.29%+38.98% gross · 20h to break even | ||
| EEIGEN | Long | +10.95% | +33.27%+41.61% gross · 34h to break even | ||
| IIMX | Short | -23.46% | +32.93%+43.36% gross · 40h to break even | ||
| MMRVL | Long | +10.95% | +31.66%+36.35% gross · 22h to break even | ||
| XXPL | Short | -0.36% | +31.49%+39.83% gross · 35h to break even | ||
| CCRCL | Long | +10.95% | +30.19%+38.01% gross · 35h to break even | ||
| AARKM | Long | -26.05% | +28.14%+37.00% gross · 40h to break even | ||
| CCELO | Long | -26.73% | +27.77%+37.68% gross · 44h to break even | ||
| NNAVER | Long | +10.95% | +27.70%+38.65% gross · 48h to break even | ||
| AAAPL | Short | +10.95% | +27.33%+37.76% gross · 46h to break even | ||
| SSNOW | Long | +10.95% | +27.05%+37.48% gross · 47h to break even | ||
| PPENGU | Short | +10.95% | +25.58%+36.01% gross · 2.0d to break even | ||
| IINTC | Long | +10.95% | LRobinhood Lighter+40.30% | +24.66%+29.35% gross · 27h to break even | |
| CCOST | Long | -18.22% | +23.64%+33.03% gross · 48h to break even | ||
| DDOT | Short | +10.28% | +22.64%+33.07% gross · 2.2d to break even | ||
| MMNT | Short | +10.95% | +22.51%+32.94% gross · 2.2d to break even | ||
| LLITE | Long | +10.95% | +21.90%+32.85% gross · 2.3d to break even | ||
| CCBRS | Short | +32.62% | +21.67%+32.62% gross · 2.3d to break even | ||
| RRKLB | Long | +10.95% | +21.51%+28.29% gross · 40h to break even | ||
| IIBM | Long | +10.95% | +21.15%+25.84% gross · 31h to break even | ||
| FFLOW | Short | +0.41% | +20.67%+30.58% gross · 2.3d to break even | ||
| PPENDLE | Short | +3.64% | +20.01%+30.44% gross · 2.4d to break even | ||
| LLINK | Long | +4.19% | +19.50%+36.71% gross · 3.3d to break even | ||
| AKAS | Short | +10.95% | +19.10%+29.53% gross · 2.5d to break even | ||
| FFET | Short | +10.95% | +17.30%+27.21% gross · 2.5d to break even | ||
| QQCOM | Long | +10.95% | +17.00%+26.39% gross · 2.5d to break even | ||
| LLTC | Long | -12.33% | +16.42%+23.72% gross · 2.2d to break even | ||
| PPONS | Short | +10.95% | +16.22%+23.00% gross · 2.1d to break even | ||
| NNVDA | Long | +10.95% | +16.04%+24.38% gross · 2.4d to break even | ||
| DDASH | Long | -13.91% | +16.00%+24.86% gross · 2.5d to break even | ||
| CCHZ | Short | -0.71% | +15.60%+25.51% gross · 2.7d to break even | ||
| XXLM | Long | -11.48% | +15.56%+22.86% gross · 2.2d to break even | ||
| IINJ | Short | +7.26% | +15.39%+24.78% gross · 2.7d to break even | ||
| MMINA | Long | -14.34% | +15.38%+25.29% gross · 2.7d to break even | ||
| UUSELESS | Long | +10.95% | +14.81%+24.72% gross · 2.8d to break even | ||
| OONT | Short | -11.54% | +14.22%+24.65% gross · 3.0d to break even | ||
| AADA | Short | +10.95% | +13.04%+23.47% gross · 3.1d to break even | ||
| JJTO | Short | +10.95% | +12.99%+22.38% gross · 2.9d to break even | ||
| IKITE | Long | +10.95% | +12.66%+21.52% gross · 2.9d to break even | ||
| TTSLA | Short | +10.95% | +12.54%+22.97% gross · 3.2d to break even | ||
| NNBIS | Long | +10.95% | +12.39%+17.08% gross · 46h to break even | ||
| BBCH | Long | -10.11% | +12.20%+21.06% gross · 2.9d to break even | ||
| SSNDK | Long | +10.95% | +11.61%+22.56% gross · 3.4d to break even | ||
| DDYDX | Short | +10.95% | +11.52%+16.21% gross · 2.0d to break even | ||
| RRAY | Short | +10.95% | +11.37%+21.28% gross · 3.3d to break even | ||
| XXAU | Long | +10.95% | +11.32%+21.23% gross · 3.3d to break even | ||
| XXPT | Short | +10.95% | +11.17%+22.12% gross · 3.5d to break even | ||
| MMRNA | Long | +10.95% | +10.64%+15.33% gross · 2.1d to break even | ||
| SSPY | Short | +5.69% | +10.35%+18.69% gross · 3.1d to break even | ||
| CCRWD | Long | +10.95% | +9.80%+19.19% gross · 3.4d to break even | ||
| TTSM | Long | +10.95% | LRobinhood Lighter+25.40% | +9.76%+14.45% gross · 2.3d to break even | |
| DDOGE | Short | +10.95% | +9.53%+19.96% gross · 3.7d to break even | ||
| AALGO | Long | -7.43% | +9.52%+18.38% gross · 3.4d to break even | ||
| AAXS | Long | -7.31% | +9.40%+18.26% gross · 3.4d to break even | ||
| HHIMS | Long | +10.95% | +8.89%+18.28% gross · 3.6d to break even | ||
| AASTER | Short | +10.95% | +8.74%+17.08% gross · 3.4d to break even | ||
| WWLFI | Short | +10.95% | +8.48%+16.82% gross · 3.5d to break even | ||
| IIOTA | Short | +10.95% | +8.41%+18.84% gross · 3.9d to break even | ||
| TTAO | Long | -4.20% | +8.29%+15.59% gross · 3.3d to break even | ||
| AAVGO | Long | +10.95% | +8.07%+16.41% gross · 3.6d to break even | ||
| EETHFI | Short | +10.95% | +8.02%+18.45% gross · 4.0d to break even | ||
| CCAKE | Short | -4.04% | +7.92%+18.35% gross · 4.0d to break even | ||
| HHBAR | Long | +4.04% | +7.87%+20.91% gross · 4.4d to break even | ||
| FFIL | Short | +10.95% | +7.57%+18.00% gross · 4.1d to break even | ||
| ZZAMA | Short | -3.10% | +7.36%+16.22% gross · 3.8d to break even | ||
| CCOIN | Long | +10.95% | +6.90%+17.85% gross · 4.3d to break even | ||
| AAMZN | Long | +10.95% | +6.60%+14.94% gross · 3.9d to break even | ||
| CCC | Short | +10.95% | +6.52%+14.86% gross · 3.9d to break even | ||
| QQQQ | Short | +5.69% | +6.31%+14.65% gross · 4.0d to break even | ||
| VVVV | Long | +10.95% | +6.11%+14.45% gross · 4.0d to break even | ||
| SSEI | Long | -3.86% | +5.95%+14.81% gross · 4.2d to break even | ||
| SSOXS | Long | -6.65% | +5.46%+10.15% gross · 3.2d to break even | ||
| MMETA | Short | +10.95% | +5.39%+13.73% gross · 4.3d to break even | ||
| ZZHIPU | Long | +10.95% | +5.06%+14.45% gross · 4.5d to break even | ||
| AADBE | Short | +10.95% | +4.95%+10.95% gross · 5.7d to break even | ||
| AASTS | Short | +10.95% | +4.95%+10.95% gross · 5.7d to break even | ||
| CCRDO | Short | +10.95% | +4.95%+10.95% gross · 5.7d to break even | ||
| DDRAM | Short | +10.95% | +4.95%+10.95% gross · 5.7d to break even | ||
| EEWY | Short | +10.95% | +4.95%+10.95% gross · 5.7d to break even | ||
| HHOOD | Short | +10.95% | +4.95%+10.95% gross · 5.7d to break even | ||
| MMSFT | Short | +10.95% | +4.95%+10.95% gross · 5.7d to break even | ||
| PPLTR | Short | +10.95% | +4.95%+10.95% gross · 5.7d to break even | ||
| SSQQQ | Short | +10.95% | +4.95%+10.95% gross · 5.7d to break even | ||
| TTQQQ | Short | +10.95% | +4.95%+10.95% gross · 5.7d to break even | ||
| XXPD | Short | +10.95% | +4.95%+10.95% gross · 5.7d to break even | ||
| CCETUS | Long | -3.74% | +4.78%+14.69% gross · 4.7d to break even | ||
| LLINEA | Long | +10.95% | +4.55%+17.59% gross · 5.2d to break even | ||
| TTRX | Short | +10.95% | +4.41%+14.32% gross · 4.8d to break even | ||
| UUNI | Short | +10.95% | +4.33%+12.67% gross · 4.6d to break even | ||
| WWIF | Short | +10.95% | +4.13%+17.17% gross · 5.3d to break even | ||
| TTEAM | Short | +10.95% | +3.02%+13.45% gross · 5.4d to break even | ||
| AAAOI | Long | +10.95% | +2.41%+13.36% gross · 5.7d to break even | ||
| BBNB | Long | +6.11% | +2.37%+12.28% gross · 5.6d to break even | ||
| IICP | Long | -1.78% | +2.30%+12.73% gross · 5.7d to break even | ||
| BBX | Long | +10.95% | +2.13%+11.52% gross · 5.7d to break even | ||
| FFARTCOIN | Short | +10.95% | +1.73%+10.07% gross · 5.8d to break even | ||
| BBRKB | Short | +10.95% | +1.04%+10.95% gross · 6.3d to break even | ||
| CCVNA | Short | +10.95% | +1.04%+10.95% gross · 6.3d to break even | ||
| IIONQ | Short | +10.95% | +1.04%+10.95% gross · 6.3d to break even | ||
| LKLAC | Short | +10.95% | +1.04%+10.95% gross · 6.3d to break even | ||
| OKO | Short | +10.95% | +1.04%+10.95% gross · 6.3d to break even | ||
| LLGELECTRONICS | Short | +10.95% | +1.04%+10.95% gross · 6.3d to break even | ||
| LLRCX | Short | +10.95% | +1.04%+10.95% gross · 6.3d to break even | ||
| OOKLO | Short | +10.95% | +1.04%+10.95% gross · 6.3d to break even | ||
| PPATH | Short | +10.95% | +1.04%+10.95% gross · 6.3d to break even | ||
| AAMD | Short | +10.95% | +0.91%+16.03% gross · 6.6d to break even | ||
| AANTHROPIC | Short | +10.95% | +0.52%+10.95% gross · 6.7d to break even | ||
| GGMX | Short | +10.95% | +0.52%+10.95% gross · 6.7d to break even | ||
| GGOOGL | Short | +10.95% | +0.52%+10.95% gross · 6.7d to break even | ||
| MMOONSHOT | Short | +10.95% | +0.52%+10.95% gross · 6.7d to break even | ||
| MMU | Short | +10.95% | +0.52%+10.95% gross · 6.7d to break even | ||
| OOPENAI | Short | +10.95% | +0.52%+10.95% gross · 6.7d to break even | ||
| EEURUSD | Short | +10.95% | +0.00%+10.95% gross · 7.0d to break even | ||
| MMSTU | Short | +10.95% | +0.00%+10.95% gross · 7.0d to break even | ||
| AAPP | Short | -7.10% | -1.07%+9.88% gross · 7.8d to break even | ||
| HHUT | Short | +10.95% | -3.00%+12.12% gross · 8.7d to break even | ||
| GGS | Short | +10.95% | -3.16%+11.96% gross · 8.9d to break even | ||
| UUNH | Short | +10.95% | -3.54%+11.58% gross · 9.1d to break even | ||
| SSPCX | Short | +10.95% | -3.64%+11.48% gross · 9.2d to break even | ||
| BBAT | Short | +10.95% | -3.92%+5.99% gross · 11.6d to break even | ||
| SSOXL | Short | +10.95% | -4.03%+11.09% gross · 9.5d to break even | ||
| CCRWV | Short | +10.95% | -4.11%+11.01% gross · 9.6d to break even | ||
| NNKE | Short | +10.95% | -4.11%+11.01% gross · 9.6d to break even | ||
| MMCD | Short | +10.95% | -4.12%+11.00% gross · 9.6d to break even | ||
| RRDDT | Short | +10.95% | -4.15%+10.97% gross · 9.7d to break even | ||
| XXOM | Short | +10.95% | -4.15%+10.97% gross · 9.7d to break even | ||
| CCGNX | Short | +10.95% | -4.17%+10.95% gross · 9.7d to break even | ||
| CCASHCAT | Short | +10.95% | -4.25%+0.44% gross · 75.0d to break even | ||
| CCELR | Long | +4.37% | -4.37%+6.58% gross · 11.6d to break even | ||
| EENA | Short | +10.95% | -4.40%+3.94% gross · 14.8d to break even | ||
| XXAUT | Short | +10.95% | -5.04%+5.91% gross · 13.0d to break even | ||
| SSTRK | Long | +10.22% | -6.44%+6.60% gross · 13.8d to break even | ||
| MMTL | Short | +10.95% | -6.81%+3.62% gross · 20.1d to break even | ||
| RRENDER | Long | +10.95% | -6.86%+0.44% gross · 116.7d to break even | ||
| TTURBO | Long | +10.95% | -6.86%+0.44% gross · 116.7d to break even | ||
| GG | Long | +9.03% | -6.94%+1.92% gross · 32.3d to break even | ||
| GGRT | Short | +10.95% | -7.05%+2.86% gross · 24.3d to break even | ||
| AAPI3 | Short | +10.95% | -7.44%+2.47% gross · 28.1d to break even |
Markets 226
| BBTC | $74,702 | +6.14% | 1h | $68.11M | $27.45M |
| EETH | $2,113.25 | +2.22% | 1h | $13.43M | $7.88M |
| ZZEC | $1,147.32 | +2.08% | 1h | $7.12M | $2.51M |
| HHYPE | $74.55 | +10.95% | 1h | $6.96M | $6.13M |
| XXAU | $4,120.94 | +10.95% | 1h | $5.54M | $8.85M |
| SSOL | $85.87 | +10.95% | 1h | $4.40M | $2.12M |
| NNEAR | $3.62 | +10.95% | 1h | $2.62M | $904.74K |
| AAVAX | $8.47 | -2.74% | 1h | $1.84M | $87.39K |
| NNATGAS | $3.42 | +497.22% | 1h | $1.67M | $472.61K |
| SSPY | $754.86 | +5.69% | 1h | $1.59M | $2.09M |
| XXAG | $52.95 | +10.95% | 1h | $1.48M | $1.85M |
| QQQQ | $679.89 | +5.69% | 1h | $1.45M | $1.58M |
| EETC | $6.85 | +10.26% | 1h | $1.28M | $17.63K |
| NNVDA | $182.81 | +10.95% | 1h | $1.24M | $445.63K |
| WWTI | $84.58 | -51.83% | 1h | $1.19M | $271.05K |
| LLIT | $3.15 | +10.95% | 1h | $1.02M | $637.80K |
| BBNB | $690.36 | +6.11% | 1h | $956.24K | $1.59M |
| XXRP | $1.09 | +10.95% | 1h | $932.03K | $498.86K |
| PPUMP | $0.003568 | +10.95% | 1h | $877.22K | $1.24M |
| BBZ | $89.72 | +13.31% | 1h | $844.85K | $126.35K |
| XXMR | $560.80 | +113.15% | 1h | $656.64K | $453.38K |
| XXPL | $0.0514 | -0.36% | 1h | $627.19K | $1.33M |
| TTON | $1.09 | +10.95% | 1h | $591.47K | $31.53K |
| EETHFI | $0.6326 | +10.95% | 1h | $582.95K | $24.78K |
| AARB | $0.1664 | +3.09% | 1h | $573.30K | $65.91K |
| OONDO | $0.3711 | +10.95% | 1h | $550.04K | $228.43K |
| SSKHYNIX | $912.40 | +150.66% | 1h | $540.83K | $93.61K |
| SSUI | $0.8475 | +10.95% | 1h | $490.05K | $81.94K |
| ZZRO | $1.49 | -32.57% | 1h | $488.51K | $173.17K |
| SSNDK | $890.64 | +10.95% | 1h | $480.70K | $152.39K |
| PPONS | $0.1551 | +10.95% | 1h | $479.42K | $17.29K |
| MMET | $0.3190 | -32.11% | 1h | $431.01K | $26.35K |
| GGRASS | $0.5006 | +10.95% | 1h | $419.72K | $15.67K |
| XXCU | $6.37 | +40.52% | 1h | $419.29K | $97.06K |
| MMU | $736.34 | +10.95% | 1h | $417.85K | $308.92K |
| AADA | $0.1790 | +10.95% | 1h | $412.26K | $24.48K |
| UUSELESS | $0.1356 | +10.95% | 1h | $406.07K | $13.20K |
| VVVV | $21.37 | +10.95% | 1h | $400.20K | $200.38K |
| JJUP | $0.2539 | -16.79% | 1h | $386.28K | $384.57K |
| EENA | $0.1532 | +10.95% | 1h | $369.91K | $435.17K |
| EEURUSD | $1.12 | +10.95% | 1h | $365.26K | $271.98K |
| GGOOGL | $291.87 | +10.95% | 1h | $362.36K | $533.80K |
| SSPCX | $142.31 | +10.95% | 1h | $360.90K | $157.99K |
| IICP | $2.42 | -1.78% | 1h | $340.72K | $5.27K |
| MMETA | $648.53 | +10.95% | 1h | $309.08K | $172.92K |
| IINJ | $8.05 | +7.26% | 1h | $308.85K | $123.18K |
| IINTC | $59.07 | +10.95% | 1h | $308.84K | $124.22K |
| TTIA | $0.4345 | -15.56% | 1h | $290.27K | $429.77K |
| XXAUT | $4,099.3 | +10.95% | 1h | $274.40K | $314.88K |
| DDOT | $0.8560 | +10.28% | 1h | $263.42K | $66.46K |
| SSOXL | $56.50 | +10.95% | 1h | $246.57K | $425.29K |
| TTSLA | $377.61 | +10.95% | 1h | $244.31K | $214.35K |
| CCHIP | $0.0326 | -66.84% | 1h | $238.68K | $31.66K |
| NNIL | $0.0566 | +10.95% | 1h | $224.81K | $35.87K |
| JJASMY | $0.003758 | -78.66% | 1h | $220.73K | $28.74K |
| AAAVE | $126.25 | +8.83% | 1h | $206.94K | $152.40K |
| LLINK | $10.64 | +4.19% | 1h | $194.71K | $103.25K |
| AAAPL | $350.57 | +10.95% | 1h | $192.05K | $241.98K |
| CCT | $0.1081 | +10.95% | 1h | $187.43K | $6.73K |
| AALGO | $0.0920 | -7.43% | 1h | $186.15K | $8.44K |
| QQNT | $190.75 | -5.44% | 1h | $185.52K | $17.98K |
| SSTRK | $0.0385 | +10.22% | 1h | $171.57K | $161.81K |
| LLTC | $51.52 | -12.33% | 1h | $170.30K | $372.37K |
| TTRUMP | $1.13 | -3.75% | 1h | $168.33K | $23.03K |
| AARM | $185.20 | -11.12% | 1h | $168.06K | $18.44K |
| DDRAM | $41.70 | +10.95% | 1h | $164.38K | $52.67K |
| CCYBER | $0.2585 | +14.53% | 1h | $159.69K | $41.24K |
| AAR | $3.28 | -37.66% | 1h | $151.98K | $15.43K |
| BBCH | $238.07 | -10.11% | 1h | $146.38K | $20.69K |
| QQNTX | $40.05 | +10.95% | 1h | $137.01K | $63.66K |
| TTAO | $222.43 | -4.20% | 1h | $127.34K | $434.18K |
| DDASH | $45.54 | -13.91% | 1h | $126.36K | $18.57K |
| JJTO | $0.3386 | +10.95% | 1h | $125.33K | $91.71K |
| UUNI | $7.03 | +10.95% | 1h | $125.10K | $104.48K |
| MMORPHO | $2.04 | -52.26% | 1h | $122.08K | $167.18K |
| OOPENAI | $1,310.85 | +10.95% | 1h | $119.27K | $12.79K |
| AKAS | $0.0302 | +10.95% | 1h | $113.79K | $9.59K |
| AANTHROPIC | $1,406.43 | +10.95% | 1h | $107.45K | $23.26K |
| NNIGHT | $0.0433 | +10.95% | 1h | $105.22K | $15.09K |
| CCRV | $0.2568 | +10.95% | 1h | $101.97K | $48.65K |
| IKITE | $0.1159 | +10.95% | 1h | $101.47K | $10.81K |
| AAERO | $0.5647 | +10.95% | 1h | $101.33K | $456.97K |
| NNBIS | $141.87 | +10.95% | 1h | $94.34K | $34.64K |
| AKAITO | $0.2044 | +10.95% | 1h | $93.74K | $17.86K |
| PPENDLE | $1.58 | +3.64% | 1h | $83.09K | $12.62K |
| FFARTCOIN | $0.1182 | +10.95% | 1h | $80.16K | $16.08K |
| OKO | $96.28 | +10.95% | 1h | $79.00K | $11.00K |
| CCOST | $1,060.84 | -18.22% | 1h | $78.89K | $7.87K |
| CCOMP | $20.20 | -42.02% | 1h | $78.36K | $28.67K |
| LLITE | $598.90 | +10.95% | 1h | $78.24K | $11.83K |
| CCYPH | $2.37 | +135.54% | 1h | $75.94K | $17.07K |
| CCOIN | $136.20 | +10.95% | 1h | $73.78K | $39.20K |
| AASTS | $36.96 | +10.95% | 1h | $73.14K | $12.57K |
| CCC | $0.0915 | +10.95% | 1h | $72.40K | $170.51K |
| RRAY | $1.69 | +10.95% | 1h | $72.24K | $96.98K |
| MMON | $0.0168 | +9.02% | 1h | $72.01K | $337.10K |
| CCRCL | $67.98 | +10.95% | 1h | $71.81K | $38.53K |
| EEWJ | $91.19 | +10.95% | 1h | $71.00K | $21.56K |
| RRKLB | $54.72 | +10.95% | 1h | $70.14K | $3.52K |
| GGS | $915.11 | +10.95% | 1h | $70.01K | $11.93K |
| AAPT | $0.5882 | +10.95% | 1h | $67.57K | $12.56K |
| AAMD | $509.45 | +10.95% | 1h | $66.33K | $72.65K |
| MMSFT | $544.72 | +10.95% | 1h | $66.26K | $61.54K |
| NNEO | $1.84 | -38.60% | 1h | $63.62K | $244.38K |
| HHOOD | $83.46 | +10.95% | 1h | $63.09K | $86.10K |
| ZZAMA | $0.0670 | -3.10% | 1h | $62.14K | $3.54K |
| TTSM | $395.50 | +10.95% | 1h | $59.77K | $41.92K |
| DDOGE | $0.0699 | +10.95% | 1h | $58.98K | $179.70K |
| FFLOW | $0.0203 | +0.41% | 1h | $55.28K | $4.28K |
| MMSTR | $125.72 | +10.95% | 1h | $51.23K | $49.32K |
| AANKR | $0.003777 | -153.40% | 1h | $50.85K | $11.49K |
| LLINEA | $0.002079 | +10.95% | 1h | $50.58K | $616 |
| WWLD | $0.3195 | +10.95% | 1h | $49.48K | $265.86K |
| BBRKB | $575.86 | +10.95% | 1h | $47.70K | $8.66K |
| CCVNA | $76.48 | +10.95% | 1h | $45.28K | $2.10K |
| GGRT | $0.0182 | +10.95% | 1h | $45.27K | $5.62K |
| XXPT | $1,568.8 | +10.95% | 1h | $43.39K | $27.28K |
| AASTER | $0.6511 | +10.95% | 1h | $42.61K | $301.47K |
| IIMX | $0.1183 | -23.46% | 1h | $42.02K | $334.32K |
| UUSDJPY | $157.90 | +10.95% | 1h | $41.76K | $43.27K |
| CCRWV | $49.43 | +10.95% | 1h | $40.78K | $27.23K |
| AATOM | $1.38 | -47.15% | 1h | $38.22K | $39.22K |
| SSTONK | $0.0510 | +14.45% | 1h | $38.18K | $39.20K |
| SSTXX | $505.50 | +117.85% | 1h | $37.37K | $7.53K |
| MMRNA | $272.08 | +10.95% | 1h | $37.18K | $27.33K |
| MMRVL | $155.20 | +10.95% | 1h | $36.46K | $40.81K |
