← Exchanges
Trade on QFEX — referral link, DeltaPulse may earn a commission at no cost to you
QFEX
Taker / maker0.100% / 0.050%
Funding interval1h
Next fundingthe next settlement, in UTC
Tradable pairs1 / 65
Best pairs
both books over $1.00M / 24h| Market | Side | On QFEX | +0% · 0 · +34% | Best counterparty | Net APR |
|---|---|---|---|---|---|
| WWTI | Long | +0.00% | +24.71%+33.57% gross · 2.9d to break even |
62 pairs on thin books
| Market | Side | On QFEX | -229% · 0 · +169% | Best counterparty | Net APR |
|---|---|---|---|---|---|
| BBMNR | Short | +0.00% | +214.49%+228.57% gross · 10h to break even | ||
| LLRCX | Long | +0.00% | +155.22%+169.30% gross · 14h to break even | ||
| OORCL | Long | +0.00% | +100.23%+112.74% gross · 19h to break even | ||
| BBE | Short | +0.00% | +89.47%+103.55% gross · 23h to break even | ||
| GGLW | Short | +0.00% | +85.67%+99.75% gross · 24h to break even |
57 more pairs
| Market | Side | On QFEX | -229% · 0 · +169% | Best counterparty | Net APR |
|---|---|---|---|---|---|
| SSP500 | Short | +0.00% | +84.95%+95.38% gross · 28h to break even | ||
| IIREN | Short | +0.00% | +77.98%+92.06% gross · 26h to break even | ||
| AAAOI | Long | +0.00% | +58.76%+74.92% gross · 36h to break even | ||
| MMSTR | Short | +0.00% | +52.81%+66.89% gross · 35h to break even | ||
| DDRAM | Short | +0.00% | +52.27%+67.91% gross · 39h to break even | ||
| WWDC | Short | +0.00% | +49.44%+63.52% gross · 37h to break even | ||
| SSPCX | Short | +0.00% | +48.83%+62.91% gross · 38h to break even | ||
| CCRWV | Short | +0.00% | +48.45%+62.53% gross · 38h to break even | ||
| HHOOD | Short | +0.00% | +42.41%+56.49% gross · 42h to break even | ||
| DDELL | Short | +0.00% | +41.86%+57.50% gross · 46h to break even | ||
| NNVDA | Long | +0.00% | +41.86%+54.37% gross · 39h to break even | ||
| NNET | Long | +0.00% | +40.91%+54.99% gross · 43h to break even | ||
| RRKLB | Short | +0.00% | +37.61%+51.69% gross · 46h to break even | ||
| SSKHY | Short | +0.00% | +37.53%+51.61% gross · 46h to break even | ||
| NNBIS | Short | +0.00% | +36.14%+51.78% gross · 2.1d to break even | ||
| CCOIN | Short | +0.00% | +35.32%+49.40% gross · 48h to break even | ||
| BBABA | Long | +0.00% | +34.10%+46.61% gross · 45h to break even | ||
| XXAG | Long | +0.00% | +33.71%+41.01% gross · 2.1d to break even | ||
| LLITE | Short | +0.00% | +32.00%+46.08% gross · 2.1d to break even | ||
| MMRVL | Short | +0.00% | +31.51%+47.15% gross · 2.3d to break even | ||
| CCBRS | Short | +0.00% | +30.39%+44.47% gross · 2.2d to break even | ||
| CCRCL | Short | +0.00% | +23.53%+37.61% gross · 2.6d to break even | ||
| SSOXL | Long | +0.00% | +18.31%+33.95% gross · 3.2d to break even | ||
| MMU | Short | +0.00% | +18.11%+32.19% gross · 3.1d to break even | ||
| AAXTI | Long | +0.00% | +16.21%+31.85% gross · 3.4d to break even | ||
| AAMZN | Short | +0.00% | +15.19%+30.83% gross · 3.6d to break even | ||
| SSNDK | Short | +0.00% | +12.88%+28.52% gross · 3.8d to break even | ||
| NNAS100 | Long | +0.00% | +11.47%+21.90% gross · 5.0d to break even | ||
| QQCOM | Short | +0.00% | +11.14%+25.22% gross · 3.9d to break even | ||
| MMETA | Short | +0.00% | +6.48%+22.12% gross · 4.9d to break even | ||
| AAMD | Short | +0.00% | +6.18%+20.26% gross · 4.9d to break even | ||
| AARM | Short | +0.00% | +5.39%+19.47% gross · 5.1d to break even | ||
| IINTC | Short | +0.00% | +4.63%+20.27% gross · 5.4d to break even | ||
| PPLTR | Long | +0.00% | +3.42%+17.50% gross · 5.6d to break even | ||
| TTSLA | Long | +0.00% | +2.69%+18.33% gross · 6.0d to break even | ||
| SSOXS | Short | +0.00% | +0.75%+16.91% gross · 6.7d to break even | ||
| NNATGAS | Long | +0.00% | +0.52%+10.95% gross · 10.0d to break even | ||
| XXAU | Long | +0.00% | +0.52%+10.95% gross · 10.0d to break even | ||
| XXCU | Long | +0.00% | +0.52%+10.95% gross · 10.0d to break even | ||
| IIBM | Short | +0.00% | -2.97%+13.19% gross · 8.6d to break even | ||
| GGOOGL | Short | +0.00% | -3.86%+11.78% gross · 9.3d to break even | ||
| AAAPL | Short | +0.00% | -5.10%+10.54% gross · 10.4d to break even | ||
| LLLY | Short | +0.00% | -6.85%+8.79% gross · 12.5d to break even | ||
| MMSFT | Long | +0.00% | -6.89%+5.62% gross · 15.6d to break even | ||
| AAMC | Long | +0.00% | LRobinhood Lighter+3.50% | -6.93%+3.50% gross · 20.8d to break even | |
| LLUNR | Long | +0.00% | LRobinhood Lighter+3.50% | -6.93%+3.50% gross · 20.8d to break even | |
| WWULF | Long | +0.00% | LRobinhood Lighter+3.50% | -6.93%+3.50% gross · 20.8d to break even | |
| SSMCI | Long | +0.00% | -7.83%+8.33% gross · 13.6d to break even | ||
| AAVGO | Long | +0.00% | -8.44%+7.20% gross · 15.2d to break even | ||
| BBX | Long | +0.00% | -8.60%+5.48% gross · 18.0d to break even | ||
| SSTRC | Long | +0.00% | -8.60%+5.48% gross · 18.0d to break even | ||
| MMRNA | Long | +0.00% | -9.37%+6.79% gross · 16.7d to break even | ||
| OOPENAI | Short | +6.68% | -9.48%+6.68% gross · 16.9d to break even | ||
| AANTHROPIC | Long | +0.00% | -10.16%+5.48% gross · 20.0d to break even | ||
| AASTS | Long | +0.00% | -10.64%+5.00% gross · 21.9d to break even | ||
| CCRDO | Long | +0.00% | -10.64%+5.00% gross · 21.9d to break even | ||
| NNFLX | Long | +0.00% | -10.64%+5.00% gross · 21.9d to break even |
Markets 65
| SSNDK | $1,257.29 | +0.00% | 1h | $3.06M | $2.31M |
| SSP500 | $7,642.8 | +0.00% | 1h | $2.50M | $6.43M |
| WWTI | $102.62 | +0.00% | 1h | $2.23M | $3.14M |
| NNAS100 | $29,044 | +0.00% | 1h | $2.06M | $5.54M |
| MMRVL | $229.97 | +0.00% | 1h | $1.19M | $1.51M |
| AAMD | $522.17 | +0.00% | 1h | $951.09K | $1.94M |
| WWDC | $346.51 | +0.00% | 1h | $945.81K | $1.48M |
| AAVGO | $323.35 | +0.00% | 1h | $901.30K | $1.49M |
| XXCU | $6.50 | +0.00% | 1h | $681.07K | $2.56M |
| CCOHR | $209.98 | +0.00% | 1h | $644.95K | $1.52M |
| LLITE | $763.22 | +0.00% | 1h | $611.73K | $1.48M |
| MMU | $891.15 | +0.00% | 1h | $590.68K | $6.76M |
| XXAU | $4,002.9 | +0.00% | 1h | $584.31K | $9.99M |
| SSOXL | $85.77 | +0.00% | 1h | $507.78K | $1.67M |
| QQCOM | $175.81 | +0.00% | 1h | $498.55K | $1.48M |
| LLLY | $1,273.36 | +0.00% | 1h | $493.22K | $1.50M |
| BBE | $190.59 | +0.00% | 1h | $489.57K | $1.48M |
| TTSLA | $373.39 | +0.00% | 1h | $476.07K | $1.64M |
| AAXTI | $53.83 | +0.00% | 1h | $433.64K | $1.47M |
| SSPCX | $148.77 | +0.00% | 1h | $410.53K | $1.97M |
| CCRWV | $54.81 | +0.00% | 1h | $403.99K | $1.53M |
| AAMZN | $248.79 | +0.00% | 1h | $403.59K | $2.03M |
| NNVDA | $212.99 | +0.00% | 1h | $401.37K | $2.12M |
| AAAPL | $346.75 | +0.00% | 1h | $386.38K | $3.68M |
| MMSTR | $144.32 | +0.00% | 1h | $382.55K | $2.53M |
| SSOXS | $51.04 | +0.00% | 1h | $378.32K | $1.54M |
| AAAOI | $67.76 | +0.00% | 1h | $377.45K | $1.49M |
| NNATGAS | $3.05 | +0.00% | 1h | $363.39K | $1.78M |
| GGOOGL | $321.29 | +0.00% | 1h | $339.50K | $2.03M |
| AANTHROPIC | $1,859.23 | +0.00% | 1h | $336.19K | $1.65M |
| OORCL | $127.24 | +0.00% | 1h | $330.53K | $1.53M |
| PPLTR | $196.84 | +0.00% | 1h | $325.38K | $1.59M |
| MMETA | $642.47 | +0.00% | 1h | $313.17K | $1.81M |
| XXAG | $54.16 | +0.00% | 1h | $289.59K | $2.72M |
| LLRCX | $230.74 | +0.00% | 1h | $285.63K | $1.49M |
| CCRDO | $148.90 | +0.00% | 1h | $271.35K | $1.50M |
| CCRCL | $85.16 | +0.00% | 1h | $257.71K | $1.94M |
| CCOIN | $164.15 | +0.00% | 1h | $257.24K | $1.68M |
| MMSFT | $523.36 | +0.00% | 1h | $256.44K | $1.55M |
| DDRAM | $47.67 | +0.00% | 1h | $255.47K | $2.20M |
| IIBM | $252.93 | +0.00% | 1h | $254.03K | $1.48M |
| SSKHY | $139.44 | +0.00% | 1h | $253.01K | $1.60M |
| IINTC | $87.21 | +0.00% | 1h | $246.20K | $1.70M |
| CCBRS | $112.07 | +0.00% | 1h | $230.66K | $1.49M |
| AARM | $210.88 | +0.00% | 1h | $207.02K | $1.49M |
| HHOOD | $95.32 | +0.00% | 1h | $196.91K | $1.57M |
| BBMNR | $22.16 | +0.00% | 1h | $189.68K | $1.50M |
| SSMCI | $32.96 | +0.00% | 1h | $157.42K | $1.47M |
| IIREN | $25.09 | +0.00% | 1h | $154.73K | $1.57M |
| BBABA | $100.10 | +0.00% | 1h | $154.18K | $1.56M |
| OOPENAI | $1,401.96 | +6.68% | 1h | $150.59K | $1.56M |
| AASTS | $39.29 | +0.00% | 1h | $146.06K | $1.59M |
| GGLW | $124.54 | +0.00% | 1h | $139.51K | $1.49M |
| NNBIS | $159.56 | +0.00% | 1h | $126.68K | $1.62M |
| RRKLB | $52.71 | +0.00% | 1h | $95.38K | $1.55M |
| NNET | $328.77 | +0.00% | 1h | $72.96K | $322.58K |
| SSTRC | $98.76 | +0.00% | 1h | $43.63K | $2.10M |
| AAMC | $2.88 | +0.00% | 1h | — | $1.21M |
| BBX | $118.99 | +0.00% | 1h | — | $1.19M |
| DDELL | $459.99 | +0.00% | 1h | — | $1.29M |
| LLUNR | $10.53 | +0.00% | 1h | — | $1.17M |
| MMRNA | $198.16 | +0.00% | 1h | — | $1.20M |
| NNFLX | $66.14 | +0.00% | 1h | — | $1.27M |
| UUVXY | $18.51 | +0.00% | 1h | — | $1.39M |
| WWULF | $11.33 | +0.00% | 1h | — | $1.19M |
History
Not enough data points to render the curve