← Exchanges
L
Trade on Robinhood Lighter — referral link, DeltaPulse may earn a commission at no cost to youRobinhood Lighter
Taker / maker0.000% / 0.000%
Funding interval1h
Next funding—
Tradable pairs17 / 55
Best pairs
both books over $1.00M / 24h| Market | Side | On Robinhood Lighter | -137% · 0 · +80% | Best counterparty | Net APR |
|---|---|---|---|---|---|
| SSOL | Short | -29.78% | +102.70%+106.87% gross · 6.6h to break even | ||
| HHYPE | Long | -6.13% | +64.19%+76.70% gross · 27h to break even | ||
| ZZEC | Long | +10.51% | +55.23%+60.44% gross · 14h to break even | ||
| LLIT | Long | +28.91% | +45.84%+51.05% gross · 17h to break even | ||
| NNEAR | Long | +3.50% | +39.36%+43.01% gross · 14h to break even |
12 more pairs
| Market | Side | On Robinhood Lighter | -137% · 0 · +80% | Best counterparty | Net APR |
|---|---|---|---|---|---|
| CCRCL | Long | +3.50% | +38.53%+44.79% gross · 23h to break even | ||
| NNVDA | Long | +8.76% | +29.22%+34.43% gross · 25h to break even | ||
| XXRP | Long | +10.51% | +25.56%+38.07% gross · 2.3d to break even | ||
| GGOOGL | Long | +3.50% | +21.12%+27.38% gross · 38h to break even | ||
| IINTC | Long | +3.50% | +17.50%+23.76% gross · 44h to break even | ||
| CCOIN | Long | +7.88% | +16.52%+22.78% gross · 46h to break even | ||
| EETH | Long | -1.75% | +7.93%+13.14% gross · 2.8d to break even | ||
| SSNDK | Long | +3.50% | +4.98%+8.63% gross · 3.0d to break even | ||
| AAMZN | Long | +3.50% | +4.03%+10.29% gross · 4.3d to break even | ||
| BBTC | Long | +5.26% | +3.26%+15.77% gross · 5.6d to break even | ||
| AANTHROPIC | Short | +3.50% | -2.76%+3.50% gross · 12.5d to break even | ||
| OOPENAI | Short | +3.50% | -2.76%+3.50% gross · 12.5d to break even |
35 pairs on thin books
| Market | Side | On Robinhood Lighter | -49% · 0 · +75% | Best counterparty | Net APR |
|---|---|---|---|---|---|
| XXAG | Long | +4.38% | +65.75%+70.96% gross · 12h to break even | ||
| PPONS | Long | -49.06% | +55.23%+60.44% gross · 14h to break even | ||
| VVVV | Short | +10.51% | +45.40%+50.61% gross · 17h to break even | ||
| IIREN | Long | +19.27% | +36.93%+42.14% gross · 21h to break even | ||
| XXAU | Long | +15.77% | +35.86%+39.51% gross · 16h to break even |
30 more pairs
| Market | Side | On Robinhood Lighter | -49% · 0 · +75% | Best counterparty | Net APR |
|---|---|---|---|---|---|
| AASTS | Long | +3.50% | +24.63%+30.37% gross · 32h to break even | ||
| BBABA | Long | +3.50% | +22.01%+27.22% gross · 32h to break even | ||
| MMETA | Long | +4.38% | +21.05%+26.26% gross · 33h to break even | ||
| SSOFI | Long | +3.50% | +20.24%+26.50% gross · 40h to break even | ||
| PPLTR | Short | +3.50% | +19.23%+21.32% gross · 16h to break even | ||
| OORCL | Long | +3.50% | +18.93%+25.19% gross · 42h to break even | ||
| TTSM | Long | +3.50% | +17.61%+23.87% gross · 44h to break even | ||
| CCRWV | Long | +3.50% | +14.33%+20.59% gross · 2.1d to break even | ||
| SSKHY | Long | +3.50% | +13.44%+18.65% gross · 47h to break even | ||
| SSHEIN | Short | +3.50% | +10.46%+14.11% gross · 43h to break even | ||
| MMSFT | Short | +3.50% | +9.93%+15.14% gross · 2.4d to break even | ||
| MMU | Short | +3.50% | +8.77%+13.98% gross · 2.6d to break even | ||
| SSPY | Short | +3.50% | +6.23%+11.44% gross · 3.2d to break even | ||
| SSUI | Long | +10.51% | +5.01%+17.52% gross · 5.0d to break even | ||
| TTSLA | Long | +3.50% | +4.36%+9.57% gross · 3.8d to break even | ||
| BBE | Long | +3.50% | +2.32%+5.97% gross · 4.3d to break even | ||
| SSPCX | Long | +3.50% | +2.24%+7.45% gross · 4.9d to break even | ||
| SSOXL | Long | +3.50% | +1.89%+5.54% gross · 4.6d to break even | ||
| UUSAR | Long | +3.50% | +1.70%+5.35% gross · 4.8d to break even | ||
| AAMC | Short | +3.50% | +0.09%+6.35% gross · 6.9d to break even | ||
| AAAPL | Short | +3.50% | -1.71%+3.50% gross · 10.4d to break even | ||
| AAMD | Short | +3.50% | -1.71%+3.50% gross · 10.4d to break even | ||
| QQQQ | Short | +3.50% | -1.71%+3.50% gross · 10.4d to break even | ||
| SSMCI | Short | +3.50% | -1.71%+3.50% gross · 10.4d to break even | ||
| CCLSK | Short | +3.50% | -2.76%+3.50% gross · 12.5d to break even | ||
| QQBTS | Short | +3.50% | -2.76%+3.50% gross · 12.5d to break even | ||
| RRGTI | Short | +3.50% | -2.76%+3.50% gross · 12.5d to break even | ||
| SSGOV | Short | +3.50% | -2.76%+3.50% gross · 12.5d to break even | ||
| SSLV | Long | +3.50% | -3.71%+1.50% gross · 24.4d to break even | ||
| UUSELESS | Long | +10.51% | -4.33%+0.88% gross · 41.7d to break even |
Markets 55
| BBTC | $83,319.8 | +5.26% | 1h | $146.51M | $22.84M |
| SSPY | $777.96 | +3.50% | 1h | $98.49M | $52.92M |
| QQQQ | $758.42 | +3.50% | 1h | $82.43M | $35.33M |
| EETH | $2,568.17 | -1.75% | 1h | $82.38M | $21.04M |
| XXAU | $4,106.88 | +15.77% | 1h | $58.92M | $12.27M |
| AANTHROPIC | $2,155.5 | +3.50% | 1h | $34.41M | $7.91M |
| NNVDA | $237.57 | +8.76% | 1h | $21.35M | $8.33M |
| OOPENAI | $1,748.57 | +3.50% | 1h | $20.22M | $4.55M |
| AAAPL | $336.95 | +3.50% | 1h | $17.45M | $4.81M |
| SSNDK | $1,699.94 | +3.50% | 1h | $16.16M | $4.26M |
| SSOL | $115.65 | -29.78% | 1h | $15.79M | $3.50M |
| GGOOGL | $350.91 | +3.50% | 1h | $11.90M | $4.90M |
| HHYPE | $87.58 | -6.13% | 1h | $11.85M | $5.43M |
| XXAG | $59.71 | +4.38% | 1h | $8.03M | $2.95M |
| SSPCX | $168.24 | +3.50% | 1h | $6.97M | $2.82M |
| AAMZN | $260.01 | +3.50% | 1h | $6.86M | $2.71M |
| MMSFT | $531.05 | +3.50% | 1h | $5.88M | $2.39M |
| MMU | $1,085.82 | +3.50% | 1h | $5.62M | $2.24M |
| TTSLA | $378.16 | +3.50% | 1h | $5.22M | $2.21M |
| LLIT | $3.55 | +28.91% | 1h | $5.03M | $3.72M |
| AAMD | $646.37 | +3.50% | 1h | $4.94M | $1.38M |
| NNEAR | $5.34 | +3.50% | 1h | $4.88M | $1.79M |
| CCRCL | $80.81 | +3.50% | 1h | $3.86M | $2.67M |
| MMETA | $722.18 | +4.38% | 1h | $3.70M | $2.29M |
| ZZEC | $1,326.54 | +10.51% | 1h | $2.82M | $1.20M |
| IINTC | $113.06 | +3.50% | 1h | $2.65M | $1.44M |
| SSKHY | $177.93 | +3.50% | 1h | $2.03M | $1.54M |
| PPONS | $0.3921 | -49.06% | 1h | $1.91M | $660.45K |
| CCOIN | $177.65 | +7.88% | 1h | $1.66M | $969.81K |
| XXRP | $1.42 | +10.51% | 1h | $1.60M | $392.46K |
| UUSO | $144.00 | +3.50% | 1h | $1.21M | $500.16K |
| PPLTR | $193.41 | +3.50% | 1h | $921.19K | $722.97K |
| TTSM | $473.08 | +3.50% | 1h | $901.65K | $444.48K |
| SSOXL | $158.15 | +3.50% | 1h | $808.79K | $209.33K |
| CCRWV | $88.44 | +3.50% | 1h | $666.28K | $545.17K |
| SSLV | $53.87 | +3.50% | 1h | $634.34K | $314.06K |
| OORCL | $143.83 | +3.50% | 1h | $446.37K | $697.91K |
| BBABA | $107.13 | +3.50% | 1h | $432.30K | $511.33K |
| SSUI | $1.12 | +10.51% | 1h | $354.10K | $359.71K |
| UUSAR | $13.23 | +3.50% | 1h | $334.32K | $309.55K |
| BBE | $291.50 | +3.50% | 1h | $333.23K | $280.87K |
| VVVV | $25.10 | +10.51% | 1h | $330.81K | $393.83K |
| AAMC | $2.88 | +3.50% | 1h | $229.01K | $46.77K |
| UUSELESS | $0.2020 | +10.51% | 1h | $127.47K | $22.87K |
| IIREN | $38.71 | +19.27% | 1h | $118.41K | $106.20K |
| AASTS | $60.59 | +3.50% | 1h | $111.46K | $44.48K |
| SSMCI | $45.02 | +3.50% | 1h | $107.00K | $110.75K |
| SSGOV | $100.36 | +3.50% | 1h | $66.81K | $898.48K |
| LLUNR | $14.42 | +3.50% | 1h | $39.93K | $21.55K |
| QQBTS | $15.19 | +3.50% | 1h | $35.81K | $8.00K |
| WWULF | $14.36 | +3.50% | 1h | $32.01K | $6.77K |
| SSHEIN | $4.20 | +3.50% | 1h | $25.94K | $17.93K |
| SSOFI | $15.65 | +3.50% | 1h | $23.86K | $98.45K |
| CCLSK | $11.53 | +3.50% | 1h | $20.91K | $5.21K |
| RRGTI | $14.58 | +3.50% | 1h | $9.56K | $8.97K |